SPRING ONE DESIGN
 

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 6, 2006 4:14:37 PM GMT-05:00

( Entries=19) Etchells · J/22

Division: Etchells (4 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   1310   Stingwray   Wray, Robert   1   1   1   2   5.00   1
2   USA 1233   Phoenix   Coyer, Chuck   2   2   2   1   7.00   2
3   USA 598   Crow's Nest   Crow, Rick   4   3   4   3   14.00   3
4   USA 1231   EdeC   Marchant, Byron   3   4   3   5/DNC   15.00   4

Division: J/22 (10 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   1574   Palmer   McChesney   4   1   1   2   8.00   1
2   USA 1464   Hidalgo   Sitzmann, Thomas   5   2   3   1   11.00   2
3   USA 439   Sundance   Berge, Melinda   6   3   2   3   14.00   3
4   USA 1051   No Problem   Bauman, Fletcher C.   3   4   6   5   18.00   4
5   USA 586   EmmaJ   Jones, Ian   2   9   4   4   19.00   5
6   660   No boat name entered   Keith, John   1   6   5   8   20.00   6
7   USA 1483   Secret Weapon   Shea, Mimi   9   7   8   6   30.00   7
8   759   That's Nice   Riedle, Jeff   8   5   7   11/DNC   31.00   8
9   623   Maggie   lebeau, jacque   7   8   9   7   31.00   9
10   USA 1060   Leading Edge   Hiller, Todd   11/DNC   11/DNC   11/DNC   11/DNC   44.00   10

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Mark Murphy
Jury Chair: Joe Krolak

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore