Annapolis NOOD 2006 Fleet 4

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, May 2, 2006 4:38:45 PM GMT-05:00

( Entries=89) Beneteau 36.7 · C&C 115 · C&C 99 · J/105 · J/35 · Mumm 30

Division: Beneteau 36.7 (15 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   25524   Grizzly   Bayer, Charles   5   7   2   6   2   1   1   24.00   1
2   53536   Seahorse   Hichens, Garth   4   2   5   5   1   3   4   24.00   2
3   93266   Foxtrot Corpen   Keen, Jim   8   1   4   3   4   2   6   28.00   3
4   206   Annapolis One   Wicker, David   10   4   3   4   6   5   5   37.00   4
5   93363   KA ' IO   Silcox, Art   2   11   7   1   3   8   8   40.00   5
6   CAN 141   Zingara   Reid, Richard   7   8   9   9   5   4   2   44.00   6
7   93470   Team Aegis   Kershaw, Jim   1   3   6   16/DNF   13   6   3   48.00   7
8   93367   Pegasus   Firey, Peter   9   10   1   7   11   11   7   56.00   8
9   203   Dreamboat Annie   Devine, James   6   5   8   2   10   16/DNC   9   56.00   9
10   93402   Bump in the Night   Niebur, Maury   3   6   10   8   8   10   11   56.00   10
11   63636   Sonrisa   Reed, Paul   11   12   12   10   7   7   13   72.00   11
12   93336   Volition   Schwab, Curt   13   9   11   11   9   9   10   72.00   12
13   67   Amritha   Tower, Nate   16/DNF   16/DNC   16/DNC   13   12   12   12   97.00   13
14   93206   Astro   Artman, Bruce   12   16/DNC   13   12   16/DNF   16/DNC   14   99.00   14
15   93399   Danegeld   Connerney, Jack   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   112.00   15

Division: C&C 115 (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   US 52321   Infringer   Dodge, Scott   1   1   1   1   1   1   7/DNC   13.00   1
2   US 52520   Blue Dog   Gourash, Daniel   2   2   2   4   3   3   1   17.00   2
3   93497   Coyote   Griner, Richard   3   3   3   3   4/40%   4   2   22.00   3
4   52458   Primal Scream   Stollman, Steven M.   7/DNF   7/DNC   7/DNC   2   4   2   3   32.00   4
5   93421   Canvas Caper   Frix, Andy   7/DSQ   7/DNC   4   5   5   6   5   39.00   5
6   93442   ReJoyce   Glackin, Dennis   7/DNC   7/DNC   7/DNC   6   7/DNF   5   4   43.00   6

Division: C&C 99 (7 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   USA 45   Wildifre   Bay, Heidi & Dan   2   3   1   1   1   2   2   12.00   1
2   93356   Rag Trade   Gorenstein, Nathan   1   2   2   2   4   1   3   15.00   2
3   93337   Sailient   Neel, Thomas   4   4   4   4   3   3   4   26.00   3
4   93330   Bzing   Karsten, Ken   3   1   3   3   8/DNF   8/DNC   1   27.00   4
5   54   Fast Forward   Gaier, Eric   6   5   7   5   6   4   6   39.00   5
6   93436   Sea Witch   McGranahan, Devin   7   6   5   6   5   5   5   39.00   6
7   99   Whistling Gopher   Titgemeyer, Mikie   5   8/DNC   6   7   2   6   8/DNC   42.00   7

Division: J/105 (36 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   17   Masquerade   Coates, Thomas   1   2   2   1   2   8   2   18.00   1
2   321   Rum Puppy   Biddle, Jack   3   14   6   3   3   1   3   33.00   2
3   US 351   Inigo   Konigsberg, Jim   4   1   1   2   5   17   11   41.00   3
4   328   Mirage   Lewis, Cedric   2   10   8   17   7   4   1   49.00   4
5   526   Savasana   Keane, Brian   22/40%   7   10   6   1   3   8   57.00   5
6   656   Team Tsunami   Aras, John   9   15   4   8   14   13   7   70.00   6
7   43   Jester   Bethell, Hugh   7   28   7   5   10   20   6   83.00   7
8   493   Indefatigable   Lotz, Philip   5   16   13   15   9   24   4   86.00   8
9   326   Mopelia   Seynhaeve, Denis   30   5   3   12   20   2   19   91.00   9
10   USA 370   Convexity   Wilson, Donald   11   23   17   4   4   14   22   95.00   10
11   USA- 59   Gumption3   Grainger, Kevin   21   6   22   11   6   21   12   99.00   11
12   210   J'Makin' Waves   Olinger, Steve & Dee   12   13   9   9   17   29   10   99.00   12
13   313   A-Train   Reeves, Robert   6   21   18   13   8   18   17   101.00   13
14   447   Eagles Wings   Gottwald, John   15   3   24   7   28   19   13   109.00   14
15   93105   Freedom   Schellie, Peter   18   11   19   23   22   9   15   117.00   15
16   83136   no more trouble   corcoran, jay   16   30   15   20   16   7   16   120.00   16
17   83161   Java   Groobey, Chris and Carolyn   22   9   25   19   12   15   18   120.00   17
18   322   Bravo!   White, Denny   17   17   27   18   27   5   14   125.00   18
19   51   Merrythought   Campbell, Joe   27   29   5   16   26   16   9   128.00   19
20   98   Santas Reign, Dear   Santa, Donald   20   26   21   21   18   6   20   132.00   20
21   407   Lift Ticket   Harris, Jeffrey   14   18   26   26   19   10   25   138.00   21
22   251   Breakaway   Hinds, Richard   13   8   16   31   25   12   35   140.00   22
23   USA 303   Varmint   O'Toole, Michael J.   29   20   12   10   11   32   28   142.00   23
24   202   Dog House   Bremer, John   28   22   11   30   21   27   5   144.00   24
25   220   BAT IV   Kennedy, Andrew   10   12   23   24   23   30   30   152.00   25
26   203   Maccabee   Levitt, Richard   37/DNF   4   28   22   31   22   21   165.00   26
27   83109   Blow Boat!   Marsh, Rob   25   27   33   14   29   25   29   182.00   27
28   USA 330   At-Tack   McCloud, Dennis   34   19   32   28   15   31   26   185.00   28
29   83082   Singularity   Shortz, Stanley   37/DNC   37/DNC   37/DNC   27   13   11   24   186.00   29
30   252   Zephyr   Nuschke, Walter   19   24   29   29   33   23   31   188.00   30
31   83415   Dark Star   Ballou, Guy   23   34   20   32   34   26   23   192.00   31
32   USA 415   enerJ   Gratrix, Bill   32   25   14   34   30   28   34   197.00   32
33   USA 562   Bambino   Mondo, Bob   24   32   30   25   24   37/DNC   27   199.00   33
34   205   Sassy   Percival, Robert   33   33   31   33   32   37/DNC   33   232.00   34
35   208   Jay Boat   Kircher, John   31   31   34   37/DNC   37/DNC   37/DNC   32   239.00   35
36   USA 527   MadSeason   busichio, peter   26   37/DNF   37/DNC   37/DNC   37/DNC   37/DNC   37/DNC   248.00   36

Division: J/35 (9 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   40738   Maggie   Scheidt, Peter   1   1   5   1   4   2   1   15.00   1
2   53408   Aunt Jean   sagerholm, james   2   2   1   3   2   3   3   16.00   2
3   33785   Tiamat   Lepich, Ted   3   5   2   5   1   5   2   23.00   3
4   73000   Medicine Man   Kohlerman IV, R.Ph., Charles F.   4   3   7   7   3   1   5   30.00   4
5   53427   Windependent   McGonigle, Mark   6   7   6   2   5   4   6   36.00   5
6   83445   Frequent Flyer   McNeil, Kevin   5   4   8   4   9   8   4   42.00   6
7   73425   Rebel Yell   Hamburger, Joel   7   6   9   6   8   6   8   50.00   7
8   41463   Ballyhoo   Hartke, John   8   9   3   9   7   9   7   52.00   8
9   33927   Scot-free   Reynolds, Scot   10/DNC   8   4   8   6   7   9   52.00   9

Division: Mumm 30 (16 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   USA 53   Tramp   Ritter, Thomas   6   3   1   2   3   4   5   24.00   1
2   USA 6555   Team Krav Maga   Cheresh, Dan   2   5   2   4   1   12   4   30.00   2
3   USA 65   Barking Mad   Richardson, James   3   8   6   1   6   8   1   33.00   3
4   USA 683   turbo duck   von der Wense, Bodo   4   6   4   3   4   9   3   33.00   4
5   USA 316   TeamBOLD   Stephenson, Nelson   5   1   5   5   7   10   2   35.00   5
6   USA 55   Illusion   Podmajersky, John   1   7   3   7   2   3   14   37.00   6
7   49   Cygnet   Swann, Rick   10   10   8   11   5   6   11   61.00   7
8   320   Black Seal   Young, Kevin   16   4   11   8   11   7   7   64.00   8
9   USA 14   2 TH' MAX   Amendola/Taylor, Nicholas   9   14   15   12   10   2   6   68.00   9
10   USA 40   seabiscuit   Owings, Dorsey   12   12   12   10   9   5   9   69.00   10
11   USA 12   Esprit De Corp II   Marchant, Byron   11   9   10   6   13   13   8   70.00   11
12   41   USA 41   Partners, Aced   15   13   7   9   15   1   12   72.00   12
13   USA 64   Champosa   McDonagh, Jonathan   7   2   16   13   8   14   13   73.00   13
14   32   Mulligan   Fronk, Gordon   13   16   9   15   12   15   10   90.00   14
15   34   Blockade Runner   Zinn, Don   8   11   14   16   16   11   16   92.00   15
16   USA 30   Uprising   Wright, Chuck   14   15   13   14   14   16   15   101.00   16

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Chip Thayer
Jury Chair: Jim Walsh

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore