SPERRY TOPSIDER NOOD - DIV 4

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 27, 2008 3:35:53 PM EDT


( Entries=61) Beneteau 36.7 | C&C 115 | J/35 | M 30 | Melges 32

Division: Beneteau 36.7 (10 boats) (top)

Pos Sail   Boat   Skipper   Club      1         2         5         6      Total
 Points 
Pos
1   93363   Ka' Io   Art Silcox   Waikiki YC   6   2   1   1   10.00   1
2   93336   Volition   Curt Schwab   Annapolis YC   5   4   3   2   14.00   2
3   93266   Foxtrot Corpen   Jim Keen   Southern MD SA   3   3   6   3   15.00   3
4   93367   Pegasus   Peter Firey   West River SC   2   7   4   4   17.00   4
5   93470   Team Aegis   Jim Kershaw   cbyra   7   1   2   8   18.00   5
6   203   Dreamboat Annie   James Devine       1   11/RAF   5   5   22.00   6
7   52324   Jubilee   Keith Mayes   Herrington Harbor SA   4   5   8   7   24.00   7
8   67   Amritha   Nate Tower   Baltimore City YA   8   6   7   6   27.00   8
9   53536   Shock Wave   Jeffrey Caruso   Annapolis YC   9   8   9   9   35.00   9
10   63636   Sonrisa   Paul Reed       11/DNC   11/DNC   10   10   42.00   10

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: C&C 115 (9 boats) (top)

Pos Sail   Boat   Skipper   Club      1         2         3         5         6      Total
 Points 
Pos
1   52458   Primal Scream   Steven M. Stollman   Annapolis YC   3   2   1   1   1   8.00   1
2   52321   Infringer   Ole Haaland   Rhode River BC   1   3   3   4   3   14.00   2
3   53565   Yankee Clipper   Philip Horbert   West River SC   2   1   4   6   2   15.00   3
4   52821   All In   Scott Dodge   Annapolis YC   7   4   2   2   4   19.00   4
5   52695   Wanderlust   Roger Scanlon   yralis   4   5   5   5   5   24.00   5
6   93497   Coyote   Richard Griner / Greg Coffey   Herrington Harbour SA   6   6   6   3   6   27.00   6
7   52671   Souvenir   Craig Meyerson   Valcour SC   5   7   7   7   7   33.00   7
8   93442   ReJoyce   Dennis Glackin   Georgetown RF   8   8   9/TLE   8   9/TLE   42.00   8
9   93421   Canvas Caper   Andy Frix       9   9   9/TLE   9   9/TLE   45.00   9

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (12 boats) (top)

Pos Sail   Boat   Skipper   Club      1         2         3         5         6      Total
 Points 
Pos
1   42968   Mr. Bill's Wild Ride   William Wildner   North Star Sail Club   1   1   1   4   1   8.00   1
2   73000   Medicine Man   Charles Kohlerman   Havre de Grace YC   5   2   7   2   2   18.00   2
3   83445   Frequent Flyer   Kevin McNeil   Annapolis YC   4   4   6   5   4   23.00   3
4   32339   Bump in the Night   Maury Niebur   West River Sailing Club   3   5   3   6   7   24.00   4
5   33785   Tiamat   Ted Lepich   Eastport YC   2   9   2   3   10   26.00   5
6   40738   Maggie   Peter C. Scheidt   Annapolis YC   6   3   4   9   5   27.00   6
7   53408   aunt jean   James Sagerholm & Jerry Christofel   Naval Academy SS   8   6   9   1   11   35.00   7
8   41870   T-Bone   Artman & Schneider   Herrington Harbour SA   10   10   5   7   9   41.00   8
9   97864   Dakota Girl   Stephanie Reuer   Herrington Harbour SA   7   12   10   10   3   42.00   9
10   73425   Rebel Yell   Joel Hamburger   CRYC   9   7   11   8   8   43.00   10
11   53427   Windependent   Masci McGonigle   Annapolis YC   11   8   8   12   6   45.00   11
12   41463   Ballyhoo   John Hartke   CBYRA   12   11   12   11   12   58.00   12

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: M 30 (15 boats) (top)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   65   Barking Mad   James Richardson   New York YC   1   1   1   2   1   1   7.00   1
2   AUS 7151   Optimum   Guy Stening   Royal Sydney YS   2   2   3   5   4   2   18.00   2
3   683   turbo duck   Bodo/Nick von der Wense   CRY&CC/Annapolis YC   6   4   5   1   2   6   24.00   3
4   55   Illusion   John Podmajersky   NA   8   3   2   9   3   12   37.00   4
5   316   TeamBOLD   Nelson Stephenson   Cedar Point YC   3   10   8   3   5   8   37.00   5
6   9   Moxie   James Allsopp   Annapolis YC   4   5   4   7   13   5   38.00   6
7   58   Mummy   Geoff Brown   National YC   5   11   7   4   8   10   45.00   7
8   27   Kaizen   Moise Solomon & Scott Baker   MRMSA   9   12   9   6   7   9   52.00   8
9   41   Rhumb Punch   John Edwards   Southern Maryland SA   12   6   11   11   10   4   54.00   9
10   56   Snooker   Brant Russell   Cleveland YC   11   7   6   8   12   11   55.00   10
11   691   Adrenalin   Jeff Maludy   North Cape YC   10   9   10   14   6   7   56.00   11
12   CAN 64   Kinetic   David Sutcliffe   Royal Vancouver YC   7   15   12   10   11   3   58.00   12
13   704   Mummbles   Brad Kauffman   Annapolis YC   15   13   13   13   9   14   77.00   13
14   32   Mulligan   Gordon Fronk   Baltimore City YA   14   8   14   12   15   15   78.00   14
15   21   Just Plain Nutz   Norm & Cameron Dean   Chelsea YC   13   14   15   15   14   13   84.00   15

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Melges 32 (15 boats) (top)

Pos Sail   Boat   Skipper   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   131   New Wave   Mike Carroll / Marty Kullman   CYC/SPYC   1   5   7   3   1   3   20.00   1
2   700   Red   Joe Woods   royal torbay YC   4   6   1   2   2   6   21.00   2
3   77   Roxane   Kip Meadows       7   3   3   8   3   5   29.00   3
4   32   Star   Jeff Ecklund   Lauderdale YC   2   11   4   4   5   8   34.00   4
5   7   Q   Jim Swartz   St Francis YC   5   7   8   1   10   4   35.00   5
6   151   Dark N'Stormy   Edward Tillinghast   American YC/New York YC   8   4   2   6   4   12   36.00   6
7   169   Bliksem   Pieter Taselaar   New York YC   3   2   10   9   7   7   38.00   7
8   126   Flat Stanley   Copfer McSweeney / Sheehan   Edgewater YC   10   8   9   5   11   1   44.00   8
9   158   taboo   Stephen Pugh   St Francis YC   6   1   12   13   8   10   50.00   9
10   123   XSNRG   Beck Swanson   Milford YC   11   13   6   12   12   2   56.00   10
11   GBR 121   Highlife   Peter Rogers   Royal London YC   9   12   5   11   9   11   57.00   11
12   128   Argo   Jason Carroll   Larchmont YC   13   10   11   10   6   9   59.00   12
13   26   Canvasback   Doug Croker   Tred Avon YC   12   9   13   7   13   13   67.00   13
14T   141   Nosedive   JB Hoyt   New York & Storm Trysail   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   96.00T   14T
14T   153   Lake Effect   Robert Hesse   Youngstown YC   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   16/DNC   96.00T   14T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Principal Race Officer: Taran Teague
Jury Chair: Chris Petracco

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore