16th Annual Annapolis Leukemia Cup Regatta

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, June 14, 2008 4:12:58 PM EDT


( Entries=68) Herreshoff 12-1/2 | J/105 | Multihull | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF N

Division: Herreshoff 12-1/2 (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   522   RAVEN   Museler, William   Herreshoff 12-1/2   1  No Time  1.0
2   400   Dotty-K   Cochran, Gill   Herreshoff 12-1/2   2  No Time  2.0
3   492   Blue Jacket   Leech, Spencer   Herreshoff 12-1/2   3  No Time  3.0
4   485   Dear Prudence   Brinsfield, Bill   Herreshoff 12-1/2   4  No Time  4.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 18:18:00.0, Length (nm) = 2.00

Division: J/105 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   407   Lift Ticket   Harris, Jeffrey   J/105   1  14:17:38.0  1.0
2   US 313   A Train   Reeves, Robert   J/105   2  14:19:10.0  2.0
3   252   Zephyr   Nuschke, Walter   J/105   3  14:19:21.0  3.0
4   83161   Java   Groobey, Chris   J/105   4  14:20:02.0  4.0
5   USA 415   enerJ   Gratrix, Bill   J/105   5  14:22:05.0  5.0
6   251   Breakaway   Hinds, Richard   J/105   6  14:22:11.0  6.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:40:00.0, Length (nm) = 6.20

Division: Multihull (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   M 238   Ahoodori   Mizuuchi, Kiyoshi   1.113    13:59:04.0   -00:12:53.4   02:06:57.4   00:00:00.0  1.0
2   228   Triangle   Spesard, Gary   1.042    14:12:10.0   -00:05:20.5   02:12:30.5   00:05:33.1  2.0
3   131   FLYING CIRCUS   Blesse, Robert   1.045    14:12:35.0   -00:05:44.5   02:13:19.5   00:06:22.1  3.0
4   M 34   Noumena   Freund, Eugene   1.012    14:29:54.0   -00:01:44.3   02:26:38.3   00:19:41.0  4.0
5   185   Rascal   Parrott, Jim   0.889    15:03:02.0   00:19:45.7   02:38:16.3   00:31:18.9  5.0
6   362   Bay Wings   Enderle, John   0.924    15:11:05.0   00:14:08.5   02:51:56.5   00:44:59.1  6.0
7   181   Bizoip.com   Forgy, Larry   0.972    15:04:22.0   00:05:01.3   02:54:20.7   00:47:23.3  7.0
DNC   528   Gemini   glover, jere   0.818    No Time   00:00:00.0   No Time   No Time  DNC 9.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:05:00.0, Length (nm) = 8.19

Division: PHRF A0 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53555   STRAY DOG   Engh, Charles   -12    14:20:22.0   -00:01:50.2   02:02:12.2   00:00:00.0  1.0
2   50282   ALTAIR   Johnson, Tom   -6    14:21:23.0   -00:00:55.1   02:02:18.1   00:00:05.9  2.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:20:00.0, Length (nm) = 9.18

Division: PHRF A1 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 34   Blockade Runner   Bingman, Bruce   54    13:53:24.0   00:05:34.8   01:22:49.2   00:00:00.0  1.0
2   USA 704   MUMMBLES   Kauffman, Brad   54    13:54:04.0   00:05:34.8   01:23:29.2   00:00:40.0  2.0
3   USA 93063   DownTime   Freitag, Ed and Molly   48    13:54:58.0   00:04:57.6   01:25:00.4   00:02:11.2  3.0
4   50133   WILDFIRE   Bay, Heidi and Dan   60    13:59:35.0   00:06:12.0   01:28:23.0   00:05:33.8  4.0
5   USA 4   DIESEL   Russack, Tate   39    14:00:53.0   00:04:01.8   01:31:51.2   00:09:02.0  5.0
6   43765   X-CITATION 2   Slaymaker, Clarke   60    14:18:18.0   00:06:12.0   01:47:06.0   00:24:16.8  6.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:25:00.0, Length (nm) = 6.20

Division: PHRF A2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   999       White, John   84    14:03:19.0   00:08:40.8   01:24:38.2   00:00:00.0  1.0
2   41841   Apparition   Bowes, Stephen   72    14:02:40.0   00:07:26.4   01:25:13.6   00:00:35.4  2.0
3   83299   The Fish   Shinn, Bill   72    14:03:33.0   00:07:26.4   01:26:06.6   00:01:28.4  3.0
4   73000   MEDICINE MAN   Kohlerman III, IV, R, Charles F   72    14:04:02.0   00:07:26.4   01:26:35.6   00:01:57.4  4.0
5   52771   GREYHOUND   Awalt, Robert   81    14:05:38.0   00:08:22.2   01:27:15.8   00:02:37.6  5.0
6   2170   Grundoon   Grundy, Jim   93    14:09:30.0   00:09:36.6   01:29:53.4   00:05:15.2  6.0
7   USA 606   Chillout   Golden, Jim   99    14:11:09.0   00:10:13.8   01:30:55.2   00:06:17.0  7.0
8   28829   N/A   Syndicate, RDRT   84    14:10:33.0   00:08:40.8   01:31:52.2   00:07:14.0  8.0
9   93421   Canvas Caper   Frix, Andy & Linda   75    14:15:03.0   00:07:45.0   01:37:18.0   00:12:39.8  9.0
10   41791   Fatal Attraction   Lange, David   72    14:17:37.0   00:07:26.4   01:40:10.6   00:15:32.4  10.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:30:00.0, Length (nm) = 6.20

Division: PHRF A3 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93101   Remedy   Carp, Bert   108    14:14:43.0   00:11:09.6   01:28:33.4   00:00:00.0  1.0
2   93330   Bzing   Karsten, Ken   108    14:15:05.0   00:11:09.6   01:28:55.4   00:00:22.0  2.0
3   53361   CONTRAIRE   Schaub/Wells, Stephen/Curt   105    14:15:40.0   00:10:51.0   01:29:49.0   00:01:15.6  3.0
4   30106   Incognito   ullman, jeff   111    14:16:21.0   00:11:28.2   01:29:52.8   00:01:19.4  4.0
5   32334   KESTREL   Holt, Albert   108    14:18:19.0   00:11:09.6   01:32:09.4   00:03:36.0  5.0
6   73456   L'outrage   gardner, bruce   96    14:18:09.0   00:09:55.2   01:33:13.8   00:04:40.4  6.0
7   93123   Gabrielle   Dymond, Bob   114    14:22:23.0   00:11:46.8   01:35:36.2   00:07:02.8  7.0
8   93176   Ippon   Gallagher, Sean   114    14:23:39.0   00:11:46.8   01:36:52.2   00:08:18.8  8.0
9   93274   Zoom Zoom   Jeffries, Greg   114    14:23:59.0   00:11:46.8   01:37:12.2   00:08:38.8  9.0
10T   33987   Windward   Watson, Randy and Dot   96    14:09:51.0   00:09:55.2   01:24:55.8   -00:03:37.6  OCS 12.0T
10T   93356   Rag Trade   Gorenstein, Nathan   108    14:17:33.0   00:11:09.6   01:31:23.4   00:02:50.0  OCS 12.0T

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:35:00.0, Length (nm) = 6.20

Division: PHRF B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43279   Flying Circus   Coleman, David   135    14:25:59.0   00:13:57.0   01:59:17.0   00:00:00.0  1.0
2   63088   Fast Company   Moss, Barry   135    14:26:41.0   00:13:57.0   01:59:59.0   00:00:42.0  2.0
3   63181   Yellow Dick   anderson, cathi   135    14:28:02.0   00:13:57.0   02:01:20.0   00:02:03.0  3.0
4   83488   Redshift   Koester, Kenneth M   156    14:40:56.0   00:16:07.2   02:12:03.8   00:12:46.8  4.0
5   53545   The Getaway   Bostwick, Tom   150    15:04:22.0   00:15:30.0   02:36:07.0   00:36:50.0  5.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:12:45.0, Length (nm) = 6.20

Division: PHRF N (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   199   MOJO   Bigden, Julian   81    14:27:30.0   00:11:03.4   02:06:26.6   00:00:00.0  1.0
2   63264   Blinding Fury   Mertes, Frederick   72    14:28:35.0   00:09:49.7   02:08:45.3   00:02:18.7  2.0
3   73014   Bear Away   Schloss, Bonnie   138    14:39:44.0   00:18:50.2   02:10:53.8   00:04:27.2  3.0
4   73219   WATERWAY   Crowley, Jean   90    14:34:40.0   00:12:17.1   02:12:22.9   00:05:56.3  4.0
5   93356   KOLOHE ANAKALIA   Yoho, Robert   84    14:35:20.0   00:11:28.0   02:13:52.0   00:07:25.4  5.0
6   33400   WITCH'S FLOWER   Sherwood, John   147    14:45:44.0   00:20:03.9   02:15:40.1   00:09:13.5  6.0
7   34   Nembo   diMarzo, Marino   93    14:41:02.0   00:12:41.7   02:18:20.3   00:11:53.7  7.0
8   73227   Goodwitch IV   Goodridge, Tom   114    14:45:50.0   00:15:33.7   02:20:16.3   00:13:49.7  8.0
9   1851   DIAMOND IN THE ROUGH   Mumper, Jim   156    14:52:59.0   00:21:17.6   02:21:41.4   00:15:14.8  9.0
10   93337   Sailient   Neel, Tom   108    14:50:26.0   00:14:44.5   02:25:41.5   00:19:14.9  10.0
11   93279   Vite   Taylor, Paul   174    15:03:28.0   00:23:45.1   02:29:42.9   00:23:16.3  11.0
12   33232   Chandelle   Holden, Peter   108    14:56:03.0   00:14:44.5   02:31:18.5   00:24:51.9  12.0
13   93250   Sabre Girl   Sullivan, T. J.   126    14:59:42.0   00:17:11.9   02:32:30.1   00:26:03.5  13.0
14   83397   N'Surgery   Hill, Augustus   119    15:00:31.0   00:16:14.6   02:34:16.4   00:27:49.8  14.0
15   3444   Pilot Error   Huston, Ken   138    15:10:58.0   00:18:50.2   02:42:07.8   00:35:41.2  15.0
DNC   40254   BUMBLE BEE   Walker, L. Mark & Marty   114    No Time   00:15:33.7   No Time   No Time  DNC 17.0

Notes
(1)Start Date/Time = Saturday, June 14, 2008 12:10:00.0, Length (nm) = 8.19

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore