Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, May 8, 2009 10:17:48 PM EDT


Division: J/24 (79 boats) (top)

Pos Bow/Sail Boat Skipper Country 1 2 3 4 5 6 7 Total
Points
Pos
1 37/ BRA 37 Bruschetta Mauricio Santa Cruz Brazil 6 1 [63/20%] 11 16 4 3 41.00 1
2 91/ USA 5362 National Sailing Hall of Fame Chris Larson USA 2 22/ZFP [43] 6 3 3 11 47.00 2
3 21/ ARG 5194 Carrera Matias Pereira Argentina 8 14 17 [29] 2 1 6 48.00 3
4 70/ CAN 2827 Clear Air Rossi Milev Canada [23] 5 6 10 12 5 14 52.00 4
5 55/ ISV 5239 Bomba Charger Anthony Kotoun USVI 7 2 [80/RAF] 32 11 7 2 61.00 5
6 68/ USA 5078 Paraloc Will Welles USA 14 7 22 [26] 7 25 10 85.00 6
7 65/ USA 2934 Mookie Peter Levesque USA 10 [31] 9 9 20 8 31 87.00 7
8 28/ ITA 434 Fiamma Gialla Andrea Casale Italia 21 9 8 5 [44] 40 18 101.00 8
9 58/ USA 58 Bangor Packet Anthony Parker USA 5 22 2 52/40% [56] 23 5 109.00 9
10 16/ JPN 5289 Three Bond Tetsuya Matsunaga Japan 12 3 23 35 [80/BFD] 24 12 109.00 10
11 83/ USA 2274 WIP Mark Hillman USA 26 [35/20%] 12 15 19 10 33 115.00 11
12 66/ USA 5419 Talking Heads Charles Enright USA 24 20 1 [80/BFD] 37 16 19 117.00 12
13 23/ CHI 5225 EFT Group Raul del Castillo Chile 45 31/20% 31 2 5 9 [70] 123.00 13
14 15/ JPN 5317 Gekko Tomomi Hatakeyama Japan [55] 17 21 42 4 17 23 124.00 14
15 17/ URU 5226 Mojo Santiago Silveira Uruguay 15 12 [45] 31 33 26 9 126.00 15
16 45/ USA 5319 Mr Happy Bob Harden USA 33 39 [50] 13 28 6 8 127.00 16
17 20/ ARG 5398 U2 Joaquin Doval Argentina 28 4 15 40 36 [71/ZFP] 7 130.00 17
18 40/ MEX 5324 Glaceau Vitaminwater Jorge Xavier Murireta Mexico 16 10 5 50 18 [80/ZFP] 40 139.00 18
19 30/ USA 5237 Hedgehog Ian Southworth England 1 24/ZFP 18 24 [50] 46 29 142.00 19
20 71/ CAN 4865 Rex Scott Weakley Canada 4 50 34 1 [80/40%] 31 24 144.00 20
21 73/ USA 5277 Pop Rocks Tim Healy USA 3 27/ZFP 33 34 23 24/RDG(1) [80/DSQ] 144.00 21
22 90/ USA 4006   Peter Rich USA 43/20% [48/ZFP] 27 7 10 31/20% 26 144.00 22
23 19/ ARG 5229 Akvinta Francisco van Avermaete Argentina 38 55 11 [66] 9 2 36 151.00 23
24 43/ PUR 4583 Orion Fraito Lugo Puerto Rico 22 21 46 [80/BFD] 17 11 49 166.00 24
25 22/ ARG 5403 Cerro Castor Alejandro Rossi Argentina 11 [78/ZFP] 28 20/20% 25 18 64 166.00 25
26 48/ USA 4047 Zoom Chad Olness USA 35 43 44 [60] 15 12 17 166.00 26
27 92/ USA 1132 Spoilsport Stuart Challoner USA 31 32/ZFP 26 [49] 29 29 25 172.00 27
28 79/ USA 3775 Blitz Al Constants USA 25 46/20% 10 3 [80/BFD] 59 30 173.00 28
29 24/ CHI 5224 Mancilla Per von Appen Chile 52 40/ZFP 16 25 6 [69/ZFP] 35 174.00 29
30 77/ USA 5259 Twins Chris Zaleski USA 17 42 59 [61] 22 21 16 177.00 30
31 56/ CAN 4260 Navtech.ca Thomas Etienne Barbeau Canada 36 44/ZFP 7 48 [80/BFD] 32 13 180.00 31
32 32/ USA 4906 TMC Racing Michael Whitfield USA 55/20% 38 40 21 14 13 [62] 181.00 32
33 29/ SWE 5330 Sailing Planet Anna Gunnarsson Sweden 29 33 37 8 [80/BFD] 28 47 182.00 33
34 61/ USA 5357 Beauty Bill Fastiggi USA 20 26 53 36 [80/BFD] 27 20 182.00 34
35 10/ AUS 186 Code Violation Doug Mc Gain Australia 34/20% [53] 13 47 38 14 37 183.00 35
36 80/ USA 4182 Rabbit Season Duck Season Paul Scalisi USA 42 25 24 16 27 54 [63] 188.00 36
37 74/ USA 374 Cougar Treat Brian Smith USA 44 62/ZFP [71/20%] 12 21 33 32 204.00 37
38 50/ USA 2917 Long Shot John Poulson USA 50 [80/40%] 14 27 42 19 53 205.00 38
39 89/ USA 4187 Meltimi Mike Hobson USA 61 39/ZFP 20 14 [64/40%] 49 22 205.00 39
40 33/ USA 2160 3 Big Dogs Pat Toole USA 9 [80/ZFP] 38 39 1 39 80/DSQ 206.00 40
41 69/ CAN 4013 Drivers Wanted Tadeusz Bartlewski Canada 54 34 [80/40%] 22 8 22 68 208.00 41
42 49/ USA 2920 Team Rental Mark Liebel USA 47 49 3 [64] 39 56 27 221.00 42
43 26/ USA 3421 Suspence Eric Sanderson USA 62 [63] 29 55 13 38 28 225.00 43
44 86/ USA 3479 Rush Hour Patrick FitzGerald USA 48 54 [63] 30 24 36 39 231.00 44
45 34/ CAN 1876 Recidivist Mike Bond Canada [80/40%] 35 4 80/BFD 55 44 15 233.00 45
46 46/ USA 267 Bad Moon Kelly Holmes USA 70 [75] 35 46 59/20% 20 4 234.00 46
47 53/ CAN 2113 Airborne Erik Koppernaes Canada 32 61 58 17 [64/20%] 45 21 234.00 47
48 13/ JPN 5179 Siesta Wataru Sakamoto Japan [80/OCS] 13 66 37 26 51 42 235.00 48
49 87/ USA 556 Sane Asylum Brent Ellwood USA 30 [69] 61 19 31 37 61 239.00 49
50 88/ USA 2350 Tribal Pleasures David Bonney USA 46 29 42 53 61 [80/ZFP,20%] 17/20% 248.00 50
51 82/ USA 5296 Red Dawn John Wilsey USA 49 [52] 51 28 47 42 43 260.00 51
52 18/ HUN 18 Sagem Farkas Litkey Hungary [53] 43/20% 52 38 41 43 44 261.00 52
53 75/ USA 4041 Pee Wee Kirsten Werner USA 13 63/ZFP 48 33 64 [72] 56 277.00 53
54 85/ USA 5350 Millennium Falcon Paul van Ravenswaay USA 19 [80/ZFP] 36 23 80/BFD 50 71 279.00 54
55 47/ USA 3577 Oz Bill Allen USA 37 37 54 18 67/40% [80/ZFP] 72 285.00 55
56 36/ USA 4000 Mouse Trap Harry Brown USA 50/20% 18 70 62 [80/BFD] 35 55 290.00 56
57 44/ PUR 2928 Urayo Gilberto Rivera Puerto Rico 41 65 19 [73] 53 63 52 293.00 57
58 14/ JPN 5260 Tempus Masayoshi Hashimoto Japan 58 60/20% 25 [80/BFD] 34 60 58 295.00 58
59 84/ USA 3004 Classic James Howard USA 43 [80/BFD] 41 43 59 58 51 295.00 59
60 78/ USA 5257 Mental Floss Aidan Glackin USA 40 60 57 44 [80/BFD] 47 50 298.00 60
61 63/ CAN 5275 Whiplash Brandon Lambert Canada [65] 45 49 59 62 65 34 314.00 61
62 25/ USA 5079 Cashflow Richard Osborne USA 63 57 [65] 63 51 41 41 316.00 62
63 27/ ARG 5423 Libertad Pedro Riquelme Argentina 69 [80/ZFP] 75 41 45 34 54 318.00 63
64 12/ JPN 5271 Stella No Ko Sueaki Murayama Japan 51 70 39 58 30 [80/ZFP] 75 323.00 64
65 52/ USA 5173   John Enwright USA 57 40 60 57 58 [71] 59 331.00 65
66 51/ BER 3942 No Skirt Required Trevor Boyce Bermuda 67 36 68 [80/BFD] 63 30 69 333.00 66
67 54/ CAN 4331 Adrenaline Rush Gregory Blunden Canada 56 48 32 71 [80/BFD] 77 65 349.00 67
68 39/ BAR 3380 Maximum Colin Symes Barbados 74 59 30 [80/BFD] 52 62 76 353.00 68
69 41/ ISV 275 Island Sol Thomas Kozyn USVI 71 68 62 54 [80/BFD] 68 46 369.00 69
70 81/ BAR 3145 Hawkeye Robert Povey Barbados 68 [80/BFD] 71 67 57 69 38 370.00 70
71 59/ CAN 2767 High Strung David Cobbett Canada [80/DNF] 76 69 68 40 80/ZFP,20% 48 381.00 71
72 42/ CAN 42 Jamming Nicholas Hamblin Canada [80/DSQ] 80/BFD 67 52 46 80/ZFP 57 382.00 72
73 31/ GBR 4064 Magpie Nick McDonald England 72 41 [80/20%] 72/20% 80/20% 76 45 386.00 73
74 11/ USA 2575 Haywire Robert Hagan Australia 66 [80/ZFP,40%] 73 51 54 80/40% 66 390.00 74
75 35/ CAN 182 Now Nigel Tunnacliffe Canada 59 51 [80/20%] 45 80/BFD 80/DSQ 76/20% 391.00 75
76 64/ CAN 1252 Syrena Irek Zubko Canada 64 64 76 70 [80/BFD] 61 67 402.00 76
77 62/ USA 2393 Fugue State Kevin O'Brien USA 75 [80/ZFP,40%] 77 65 49 57 80/40% 403.00 77
78 57/ CAN 3374 The PeaceMaker Lee Grant Canada 73 [80/ZFP] 80/40% 72 65 75 73 438.00 78
79 60/ FRA 1947 Bay Gull Nicolas Mabboux Canada 76 73 78 69 [80/BFD] 70 74 440.00 79

Notes

(1)R
(2)Scoring System is ISAF Low Point 2005-2008
(3)Time limit expired (TLE) penalty is: Finishers plus 2
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Sandy Grosvenor
Jury Chair: Henry Menin


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore