J/22 East Coast & AYC - SSA Club Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 2, 2008 2:50:08 PM EST


Division: J/22 (18 boats) (top)

Pos Sail Boat Skipper/Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
Points
Pos
1 USA 1060 Leading Edge Todd Hiller/Lynda Hiller/Nicole Breault/Susie Wulff Annapolis YC 3 1 [5] 1 1 6.00 1
2 1586 Strapped Brad Julian/Matt Schubert/TBD Severn SA [8] 2 1 2 2 7.00 2
3 USA 1036   Alon Finkelstein/Chris Cochran/Ben Jarashow Severn SA 2 3 2 [8] 3 10.00 3
4 1098 instigator travis odenbach/Jeff sullivan/Bill Farmer Rochester 1 4 [7] 3 7 15.00 4
5 1536 Hot Ticket Sandy Adzick/Kirby Mehrhof/Peter Lane Severn SA 4 [8] 3 5 4 16.00 5
6 660 NADS Jason Carminati/James Allsopp/Andrew Hotchkiss/Nat Sabatt Naval Academy SS [9] 6 6 4 6 22.00 6
7 1206   Justin Van Deinse/Erik Piasio/Matthew Lalumiere Severn SA 6 7 [11] 7 5 25.00 7
8 1504 Rythmic Pumping Aden King/Caleb King/Ryan Walsh Annapolis YC 5 [11] 4 10 8 27.00 8
9 USA 792 Handbasket David Robinson/Ted Ruegg/Eric Wiegand Annapolis YC 7 5 9 [13] 9 30.00 9
10 1558 Jade Jenn Millar Severn SA 11 [13] 8 9 10 38.00 10
11 USA 1262 Bearly Terry Rapp/Terry Rapp/Jim Irwin/Clint Neuman Riverton YC [15] 14 10 6 11 41.00 11
12 USA 725 Ease Greg Cukor/Lucy Kupersmith/Anthony Kupersmith Severn SA 12 9 [13] 11 13 45.00 12
13 403 Twisted Stacy Renauld/Tom Awalt/Audrey Ross Severn SA [14] 10 12 14 12 48.00 13
14 1506 Bump N' Grind Frank Strueber/Bill Simmons/Jerry Young   [17] 16 15 12 15 58.00 14
15 350 Encore Bob Corney Riverton Yacht Club 16 [17] 14 15 14 59.00 15
16 USA 1078 Taz Grealy / Putnam/Steve Roth/John Bamonte/Ben Smith Annapolis YC 10 12 [19/DNC] 19/DNC 19/DNC 60.00 16
17 169 Tiger Tom Donlan Annapolis YC 13 15 [19/DNC] 19/DNC 19/DNC 66.00 17
18 USA 1464 Growler Tac Boston/Craig Noakes/Doug Nickel   [19/DNC] 19/DNC 19/DNC 19/DNC 19/DNC 76.00 18

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Joe Krolak


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore