2006 Hangover Bowl
Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, January 10, 2006 1:09:42 PM GMT-05:00

( Entries=39) Cal 25 · PHRF A · PHRF B · PHRF C/D

Division: Cal 25 (7 boats) (top)

Pos Sail   Skipper      1      Total
 Points 
Pos
1   896   Harkenrider/Hoyt Syn, H./D.   1   1.00   1
2T   1297   Miller, Mike   3   3.00T   2T
2T   1610   Corboy, Tom   3/20%   3.00T   2T
4   1657   Husar, Charlie   4   4.00   4
5   1260   DeGraw, Brian   5   5.00   5
6   1821   Merritt/Irvine/Burdi, Kristi/Carolyn/Jim   6   6.00   6
7   1242   Bollhorst, Lee   7   7.00   7

Division: PHRF A (11 boats) (top)

Pos Sail   Skipper      1      Total
 Points 
Pos
1   202   Bremer/Carter/Libby, John/Tom/Arthur   1   1.00   1
2   63252   Krolak, Joseph   2   2.00   2
3   63393   Coyer, Chuck   3   3.00   3
4   34   Bingman/Teague   4   4.00   4
5   USA 322   White, Denny   5   5.00   5
6   63264   Mertes, Frederick   6   6.00   6
7   208   Kircher, John   7   7.00   7
8   83136   whitson, mark   8   8.00   8
9   63320       9   9.00   9
10   34   Russack   10   10.00   10
11   41463   Keene, Bob   11   11.00   11

Division: PHRF B (11 boats) (top)

Pos Sail   Skipper      1      Total
 Points 
Pos
1   USA 317   Sherwood/Patton, John/Jim   1   1.00   1
2   226   Bohrman, Jack   2   2.00   2
3   USA 94   Powers, Myles   3   3.00   3
4   53175   Munz, Nicholas   4   4.00   4
5   1097   Fuentes, Jose   5   5.00   5
6   USA 146   Houck, David   6   6.00   6
7   248   Jacobs, Ken   7   7.00   7
8   83472   Madden, Michael   8   8.00   8
9   96   canner, stephen   9   9.00   9
10   63383   Muller, Bob   10   10.00   10
11   14   Rockwood, Alan   11   11.00   11

Division: PHRF C/D (10 boats) (top)

Pos Sail   Skipper      1      Total
 Points 
Pos
1   1574   Flake - Syndicate, Anthony and Jennifer   1   1.00   1
2   USA 2853   Kassal, Pete   2   2.00   2
3   13304   Murphy, Bob   3   3.00   3
4   USA 609   Jersey, Cheryl   4   4.00   4
5   3264   Machlin, Jack   5   5.00   5
6   4427   Carty   6   6.00   6
7   73192   Sliom, David   7   7.00   7
8   USA 635   Edwards, Jr, Arthur   8   8.00   8
9   USA 556   Ellwood, Brent   9   9.00   9
10   83287   Haebler, Joseph   10   10.00   10

Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Fred Dersch
Jury Chair: Krolak / Jones

Version 4.3.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore