![]() |
2008 FALL SERIES - SUN |
|---|
Information is provisional and subject to modification
Regatta results saved: Monday, October 20, 2008 12:34:22 PM EDT
(Entries=86) IRC A0 | IRC A1 | IRC A2 | J/105 | J/35 | PHRF A0 | PHRF A1 | PHRF A2
Division: IRC A0 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 51313 | Sundance | Gary Beer | 3 | 2 | 3 | 3 | 2 | 13.00 | 1 | |
| 2 | USA 45045 | Sjambok | Michael Brennan | Storm Trysail C | 7/DNC | 7/DNC | 2 | 1 | 1 | 18.00 | 2 |
| 3 | USA 92 | Yellow Jacket | Bulman / Scholz | Annapolis YC | 1 | 1 | 6 | 6 | 4 | 18.00 | 3 |
| 4 | USA 38008 | Anema&Core | Ennio Staffini | Naval Academy SS | 2 | 7/DNC | 1 | 2 | 7/DNC | 19.00 | 4 |
| 5 | 666 | Reindeer | Peter Driscoll / Anthony Parker | New York Yacht Club, Cruising Club of America | 5 | 7/DNC | 4 | 4 | 3 | 23.00 | 5 |
| 6 | USA 39531 | Upgrade | Peter Gibbons-Neff | Corinthian YC of Philadelphia | 4 | 7/DNC | 5 | 5 | 5 | 26.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: IRC A1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 53581 | Plum Crazy II | Andrew Skibo | Rhode River BC | 2 | 1 | 1 | 1 | 1 | 6.00 | 1 |
| 2 | US 93063 | Downtime | Ed & Molly Freitag | Annapolis YC | 3 | 5/DNF | 2 | 2 | 2 | 14.00 | 2 |
| 3 | USA 704 | Mumbles | Brad Kauffman | Annapolis YC | 4 | 2 | 3 | 3 | 3 | 15.00 | 3 |
| 4 | USA 52902 | Flying Jenny VI | David & Sandra Askew | Annapolis YC | 1 | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 21.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: IRC A2 (2 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 33 | Saykadoo | Steve McManus | Annapolis YC | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 |
| 2 | 52439 | Kalevala II | Tapio Saavalainen | Annapolis YC | 2 | 2 | 1 | 1 | 2 | 8.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: J/105 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 501 | Tenacious | Carl & Scott Gitchell | Annapolis YC | 7 | 2 | 2 | 2 | 1 | 14.00 | 1 |
| 2 | 220 | Bat IV | Andrew Kennedy | Annapolis YC | 3 | 12 | 3 | 1 | 3 | 22.00 | 2 |
| 3 | 328 | Mirage | Cedric Lewis / Fredrik Salvesen | Annapolis YC | 6 | 9 | 1 | 3 | 7 | 26.00 | 3 |
| 4 | 351 | Inigo | Jim Konigsberg | Annapolis YC | 16/40% | 4 | 6 | 4 | 6 | 36.00 | 4 |
| 5 | 313 | A Train | Robert Reeves | Annapolis YC | 4 | 8 | 17 | 8 | 9 | 46.00 | 5 |
| 6 | 326 | Mopelia | Denis Seynhaeve | Annapolis YC | 1 | 22/DNC | 4 | 11 | 11 | 49.00 | 6 |
| 7 | USA 98 | Santas Reign Dear | Donald Santa | Annapolis YC | 5 | 1 | 16 | 13 | 14 | 49.00 | 7 |
| 8 | 97 | Hiawatha | Jay Corcoran | Corinthian YC Cape May | 10 | 3 | 8 | 15 | 13 | 49.00 | 8 |
| 9 | USA 7105 | Allegiance | Josh Hinshaw | Naval Academy SS | 17 | 22/DNC | 5 | 6 | 2 | 52.00 | 9 |
| 10 | 303 | Varmint | Michael O'Toole | Eastport YC | 13 | 10 | 7 | 12 | 10 | 52.00 | 10 |
| 11 | USA 23 | Veloce | Eddie Hornick / Marty Hublitz | Severn River YC | 14 | 22/DNC | 13 | 5 | 4 | 58.00 | 11 |
| 12 | USA 674 | Java | Chris & Carolyn Groobey | Annapolis YC | 9 | 22/DNC | 12 | 7 | 8 | 58.00 | 12 |
| 13 | 251 | Breakaway | Richard Hinds | Annapolis YC | 15 | 22/DNF | 10 | 9 | 5 | 61.00 | 13 |
| 14 | 90 | Max Power | Gerrit Schulze | Corinthian YC Cape May | 2 | 6 | 22/DNF | 22/DNC | 22/DNC | 74.00 | 14 |
| 15 | 83415 | Dark Star | Guy Ballou | Naval Academy SS | 22/DNC | 7 | 11 | 14 | 22/DNC | 76.00 | 15 |
| 16 | USA 586 | Dreadnought | Kaitlyn Ness | Naval Academy SS | 18 | 22/DNC | 14 | 10 | 12 | 76.00 | 16 |
| 17 | 252 | Zephyr | Walter Nuschke | Naval Academy SS | 16 | 11 | 9 | 22/DNC | 22/DNC | 80.00 | 17 |
| 18 | USA 656 | Team Tsunami | Chessie Junior | Annapolis YC | 22/DNC | 5 | 15 | 22/DNC | 22/DNC | 86.00 | 18 |
| 19 | 346 | TUITION | Glenn Byus | Naval Academy SS | 19 | 13 | 22/DNC | 22/DNC | 22/DNC | 98.00 | 19 |
| 20 | USA 330 | At-Tack | Dennis McCloud | Naval Academy SS | 11 | 22/DNC | 22/DNF | 22/DNC | 22/DNC | 99.00 | 20 |
| 21 | 321 | Rum Puppy | Jack Biddle | Annapolis YC | 12 | 22/DNF | 22/DNC | 22/DNC | 22/DNC | 100.00 | 21 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: J/35 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 53408 | Aunt Jean | Jim Sagerholm | Naval Academy SS | 1 | 3 | 1 | 1 | 1 | 7.00 | 1 |
| 2 | 40738 | Maggie | Peter Scheidt | Annapolis YC | 4 | 1 | 3 | 4 | 2 | 14.00 | 2 |
| 3 | 73000 | Medicine Man | C. F. Kohlerman,III/IV, R. | Havre de Grace YC | 7 | 2 | 4 | 3 | 3 | 19.00 | 3 |
| 4 | 73425 | Rebel Yell | Joel Hamburger | CRYC | 3 | 4 | 2 | 2 | 10/DNC | 21.00 | 4 |
| 5 | 97864 | Dakota Girl | Stephanie Reuer | Herrington Harbor SA | 2 | 5 | 6 | 8 | 6 | 27.00 | 5 |
| 6 | 33785 | Tiamat | Ted Lepich | Eastport YC | 10/DSQ | 6 | 5 | 6 | 4 | 31.00 | 6 |
| 7 | 53427 | Windependent | Masci- McGonigle | Annapolis YC | 5 | 10/DNF | 7 | 5 | 5 | 32.00 | 7 |
| 8 | 41870 | T-Bone | Bruce Artman | Herrington Harbor SA | 6 | 10/DNF | 8 | 7 | 10/DNC | 41.00 | 8 |
| 9 | 41791 | Fatal Attraction | David Lange | AYC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 50.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A0 (14 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | USA 46999 | Ramrod | Rodrick Jabin | Annapolis YC | 4 | 1 | 1 | 2 | 1 | 9.00 | 1 |
| 2 | 40029 | Endorphin | Erik Wulff | HHSA | 2 | 5 | 4 | 4 | 3 | 18.00 | 2 |
| 3 | 53555 | Stray Dog | Charles Engh | Annapolis YC | 8 | 4 | 7 | 7 | 4 | 30.00 | 3 |
| 4 | 93204 | Narrow Escape | Ben Corson | Baltimore City YA | 6 | 8 | 3 | 8 | 6 | 31.00 | 4 |
| 5 | 51313 | Sundance | Gary Beer | 5 | 7 | 8 | 6 | 5 | 31.00 | 5 | |
| 6 | USA 38008 | Anema&Core | Ennio Staffini | Naval Academy SS | 1 | 15/DNC | 2 | 3 | 15/DNC | 36.00 | 6 |
| 7 | USA 92 | Yellow Jacket | Bulman / Scholz | Annapolis YC | 3 | 3 | 12 | 11 | 8 | 37.00 | 7 |
| 8 | USA 45045 | Sjambok | Michael Brennan | Storm Trysail C | 15/DNC | 15/DNC | 5 | 1 | 2 | 38.00 | 8 |
| 9 | 40076 | Le Renard | Kevin McNeil | Annapolis YC | 7 | 2 | 11 | 9 | 10 | 39.00 | 9 |
| 10 | 666 | Reindeer | Peter Driscoll / Anthony Parker | New York Yacht Club, Cruising Club of America | 12 | 15/DNC | 6 | 5 | 7 | 45.00 | 10 |
| 11 | USA 39531 | Upgrade | Peter Gibbons-Neff | Corinthian YC of Philadelphia | 10 | 15/DNC | 9 | 10 | 9 | 53.00 | 11 |
| 12 | USA 52592 | Javelin | Owen Brooks | Naval Academy SS | 9 | 6 | 15/DNC | 15/DNC | 15/DNC | 60.00 | 12 |
| 13 | 50282 | Altair | Tom Johnson | EYC | 11 | 9 | 10 | 15/DNC | 15/DNC | 60.00 | 13 |
| 14 | USA 37001 | SC37 | Tate & Cami Russack | Annapolis YC | 13 | 15/DNC | 15/DNF | 15/DNC | 15/DNC | 73.00 | 14 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A1 (10 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 51120 | Windborn | Richard Born | Annapolis YC | 3 | 4 | 2 | 2 | 2 | 13.00 | 1 |
| 2 | USA 704 | Mumbles | Brad Kauffman | Annapolis YC | 1 | 1 | 4 | 5 | 4 | 15.00 | 2 |
| 3 | 53581 | Plum Crazy II | Andrew Skibo | Rhode River BC | 6 | 2 | 3 | 1 | 3 | 15.00 | 3 |
| 4 | 767 | Pamlico | Bob & Kurt Muller | Annapolis YC | 9 | 3 | 1 | 3 | 1 | 17.00 | 4 |
| 5 | USA 12 | Esprit de Corp | Cullen Shaughnessy | Naval Academy SS | 5 | 6 | 5 | 4 | 5 | 25.00 | 5 |
| 6 | USA 32 | Mulligan | Gordon Fronk | Baltimore City YA | 4 | 5 | 8 | 11/DNC | 11/DNC | 39.00 | 6 |
| 7 | US 93063 | Downtime | Ed & Molly Freitag | Annapolis YC | 8 | 11/DNF | 7 | 6 | 7 | 39.00 | 7 |
| 8 | USA 38 | Amadeus | Jack Yaissle | Tred Avon YC | 7 | 11/DNF | 6 | 11/40% | 8 | 43.00 | 8 |
| 9 | 83583 | Match 38 | Bruce Mundle | Annapolis YC | 11/NoFin | 11/NoFin | 9 | 8 | 6 | 45.00 | 9 |
| 10 | USA 52902 | Flying Jenny VI | David & Sandra Askew | Annapolis YC | 2 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 46.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A2 (20 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 999 | J White / T Ballard | Annapolis YC | 1 | 8/20% | 1 | 2 | 1 | 13.00 | 1 | |
| 2 | USA 33 | Saykadoo | Steve McManus | Annapolis YC | 2 | 1 | 7 | 4 | 5 | 19.00 | 2 |
| 3 | 73456 | L'Outrage | Bruce Gardner | Annapolis YC | 8 | 7/20% | 5 | 3 | 3 | 26.00 | 3 |
| 4 | 52439 | Kalevala II | Tapio Saavalainen | Annapolis YC | 12 | 7 | 2 | 1 | 12 | 34.00 | 4 |
| 5 | 32245 | Mt. Lion Eater | George Prout | Annapolis YC | 7 | 2 | 10 | 10 | 7 | 36.00 | 5 |
| 6 | 41841 | Apparition | Stephen Bowes | Rhode River BC | 3 | 10 | 9 | 9 | 11 | 42.00 | 6 |
| 7 | NA 9 | Flirt | Kellen Browne | Naval Academy SS | 13 | 21/DNC | 4 | 5 | 2 | 45.00 | 7 |
| 8 | 83299 | The Fish | Bill Shinn | bcya | 4 | 8 | 12 | 16/20% | 6 | 46.00 | 8 |
| 9 | NA 11 | Swift | Andrew Poulin | Naval Academy SS | 16 | 21/DNC | 3 | 7 | 4 | 51.00 | 9 |
| 10 | 93367 | Pegasus | Peter Firey | West River SC | 5 | 6 | 13 | 15 | 13 | 52.00 | 10 |
| 11 | 93470 | Team Aegis | Jim Kershaw | CBYRA | 10 | 21/DNC | 6 | 6 | 10 | 53.00 | 11 |
| 12 | 28829 | Maltose Falcon | RDRT Syndicate | SC Chesapeake | 6 | 14 | 16 | 13 | 8 | 57.00 | 12 |
| 13 | NA 22 | Integrity | Maile Cornish | Naval Academy SS | 14 | 12 | 11 | 11 | 14 | 62.00 | 13 |
| 14 | NA 19 | Bold | James Licata | Naval Academy SS | 19 | 13 | 15 | 14 | 9 | 70.00 | 14 |
| 15 | 53536 | Shock Wave | Jeffrey Caruso | Annapolis YC | 17 | 21/DNC | 12/20% | 8 | 21/DNC | 79.00 | 15 |
| 16 | 52771 | Greyhound | Robert Awalt | Annapolis YC | 15 | 5 | 21/DNC | 21/DNC | 21/DNC | 83.00 | 16 |
| 17 | SUI 49 | X - Esse | gerry Taylor | 11 | 9 | 21/DNC | 21/DNC | 21/DNC | 83.00 | 17 | |
| 18 | 1889 | MONKEY DUST | Craig & Dotty Saunders | Annapolis YC | 9 | 11 | 21/DNC | 21/DNC | 21/DNC | 83.00 | 18 |
| 19 | 34 | Nembo | Marino diMarzo | Annapolis YC | 21/DNC | 21/DNC | 14 | 21/DNC | 21/DNC | 98.00 | 19 |
| 20 | 52038 | Xiberger | Harald Mangold | Eastport YC | 18 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 102.00 | 20 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |