![]() |
FALL ETCHELLS - STAR REGATTA |
|---|
Information is provisional and subject to modification
Regatta results saved: Sunday, October 26, 2008 3:14:09 PM EDT
Division: Etchells (7 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | 1 | Total Points |
Pos |
| 1 | 1310 | Stingwray | Robert Wray/scott nixon/mike wolfs | Annapolis YC | 1 | 1.00 | 1 |
| 2 | USA 1097 | Caramba | Jose Fuentes/Greg Hryniewicz/Paul Garn | Annapolis YC | 2 | 2.00 | 2 |
| 3 | USA 1167 | USA 1167 | Michael Gavin/Ed Furry | Chicago Yacht Club | 3 | 3.00 | 3 |
| 4 | USA 1080 | Hoosier Lady | Edward Purdon/Roger Link/Colin Russell | Annapolis YC | 4 | 4.00 | 4 |
| 5 | 1260 | Playmaker | Alan Kelly/Alan McNab/Mike Hotchkiss | Annapolis YC (candidate) | 5 | 5.00 | 5 |
| 6 | USA 959 | My Wife is The Best | Rick Crow | Annapolis YC | 6 | 6.00 | 6 |
| 7 | USA 1233 | Phoenix | Chuck Coyer | Annapolis YC | 8/DNC | 8.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: Star (21 boats) (top)
| Pos | Sail | Boat | Skipper/Crew | Club | 1 | Total Points |
Pos |
| 1 | 8264 | Palmer Legal Staffing | Peter McChesney/Shane Zwingelberg | Annapolis YC | 1 | 1.00 | 1 |
| 2 | 7939 | Alexia | Elliott Oldak/Chris Hardin | Annapolis YC | 2 | 2.00 | 2 |
| 3 | USA 8159 | Spot | Ched Proctor | 3 | 3.00 | 3 | |
| 4 | 7713 | Beautiful Swimmer | Ben Fransen/Jamey Mangus | Severn SA | 4 | 4.00 | 4 |
| 5 | USA 7986 | Barbara Beigel-Vosbury/Bruce Hatfield | Severn SA | 5 | 5.00 | 5 | |
| 6 | USA 8077 | Pied Piper | Jack Jennings/Brian Fatih | lgyc | 6 | 6.00 | 6 |
| 7 | 7814 | Fiasco | Keith Donald/Sean Quinn | Severn Sailing Association | 7 | 7.00 | 7 |
| 8 | 8083 | Sonya | John Chiarella/Bill Gottling | Lake Sunapee | 8 | 8.00 | 8 |
| 9 | 7688 | BONITA | Walter Risse/Remo Casasco | Severn SAiling Assoc. | 9 | 9.00 | 9 |
| 10 | 8113 | 10 | 10.00 | 10 | |||
| 11 | USA 7542 | AJAX | Igor Vavilov/Mikhael Karavitchev | Havre de Grace YC | 11 | 11.00 | 11 |
| 12T | 7015 | Dawn | Peter Brzechffa/Jack Winthrop | 22/DNC | 22.00T | 12T | |
| 12T | USA 7497 | Kris Wilson | Severn SA | 22/DNC | 22.00T | 12T | |
| 12T | USA 7934 | Karl von Schwarz/Seth Mininger | Annapolis YC | 22/DNC | 22.00T | 12T | |
| 12T | 7970 | Mary Jane | Sam Hopkins | Miles River YC | 22/DNC | 22.00T | 12T |
| 12T | 8063 | Grinch | Bert Collins | Severn SA | 22/DNC | 22.00T | 12T |
| 12T | 8087 | Kevin McNeil/Arnis Baltins | Annapolis YC | 22/DNC | 22.00T | 12T | |
| 12T | USA 8131 | Wild Thing | Bob Oberg | Severn SA | 22/DNC | 22.00T | 12T |
| 12T | 8157 | Arthur Anosov/Rick Burgess | 22/DNC | 22.00T | 12T | ||
| 12T | 8195 | Erin | John MacCausland/Kevin Murphy | Cooper River YC | 22/DNC | 22.00T | 12T |
| 12T | 8217 | Tess | Mike Phinney/Brad Balmart | Lorain Sailing Club | 22/DNC | 22.00T | 12T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |