FALL ETCHELLS - STAR REGATTA

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, October 24, 2005 11:32:07 AM GMT-05:00

( Entries=43) Etchells · Star

Division: Etchells (24 boats) (top)

Pos Sail   Boat   Skipper   Club   Crew      1         2         3         4         5      Total
 Points 
Pos
1   USA 1238   Annie   Gary Jobson   Annapolis YC   Rob Erda/Mark Mendleblatt   3   1   1   1   2   8.00   1
2   USA 1105   Chemical Imbalance   Robert Hitchcock   New Bedford YC   Greg Hefler/Kent Paisley   9   3   3   3   4   22.00   2
3   USA 1061   Oriental Express   Jud Smith   Eastern YC   Jonathan Nye/Kurt Winkelman   10   2   4   2   8   26.00   3
4   USA 1310   USA 1310   Pyles David   Tred Avon YC   Scott Nixon/Sandy McCallister   2   12   2   12   1   29.00   4
5   USA 1087       John Torgerson   Annapolis YC   Kate Chaney/Bill Torgerson   6   7   7   7   6   33.00   5
6   1285       Golison / Flam   Alamitos Bay YC   Steve Flam/Pat McCormick   14   6   5   8   3   36.00   6
7   USA 1100   USA 1100   Timothy Keyworth   Duck Island YC   Kurt Strecker/Tim Hotchkiss   1   5   13   11/ZFP   7   37.00   7
8   877   Razzle Dazzle   Scott Allan Jr / Sr   Annapolis YC   Phil Smith   5   10   9   10   5   39.00   8
9   USA 1097   Caramba   Jose A. Fuentes   Annapolis YC       4   8   19   10/ZFP   9   50.00   9
10   USA 675   Lion's Paw   Tom / Matt Schubert   Annapolis YC       13   4   6   15   16   54.00   10
11   816   Make Mine A Double   Jeff Borland   Annapolis YC   Brian Bissell/Steve Podlich   8   14   10   9   15   56.00   11
12   1231   Stingwray   Robert Wray   Annapolis YC   David van Cleef/Mike Wolfs   11   15   11   4   18   59.00   12
13   USA 1233   Phoenix   Chuck Coyer   Annapolis YC   Mark Jefferies/Carter Coyer   7   11   8   16/ZFP   20   62.00   13
14   CAN 23       Ross Dierdorff   Indian Landing BC   John Potter/Mike Waters   12   20   14   13   13   72.00   14
15   1185       Robert Allardice   New York YC   Kevin Wakelee/Bob Connell   15   9   12   25/DNF   17   78.00   15
16   USA 598   Soul Too   Charles Coyer   Annapolis YC       16   13   22   18   12   81.00   16
17   USA 317   Chilly Willy   Jim Patton   Gibson Island YS   John Sherwood/Carter Coyer   18   17   18   20   14   87.00   17
18   USA 130   Screaming Eagle   Carleton Mott   Annapolis YC   Remo Casasco/Jim Francis   22   16   16   16   21   91.00   18
19   1096   Moment   Donald Shillingburg   Shelter Island YC   Andrew McFarland/Ed Carey   21   21   21   22   11   96.00   19
20   USA 1095   Georges III   Sylvan Chaix   Annapolis YC   Nicolas Chauvet/Francois Duret   19   19   15   25/ZFP   22   100.00   20
21   USA 663   Crow's Nest   Rick Crow   Naval Academy SS       23   23   23   22/ZFP   10   101.00   21
22   USA 1304   Encore   Ralph Hertz   Newport YC   Jerry Fulp/Thomas Marks   17   18   17   25/DNF   25/DNC   102.00   22
23   USA 612   true grit   Fritz Sutter   AYC   Doug Kinney/Geoff Kaplan   20   22   20   19   23   104.00   23
24   USA 959   USA 959   Bill Chambers   Annapolis YC   Melinda Berge/Sandy Morse   25/DNC   25/DNC   25/DNC   14   19   108.00   24

Division: Star (19 boats) (top)

Pos Sail   Boat   Skipper   Club   Crew      1         2         3         4         5      Total
 Points 
Pos
1   8195   Erin   John MacCausland   Cooper River YC   Shane Zwingleberg   1   1   2   2   7   13.00   1
2   7713   Light Brigade   Peter McChesney   Annapolis YC   Mike Jones   3   2   4   3   4   16.00   2
3   7640       Arthur Anosov   Toronto SS   Dave Caesar   2   10   1   1   9   23.00   3
4   7444       Aaron Serinis   Tred Avon YC   Will Wagner   4   4   10   5   1   24.00   4
5   7763   7763   Dan Ronan   Indian Harbor YC   Lee Dayton   6   7   7   8   3   31.00   5
6   8063   Grinch   Bert Collins   Severn SA   Kris Wilson   12   3   13   4   12   44.00   6
7   GBR 7953   Bogus   Nick von der Wense   Annapolis YC   Brian Wood   9   13   5   10   11   48.00   7
8   7248   High Stakes   John Henry   MRYC   Jay Lankford   11   5   16   12   5   49.00   8
9   7715   Maggie May   Carroll McCallum   Cedar Pt. YC   Jock Kohlhaus   14   16   3   11   8   52.00   9
10   7927   Hello Mader   Dave Ivey   Sunapee YC   Greg Meyer   16   15   15   6   2   54.00   10
11   7425   Ice Blue   Barbara Vosbury   Severn SA   Bruce Hatfield   10   12   12   15   6   55.00   11
12   7313   Bop   Thomas Price   Gibson Island YS   Bob Greenlee   7   6   6   20/DNC   20/DNC   59.00   12
13   7454   Neva Jo   Murray Leigh   Gibson Island YS   Alex Schwab   17   8   11   13   10   59.00   13
14   7072   Annapolis Yacht Sales   Bob Oberg   Severn SA   John Morrison   5   11   8   20/DNF   20/DNC   64.00   14
15   7934       Karl von Schwarz   Annapolis YC   Bud Elsaesser   15   17   14   9   14   69.00   15
16   7078   Stella Maris   Richard Rundle           18   9   20/DNF   14   13   74.00   16
17   7089   NJA   Mark Oberg       Andy Oberg   8   19   9   20/DNF   20/DNC   76.00   17
18   7930   Newf   Michael Feeney   Sunapee YC   Rob Bowers   13   18   20/DNF   7   20/DNC   78.00   18
19   7970   Mary Jane   Sam Hopkins   Severn SA   Bart Kaplan   19   14   17   16   15   81.00   19

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Bobby Frey
Jury Chair: Ron Ward

Version 4.3.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore