FLEET 1

 

 

Race 8

Information is provisional and subject to modification
Regatta results saved: Monday, September 7, 2009 3:07:14 PM EDT


Division: Beneteau 367 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   52324 Jubilee Keith Mayes Beneteau 367 1 14:39:29.0 1.0
2   93470 Team Aegis Jim Kershaw Beneteau 367 2 14:40:54.0 2.0
3   93367 Pegasus Peter Firey Beneteau 367 3 14:42:07.0 3.0
4   53536 Shock Wave Jeff Caruso Beneteau 367 4 14:42:22.0 4.0
5   93266 Foxtrot Corpen James Keen Beneteau 367 5 14:42:32.0 5.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 13:05:00.0, Length (nm) = 7.705

Division: Farr 40 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   40076 Nightshift Kevin McNeil Farr40 1 14:11:07.0 1.0
2   92 Yellow Jacket L Bulman Farr40 2 14:11:11.0 2.0
3   40029 Endorphin Erik Wulff Farr40 3 14:12:40.0 3.0
4   888 Seawolf Austin Van Olst Farr40 4 14:13:39.0 4.0
5   51313 SUNDANCE Gary Beer Farr40 5 14:13:56.0 5.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 12:50:00.0, Length (nm) = 7.705

Division: J 35 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   40738 Maggie Peter Scheidt J 35 1 14:33:28.0 1.0
2   32339 Bump In The Night Maury Niebur J 35 2 14:33:37.0 2.0
3   97864 Dakota Girl Stephanie Reuer J 35 3 14:34:44.0 3.0
4   53427 WINDEPENDENT Masci McGonigle J 35 4 14:34:59.0 4.0
5   40248 Bad Company Barry Moss J 35 5 14:36:25.0 5.0
6   73000 MEDICINE MAN Charles F Kohlerman III, IV, R.PH. J 35 6 14:36:26.0 6.0
7   73425 Rebel Yell Joel Hamburger J 35 7 14:38:01.0 7.0
8   41870 T-Bone Bruce Artman J 35 8 14:40:23.0 8.0
9   73027 Eighth Deadly Sin Mike Mullarky J 35 9 14:41:25.0 9.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 13:00:00.0, Length (nm) = 7.705

Division: PHRF A0 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52120 Mameluke Jason Mazzoni -21 3 14:16:49.0 -00:02:41.8 01:24:30.8 00:00:00.0 1.0
DNC   53555 Stray Dog Charles Engh -21 DNC No Time -00:02:41.8 No Time No Time DNC 4.0T
DNC   38008 Anema&Core Ennio Staffini -81 DNC No Time -00:10:24.1 No Time No Time DNC 4.0T

Notes

(1)Start Date/Time = Monday, September 7, 2009 12:55:00.0, Length (nm) = 7.705

Division: PHRF A1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51171 Wairere Pete Hunter 30 2 14:23:58.0 00:03:51.2 01:25:06.8 00:00:00.0 1.0
2   US 39521 Kahuna Sanford Richardson 30 3 14:24:11.0 00:03:51.2 01:25:19.8 00:00:13.0 2.0
3   93081 Euro Trash Girl Nicole Weaver 54 4 14:29:26.0 00:06:56.1 01:27:29.9 00:02:23.1 3.0
4   USA 60077 Jubilee Cal Huge 39 5 14:27:55.0 00:05:00.5 01:27:54.5 00:02:47.7 4.0
5   63311 TRUE WIND Jonathan Cosin 60 6 14:36:41.0 00:07:42.3 01:33:58.7 00:08:51.8 5.0
6   53565 Yankee Clipper Philip Horbert 63 7 14:38:26.0 00:08:05.4 01:35:20.6 00:10:13.7 6.0
7   93460 the JacKaL John DeFilippo 48 8 14:38:52.0 00:06:09.8 01:37:42.2 00:12:35.3 7.0
8   52465 pilot error II Ken Huston 66 9 14:48:28.0 00:08:28.5 01:44:59.5 00:19:52.6 8.0
DNC   50659 Mazal Tov Arne Fliflet 51 DNC No Time 00:06:33.0 No Time No Time DNC 10.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 12:55:00.0, Length (nm) = 7.705

Division: PHRF A2 (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   999 No Name John White 84 2 14:41:54.0 00:10:47.2 01:21:06.8 00:00:00.0 1.0
2   63320 Molto Bene Richard Ewing 84 3 14:44:32.0 00:10:47.2 01:23:44.8 00:02:38.0 2.0
3   83170 Hero Squad Andrew Eyring 75 4 14:43:51.0 00:09:37.9 01:24:13.1 00:03:06.3 3.0
4   41841 Apparition Stephen Bowes 72 5 14:43:44.0 00:09:14.8 01:24:29.2 00:03:22.5 4.0
5   73456 L'Outrage bruce gardner 90 6 14:46:10.0 00:11:33.4 01:24:36.6 00:03:29.8 5.0
6   1889 MONKEY DUST Craig Saunders 75 7 14:44:33.0 00:09:37.9 01:24:55.1 00:03:48.3 6.0
7   33 Saykadoo Stephen McManus 75 8 14:44:39.0 00:09:37.9 01:25:01.1 00:03:54.3 7.0
8   32245 Mountain Lion Eater George Prout 90 9 14:46:49.0 00:11:33.4 01:25:15.6 00:04:08.8 8.0
9   52439 Kalevala II Tapio Saavalainen 72 10 14:45:02.0 00:09:14.8 01:25:47.2 00:04:40.5 9.0
10   USA 82 AfterSchock Paul Susie 72 11 14:46:25.0 00:09:14.8 01:27:10.2 00:06:03.5 10.0
DNC   73219 Waterway Joan Crowley 90 DNC No Time 00:11:33.4 No Time No Time DNC 12.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 13:10:00.0, Length (nm) = 7.705

Division: PHRF A3 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33987 Windward Randy + Dot Watson 96 1 14:21:53.0 00:07:32.6 00:52:20.4 00:00:00.0 1.0
2   93101 Remedy Bert Carp 108 2 14:27:03.0 00:08:29.2 00:56:33.8 00:04:13.4 2.0
3   65 Dead Man Walking Aaron Galvin 96 3 14:26:28.0 00:07:32.6 00:56:55.4 00:04:35.0 3.0
4   53361 Contraire Stephen Schaub 105 4 14:27:18.0 00:08:15.1 00:57:02.9 00:04:42.6 4.0
5   93330 Bzing Kenneth Karsten 108 5 14:28:05.0 00:08:29.2 00:57:35.8 00:05:15.4 5.0
6   40582 Infrared Bob Sopka 117 6 14:30:23.0 00:09:11.7 00:59:11.3 00:06:51.0 6.0
7   30106 Incognito Gregory Robinson 111 7 14:30:21.0 00:08:43.4 00:59:37.6 00:07:17.3 7.0
8   32334 Kestrel Albert Holt 108 8 14:30:30.0 00:08:29.2 01:00:00.8 00:07:40.4 8.0
9   32132 Pterobyte Jim Baldwin 96 9 14:30:32.0 00:07:32.6 01:00:59.4 00:08:39.0 9.0
10   93746 Cepheus Lucy Thomson 114 10 14:43:12.0 00:08:57.5 01:12:14.5 00:19:54.1 10.0

Notes

(1)Start Date/Time = Monday, September 7, 2009 13:22:00.0, Length (nm) = 4.715

Information is provisional and subject to modification

Principal Race Officer: Taran Teague
Jury Chair: Chris Petracco


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore