2005 ANNAPOLIS FALL SERIES
 

Race 5

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 18, 2005 12:30:04 PM GMT-05:00

( Entries=107) IRC A0 · IRC A1 · IRC A2 · J/105 · J/35 · PHRF A0 · PHRF A1 · PHRF A2

Division: IRC A0 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2655   Wahoo   Henry Fretz   1.185    14:38:33.0   -00:10:49.9   01:09:22.9   00:00:00.0  1.0
2   50282   Altair   Tom Johnson   1.197    14:42:07.0   -00:12:14.2   01:14:21.2   00:04:58.3  2.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 13:40:00.0, Length (nm) = 6.298

Division: IRC A1 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93004   Dame Blanche   Othmar Blumencron   1.078    15:32:21.0   -00:04:51.8   01:07:12.8   00:00:00.0  1.0
2   93307   Schock Therapy   Brad Kauffman   1.025    15:35:54.0   -00:01:38.8   01:07:32.8   00:00:20.1  2.0
3   USA 93063   Downtime   Ed/Molly Freitag   1.078    15:34:13.0   -00:05:00.5   01:09:13.5   00:02:00.7  3.0
4   50434   Equilibrium   Robert Dunsky   1.069    15:36:58.0   -00:04:37.2   01:11:35.2   00:04:22.4  4.0
5   38   Amadeus   Jack Yaissle   1.107    15:36:37.0   -00:07:07.7   01:13:44.7   00:06:31.9  5.0
DNC   52321   C&C Racing   Daniel Gourash   1.082    No Time   00:00:00.0   No Time   No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 14:30:00.0, Length (nm) = 6.298

Division: IRC A2 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   93330   Bzing   Ken Karsten   1.018    15:46:20.0   -00:01:17.0   01:12:37.0   00:00:00.0  OCS 3.0T
DNC   USA 51215   Miss Marvelous   Pete du Pont   1.028    No Time   00:00:00.0   No Time   No Time  DNC 3.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 14:35:00.0, Length (nm) = 6.298

Division: J/105 (26 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   328   MIRAGE   Lewis/ Salvesen   J/105   1  15:47:07.0  1.0
2   501   Tenacious   Carl Gitchell   J/105   2  15:47:09.0  2.0
3   409   Dove   S & E Greene   J/105   3  15:47:12.0  3.0
4   313   A Train   Robert Reeves   J/105   4  15:47:56.0  4.0
5   83161   Java   Chris Groobey   J/105   5  15:49:00.0  5.0
6   90   Max Power   Gerrit Schulze   J/105   6  15:49:04.0  6.0
7   326   Mopelia   Guillaume Seynhaeve   J/105   7  15:49:13.0  7.0
8   USA 203   Maccabee   Richard Levitt   J/105   8  15:49:15.0  8.0
9   303   Varmint   Michael O'Toole   J/105   9  15:49:43.0  9.0
10   USA 98   Santas Reign, Dear   J Lande & D Santa   J/105   10  15:49:46.0  10.0
11   USA 252   Zephyr   Walter Nuschke   J/105   11  15:49:55.0  11.0
12   7105   Allegiance   Joe Campbell   J/105   12  15:50:34.0  12.0
13   93111   Deep Blonde   Bill Sutton   J/105   13  15:50:35.0  13.0
14   83415   Dark Star   Guy Ballou   J/105   14  15:50:42.0  14.0
15   251   Breakaway   Richard Hinds   J/105   15  15:51:28.0  15.0
16   83136   No More Trouble   Jay Corcoran   J/105   16  15:51:39.0  16.0
17   83082   Singularity   Chuck Shortz   J/105   17  15:52:21.0  17.0
18   USA 415   Equanimity   William Gratrix   J/105   18  15:56:54.0  18.0
DNF   220   BAT IV   Andrew Kennedy   J/105   DNF  No Time  DNF 27.0T
DNC   USA 23   Veloce   Marty Hublitz   J/105   DNC  No Time  DNC 27.0T
DNC   205   Sassy   Robert Percival   J/105   DNC  No Time  DNC 27.0T
DNC   208   Jay Boat   John Kircher   J/105   DNC  No Time  DNC 27.0T
DNC   321   Rum Puppy   Jack Biddle   J/105   DNC  No Time  DNC 27.0T
DNC   351   Inigo   Jim Konigsberg   J/105   DNC  No Time  DNC 27.0T
DNC   407   Lift Ticket   Jeffrey Harris   J/105   DNC  No Time  DNC 27.0T
DNC   83109   Blow Boat!   Rob Marsh   J/105   DNC  No Time  DNC 27.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 14:40:00.0, Length (nm) = 6.298

Division: J/35 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   40738   Maggie   Peter Scheidt   J 35   1  15:22:24.0  1.0
2   83445   Frequent Flyer   Kevin McNeil   J 35   2  15:22:34.0  2.0
3   53408   Aunt Jean   Jim Sagerholm   J 35   3  15:22:55.0  3.0
4   73000   Medicine Man   C. F. Kohlermann IV, R.PH.   J 35   4  15:23:20.0  4.0
5   33785   Tiamat   Ted Lepich   J 35   5  15:24:09.0  5.0
6   73425   Rebel Yell   Joel Hamburger   J 35   6  15:26:51.0  6.0
7   41463   Ballyhoo   John Hartke   J 35   7  15:28:23.0  7.0
8   53427   Windependent   P. Mark McGonigle   J 35   8  15:37:37.0  8.0
DNC   33927   Scot-free   Scot Reynolds   J 35   DNC  No Time  DNC 11.0T
DNC   41791   Fatal Attraction   david lange   J 35   DNC  No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 14:15:00.0, Length (nm) = 6.298

Division: PHRF A0 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93204   Narrow Escape   Ben Corson   -3    14:36:02.0   -00:00:18.9   00:56:20.9   00:00:00.0  1.0
2   51777   Columbia   Gregory Nannig   -24    14:34:30.0   -00:02:31.2   00:57:01.2   00:00:40.3  2.0
3   USA 92   Yellow Jacket   Bulman / Scholz / Winston   -48    14:32:15.0   -00:05:02.3   00:57:17.3   00:00:56.4  3.0
4   USA 2   Stray Dog   Charles Engh   9    14:38:37.0   00:00:56.7   00:57:40.3   00:01:19.4  4.0
5   39505   Tsunami   Ostberg / Aras / Dailey   27    14:40:43.0   00:02:50.0   00:57:53.0   00:01:32.1  5.0
6   2655   Wahoo   Henry Fretz   0    14:38:33.0   00:00:00.0   00:58:33.0   00:02:12.1  6.0
7   52592   Javelin   Greg Storer   -27    14:36:54.0   -00:02:50.0   00:59:44.0   00:03:23.2  7.0
8   52774   Hellcat   Chris Canales   -30    14:37:48.0   -00:03:08.9   01:00:56.9   00:04:36.0  8.0
9   50282   Altair   Tom Johnson   3    14:42:07.0   00:00:18.9   01:01:48.1   00:05:27.2  9.0
DNC   USA 66   Donnybrook   James P. Muldoon   -84    No Time   -00:08:49.0   No Time   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 13:40:00.0, Length (nm) = 6.298

Division: PHRF A1 (28 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51438   Chain Shot   Lee & Pauline Jerry   36    15:29:45.0   00:03:46.7   00:55:58.3   00:00:00.0  1.0
2   767   Pamlico   Bob/Kurt Muller   69    15:33:57.0   00:07:14.6   00:56:42.4   00:00:44.2  2.0
3   93004   Dame Blanche   Othmar Blumencron   48    15:32:21.0   00:05:02.3   00:57:18.7   00:01:20.4  3.0
4   41841   Apparition   Stephen Bowes   72    15:35:09.0   00:07:33.5   00:57:35.5   00:01:37.3  5.0
5   93307   Schock Therapy   Brad Kauffman   72    15:35:54.0   00:07:33.5   00:58:20.5   00:02:22.3  6.0
6   51120   Windborn   Richard Born   51    15:34:19.0   00:05:21.2   00:58:57.8   00:02:59.5  7.0
7   93402   Bump in the Night   Maury Niebur   78    15:37:11.0   00:08:11.2   00:58:59.8   00:03:01.5  8.0
8   USA 140   Lorelei   David Johnson   69    15:36:20.0   00:07:14.6   00:59:05.4   00:03:07.2  9.0
9T   2036 R   Endorphin   Erik Wulff   54    15:33:00.0   00:05:40.1   00:57:19.9   00:01:21.6  20% 10.0T
9T   USA 93063   Downtime   Ed/Molly Freitag   48    15:34:13.0   00:05:02.3   00:59:10.7   00:03:12.4  10.0T
11   52318   Flying Jenny V   David Askew   51    15:34:33.0   00:05:21.2   00:59:11.8   00:03:13.5  11.0
12   63320   Molto Bene   Richard Ewing   84    15:38:03.0   00:08:49.0   00:59:14.0   00:03:15.7  12.0
13   53352   Air Mail   Tom Carrico   75    15:37:39.0   00:07:52.4   00:59:46.6   00:03:48.4  13.0
14   42449   Promises   L & A Kumins   63    15:36:24.0   00:06:36.8   00:59:47.2   00:03:49.0  14.0
15   93377   Magic Dragon   David Poff   42    15:34:22.0   00:04:24.5   00:59:57.5   00:03:59.2  15.0
16   50434   Equilibrium   Robert Dunsky   60    15:36:58.0   00:06:17.9   01:00:40.1   00:04:41.8  16.0
17   93367   Pegasus   Peter Firey   78    15:38:56.0   00:08:11.2   01:00:44.8   00:04:46.5  17.0
18   33   Saykadoo   Steve McManus   69    15:38:52.0   00:07:14.6   01:01:37.4   00:05:39.2  18.0
19   38   Amadeus   Jack Yaissle   42    15:36:37.0   00:04:24.5   01:02:12.5   00:06:14.2  19.0
20   83299   The Fish   Bill Shinn   63    15:39:29.0   00:06:36.8   01:02:52.2   00:06:54.0  20.0
21   USA 93212   Inphase   Ben Willens   60    15:43:45.0   00:06:17.9   01:07:27.1   00:11:28.8  21.0
DNC   USA 199   Irie   John and Greg Alden   75    No Time   00:07:52.4   No Time   No Time  DNC 29.0T
DNC   52321   C&C Racing   Daniel Gourash   60    No Time   00:06:17.9   No Time   No Time  DNC 29.0T
DNC   USA 12   Esprit de Corps II   Byron Marchant   54    No Time   00:05:40.1   No Time   No Time  DNC 29.0T
DNC   USA 32   Mulligan   J Geddes / G Fronk   54    No Time   00:05:40.1   No Time   No Time  DNC 29.0T
DNC   51501   Making Waves   Miller/Praley Syndicate   48    No Time   00:05:02.3   No Time   No Time  DNC 29.0T
DNC   93460   Yard Dog   Jim Carkhuff   48    No Time   00:05:02.3   No Time   No Time  DNC 29.0T
DNC   93378   Sounion   Charles J. Sullivan Jr.   42    No Time   00:04:24.5   No Time   No Time  DNC 29.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 14:30:00.0, Length (nm) = 6.298

Division: PHRF A2 (23 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   999       T Ballard & J White   93    15:39:07.0   00:09:45.7   00:54:21.3   00:00:00.0  1.0
2   73456   L'Outrage   Bruce Gardner   96    15:41:37.0   00:10:04.6   00:56:32.4   00:02:11.1  2.0
3   USA 30   Invincible   Brian/jeff Lees/gastrau   87    15:44:15.0   00:09:07.9   01:00:07.1   00:05:45.8  3.0
4   NA 11   Swift   Rebecca Islin   93    15:46:00.0   00:09:45.7   01:01:14.3   00:06:53.0  4.0
5   32834   Spirit   John Gregg   102    15:48:14.0   00:10:42.4   01:02:31.6   00:08:10.3  5.0
6   93101   Remedy   Bert Carp   108    15:49:28.0   00:11:20.2   01:03:07.8   00:08:46.5  6.0
7   93146   Cepheus   Lucy Thomson   114    16:04:13.0   00:11:58.0   01:17:15.0   00:22:53.7  7.0
8T   93330   Bzing   Ken Karsten   105    15:46:20.0   00:11:01.3   01:00:18.7   00:05:57.4  OCS 24.0T
DNC   93176   Ippon   Sean Gallagher   114    No Time   00:11:58.0   No Time   No Time  DNC 24.0T
DNC   30106   Incognito   Greg Robinson   108    No Time   00:11:20.2   No Time   No Time  DNC 24.0T
DNC   USA 45   Wildfire   Heidi & Dan Bay   105    No Time   00:11:01.3   No Time   No Time  DNC 24.0T
DNC   93337   Sailient   Tom Neel   105    No Time   00:11:01.3   No Time   No Time  DNC 24.0T
DNC   93356   Rag Trade   Nathan Gorenstein   105    No Time   00:11:01.3   No Time   No Time  DNC 24.0T
DNC   USA 114   Squid   Dailey Tipton   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   USA 378   Tiburon   Bill Carleton   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   USA 497       Bart Griffith   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   32204   Jammin   Terry Reese   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   67518   Havoc   Ferdinand Schoettle   96    No Time   00:10:04.6   No Time   No Time  DNC 24.0T
DNC   32245   Mt. Lion Eater   George Prout   90    No Time   00:09:26.8   No Time   No Time  DNC 24.0T
DNC   41737   Bucentaur   Jim Myers   90    No Time   00:09:26.8   No Time   No Time  DNC 24.0T
DNC   USA 34   Diesel   Tate & Cami Russack   87    No Time   00:09:07.9   No Time   No Time  DNC 24.0T
DNC   USA 51215   Miss Marvelous   Pete du Pont   87    No Time   00:09:07.9   No Time   No Time  DNC 24.0T
DNC   73219   Waterway   Joan Crowley   87    No Time   00:09:07.9   No Time   No Time  DNC 24.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 14:35:00.0, Length (nm) = 6.298

Information is provisional and subject to modification


Principal Race Officer: Bretsch / Thayer / Teague
Jury Chair: Ron Ward

Version 4.3.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore