2005 ANNAPOLIS FALL SERIES
 

Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 18, 2005 12:40:42 PM GMT-05:00

( Entries=107) IRC A0 · IRC A1 · IRC A2 · J/105 · J/35 · PHRF A0 · PHRF A1 · PHRF A2

Division: IRC A0 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2655   Wahoo   Henry Fretz   1.185    13:18:04.0   -00:10:44.5   01:08:48.5   00:00:00.0  1.0
2   50282   Altair   Tom Johnson   1.197    13:20:56.0   -00:12:00.2   01:12:56.2   00:04:07.7  2.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:20:00.0, Length (nm) = 6.298

Division: IRC A1 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93004   Dame Blanche   Othmar Blumencron   1.078    13:56:30.0   -00:05:11.2   01:11:41.2   00:00:00.0  1.0
2   USA 93063   Downtime   Ed/Molly Freitag   1.078    13:56:33.0   -00:05:11.5   01:11:44.5   00:00:03.2  2.0
3   50434   Equilibrium   Robert Dunsky   1.069    14:00:28.0   -00:04:51.7   01:15:19.7   00:03:38.5  3.0
4   93307   Schock Therapy   Brad Kauffman   1.025    14:03:30.0   -00:01:50.2   01:15:20.2   00:03:39.0  4.0
5   38   Amadeus   Jack Yaissle   1.107    14:00:59.0   -00:07:35.7   01:18:34.7   00:06:53.5  5.0
DNC   52321   C&C Racing   Daniel Gourash   1.082    No Time   00:00:00.0   No Time   No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:50:00.0, Length (nm) = 6.298

Division: IRC A2 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93330   Bzing   Ken Karsten   1.018    14:08:00.0   -00:01:18.8   01:14:18.8   00:00:00.0  1.0
2   USA 51215   Miss Marvelous   Pete du Pont   1.028    14:13:57.0   -00:02:12.6   01:21:09.6   00:06:50.8  2.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:55:00.0, Length (nm) = 6.298

Division: J/105 (26 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   351   Inigo   Jim Konigsberg   J/105   1  14:11:32.0  1.0
2   USA 203   Maccabee   Richard Levitt   J/105   2  14:11:33.0  2.0
3   328   MIRAGE   Lewis/ Salvesen   J/105   3  14:12:38.0  3.0
4   83136   No More Trouble   Jay Corcoran   J/105   4  14:12:58.0  4.0
5   90   Max Power   Gerrit Schulze   J/105   5  14:13:23.0  5.0
6   7105   Allegiance   Joe Campbell   J/105   6  14:14:00.0  6.0
7   251   Breakaway   Richard Hinds   J/105   7  14:14:05.0  7.0
8   USA 98   Santas Reign, Dear   J Lande & D Santa   J/105   8  14:14:10.0  8.0
9   83415   Dark Star   Guy Ballou   J/105   9  14:14:14.0  9.0
10   313   A Train   Robert Reeves   J/105   10  14:14:16.0  10.0
11   501   Tenacious   Carl Gitchell   J/105   11  14:14:17.0  11.0
12   93111   Deep Blonde   Bill Sutton   J/105   12  14:14:19.0  12.0
13   326   Mopelia   Guillaume Seynhaeve   J/105   13  14:14:25.0  13.0
14   USA 252   Zephyr   Walter Nuschke   J/105   14  14:14:27.0  14.0
15   303   Varmint   Michael O'Toole   J/105   15  14:14:29.0  15.0
16   409   Dove   S & E Greene   J/105   16  14:14:30.0  16.0
17   83161   Java   Chris Groobey   J/105   17  14:14:46.0  17.0
18   83082   Singularity   Chuck Shortz   J/105   18  14:15:21.0  18.0
19   USA 415   Equanimity   William Gratrix   J/105   19  14:16:59.0  19.0
20   220   BAT IV   Andrew Kennedy   J/105   20  14:18:17.0  20.0
DNC   USA 23   Veloce   Marty Hublitz   J/105   DNC  No Time  DNC 27.0T
DNC   205   Sassy   Robert Percival   J/105   DNC  No Time  DNC 27.0T
DNC   208   Jay Boat   John Kircher   J/105   DNC  No Time  DNC 27.0T
DNC   321   Rum Puppy   Jack Biddle   J/105   DNC  No Time  DNC 27.0T
DNC   407   Lift Ticket   Jeffrey Harris   J/105   DNC  No Time  DNC 27.0T
DNC   83109   Blow Boat!   Rob Marsh   J/105   DNC  No Time  DNC 27.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 13:00:00.0, Length (nm) = 6.298

Division: J/35 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   40738   Maggie   Peter Scheidt   J 35   1  13:54:12.0  1.0
2   33785   Tiamat   Ted Lepich   J 35   2  13:54:14.0  2.0
3   53408   Aunt Jean   Jim Sagerholm   J 35   3  13:54:18.0  3.0
4   73000   Medicine Man   C. F. Kohlermann IV, R.PH.   J 35   4  13:55:43.0  4.0
5   83445   Frequent Flyer   Kevin McNeil   J 35   5  13:56:09.0  5.0
6   53427   Windependent   P. Mark McGonigle   J 35   6  13:56:44.0  6.0
7   73425   Rebel Yell   Joel Hamburger   J 35   7  13:58:49.0  7.0
8   41463   Ballyhoo   John Hartke   J 35   8  14:05:33.0  8.0
DNC   33927   Scot-free   Scot Reynolds   J 35   DNC  No Time  DNC 11.0T
DNC   41791   Fatal Attraction   david lange   J 35   DNC  No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:45:00.0, Length (nm) = 6.298

Division: PHRF A0 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   39505   Tsunami   Ostberg / Aras / Dailey   27    13:20:07.0   00:02:50.0   00:57:17.0   00:00:00.0  1.0
2   2655   Wahoo   Henry Fretz   0    13:18:04.0   00:00:00.0   00:58:04.0   00:00:47.0  2.0
3   52592   Javelin   Greg Storer   -27    13:16:19.0   -00:02:50.0   00:59:09.0   00:01:52.1  3.0
4   93204   Narrow Escape   Ben Corson   -3    13:19:01.0   -00:00:18.9   00:59:19.9   00:02:02.9  4.0
5   51777   Columbia   Gregory Nannig   -24    13:17:05.0   -00:02:31.2   00:59:36.2   00:02:19.2  5.0
6   USA 92   Yellow Jacket   Bulman / Scholz / Winston   -48    13:14:38.0   -00:05:02.3   00:59:40.3   00:02:23.4  6.0
7   USA 2   Stray Dog   Charles Engh   9    13:20:38.0   00:00:56.7   00:59:41.3   00:02:24.4  7.0
8   52774   Hellcat   Chris Canales   -30    13:16:55.0   -00:03:08.9   01:00:03.9   00:02:47.0  8.0
9   50282   Altair   Tom Johnson   3    13:20:56.0   00:00:18.9   01:00:37.1   00:03:20.2  9.0
10   USA 66   Donnybrook   James P. Muldoon   -84    13:14:29.0   -00:08:49.0   01:03:18.0   00:06:01.1  10.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:20:00.0, Length (nm) = 6.298

Division: PHRF A1 (28 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51120   Windborn   Richard Born   51    13:54:49.0   00:05:21.2   00:59:27.8   00:00:00.0  1.0
2   767   Pamlico   Bob/Kurt Muller   69    13:57:21.0   00:07:14.6   01:00:06.4   00:00:38.6  2.0
3   52318   Flying Jenny V   David Askew   51    13:56:15.0   00:05:21.2   01:00:53.8   00:01:26.0  3.0
4   93004   Dame Blanche   Othmar Blumencron   48    13:56:30.0   00:05:02.3   01:01:27.7   00:01:59.9  4.0
5   USA 93063   Downtime   Ed/Molly Freitag   48    13:56:33.0   00:05:02.3   01:01:30.7   00:02:02.9  5.0
6   51438   Chain Shot   Lee & Pauline Jerry   36    13:55:32.0   00:03:46.7   01:01:45.3   00:02:17.5  6.0
7   53352   Air Mail   Tom Carrico   75    13:59:42.0   00:07:52.4   01:01:49.6   00:02:21.8  7.0
8   USA 140   Lorelei   David Johnson   69    13:59:36.0   00:07:14.6   01:02:21.4   00:02:53.6  8.0
9   41841   Apparition   Stephen Bowes   72    14:00:38.0   00:07:33.5   01:03:04.5   00:03:36.7  9.0
10   2036 R   Endorphin   Erik Wulff   54    13:58:48.0   00:05:40.1   01:03:07.9   00:03:40.1  10.0
11   50434   Equilibrium   Robert Dunsky   60    14:00:28.0   00:06:17.9   01:04:10.1   00:04:42.3  11.0
12   42449   Promises   L & A Kumins   63    14:00:50.0   00:06:36.8   01:04:13.2   00:04:45.4  12.0
13   93377   Magic Dragon   David Poff   42    13:58:59.0   00:04:24.5   01:04:34.5   00:05:06.7  13.0
14   63320   Molto Bene   Richard Ewing   84    14:03:25.0   00:08:49.0   01:04:36.0   00:05:08.2  14.0
15   93402   Bump in the Night   Maury Niebur   78    14:03:08.0   00:08:11.2   01:04:56.8   00:05:29.0  15.0
16   93378   Sounion   Charles J. Sullivan Jr.   42    14:00:06.0   00:04:24.5   01:05:41.5   00:06:13.7  16.0
17   33   Saykadoo   Steve McManus   69    14:03:01.0   00:07:14.6   01:05:46.4   00:06:18.6  17.0
18   93307   Schock Therapy   Brad Kauffman   72    14:03:30.0   00:07:33.5   01:05:56.5   00:06:28.7  18.0
19   38   Amadeus   Jack Yaissle   42    14:00:59.0   00:04:24.5   01:06:34.5   00:07:06.7  19.0
20   83299   The Fish   Bill Shinn   63    14:03:20.0   00:06:36.8   01:06:43.2   00:07:15.4  20.0
21   93367   Pegasus   Peter Firey   78    14:05:20.0   00:08:11.2   01:07:08.8   00:07:41.0  21.0
22   USA 93212   Inphase   Ben Willens   60    14:06:19.0   00:06:17.9   01:10:01.1   00:10:33.3  22.0
DNC   USA 199   Irie   John and Greg Alden   75    No Time   00:07:52.4   No Time   No Time  DNC 29.0T
DNC   52321   C&C Racing   Daniel Gourash   60    No Time   00:06:17.9   No Time   No Time  DNC 29.0T
DNC   USA 12   Esprit de Corps II   Byron Marchant   54    No Time   00:05:40.1   No Time   No Time  DNC 29.0T
DNC   USA 32   Mulligan   J Geddes / G Fronk   54    No Time   00:05:40.1   No Time   No Time  DNC 29.0T
DNC   51501   Making Waves   Miller/Praley Syndicate   48    No Time   00:05:02.3   No Time   No Time  DNC 29.0T
DNC   93460   Yard Dog   Jim Carkhuff   48    No Time   00:05:02.3   No Time   No Time  DNC 29.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:50:00.0, Length (nm) = 6.298

Division: PHRF A2 (23 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   999       T Ballard & J White   93    14:03:14.0   00:09:45.7   00:58:28.3   00:00:00.0  1.0
2   73456   L'Outrage   Bruce Gardner   96    14:03:37.0   00:10:04.6   00:58:32.4   00:00:04.1  2.0
3   93330   Bzing   Ken Karsten   105    14:08:00.0   00:11:01.3   01:01:58.7   00:03:30.4  3.0
4   USA 30   Invincible   Brian/jeff Lees/gastrau   87    14:06:21.0   00:09:07.9   01:02:13.1   00:03:44.8  4.0
5   32834   Spirit   John Gregg   102    14:10:42.0   00:10:42.4   01:04:59.6   00:06:31.3  5.0
6   NA 11   Swift   Rebecca Islin   93    14:09:59.0   00:09:45.7   01:05:13.3   00:06:45.0  6.0
7   93176   Ippon   Sean Gallagher   114    14:13:27.0   00:11:58.0   01:06:29.0   00:08:00.7  7.0
8   32245   Mt. Lion Eater   George Prout   90    14:11:11.0   00:09:26.8   01:06:44.2   00:08:15.9  8.0
9   93356   Rag Trade   Nathan Gorenstein   105    14:13:33.0   00:11:01.3   01:07:31.7   00:09:03.4  9.0
10   93101   Remedy   Bert Carp   108    14:14:15.0   00:11:20.2   01:07:54.8   00:09:26.5  10.0
11   USA 378   Tiburon   Bill Carleton   99    14:13:46.0   00:10:23.5   01:08:22.5   00:09:54.2  11.0
12   USA 45   Wildfire   Heidi & Dan Bay   105    14:14:48.0   00:11:01.3   01:08:46.7   00:10:18.4  12.0
13   USA 51215   Miss Marvelous   Pete du Pont   87    14:13:57.0   00:09:07.9   01:09:49.1   00:11:20.8  13.0
14   USA 34   Diesel   Tate & Cami Russack   87    14:19:02.0   00:09:07.9   01:14:54.1   00:16:25.8  14.0
15   93146   Cepheus   Lucy Thomson   114    14:23:13.0   00:11:58.0   01:16:15.0   00:17:46.7  15.0
16   73219   Waterway   Joan Crowley   87    14:22:04.0   00:09:07.9   01:17:56.1   00:19:27.8  16.0
DNC   30106   Incognito   Greg Robinson   108    No Time   00:11:20.2   No Time   No Time  DNC 24.0T
DNC   93337   Sailient   Tom Neel   105    No Time   00:11:01.3   No Time   No Time  DNC 24.0T
DNC   USA 114   Squid   Dailey Tipton   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   USA 497       Bart Griffith   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   32204   Jammin   Terry Reese   99    No Time   00:10:23.5   No Time   No Time  DNC 24.0T
DNC   67518   Havoc   Ferdinand Schoettle   96    No Time   00:10:04.6   No Time   No Time  DNC 24.0T
DNC   41737   Bucentaur   Jim Myers   90    No Time   00:09:26.8   No Time   No Time  DNC 24.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 12:55:00.0, Length (nm) = 6.298

Information is provisional and subject to modification


Principal Race Officer: Bretsch / Thayer / Teague
Jury Chair: Ron Ward

Version 4.3.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore