2005 ANNAPOLIS FALL SERIES
 

Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 18, 2005 12:30:04 PM GMT-05:00

( Entries=107) IRC A0 · IRC A1 · IRC A2 · J/105 · J/35 · PHRF A0 · PHRF A1 · PHRF A2

Division: IRC A0 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2655   Wahoo   Henry Fretz   1.185    12:01:14.0   -00:10:24.2   01:06:38.2   00:00:00.0  1.0
2   50282   Altair   Tom Johnson   1.197    12:05:54.0   -00:11:59.8   01:12:53.8   00:06:15.6  2.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:05:00.0, Length (nm) = 6.366

Division: IRC A1 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93307   Schock Therapy   Brad Kauffman   1.025    12:20:34.0   -00:01:38.3   01:07:12.3   00:00:00.0  1.0
2   93004   Dame Blanche   Othmar Blumencron   1.078    12:17:39.0   -00:04:53.2   01:07:32.2   00:00:19.9  2.0
3   50434   Equilibrium   Robert Dunsky   1.069    12:20:16.0   -00:04:30.2   01:09:46.2   00:02:33.9  3.0
4   USA 93063   Downtime   Ed/Molly Freitag   1.078    12:19:46.0   -00:05:03.1   01:09:49.1   00:02:36.8  4.0
5   38   Amadeus   Jack Yaissle   1.107    12:19:57.0   -00:06:57.0   01:11:54.0   00:04:41.6  5.0
DNC   52321   C&C Racing   Daniel Gourash   1.082    No Time   00:00:00.0   No Time   No Time  DNC 7.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:15:00.0, Length (nm) = 6.366

Division: IRC A2 (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 51215   Miss Marvelous   Pete du Pont   1.028    12:30:37.0   -00:01:58.6   01:12:35.6   00:00:00.0  1.0
DNC   93330   Bzing   Ken Karsten   1.018    No Time   00:00:00.0   No Time   No Time  DNC 3.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:20:00.0, Length (nm) = 6.366

Division: J/105 (26 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   90   Max Power   Gerrit Schulze   J/105   1  12:31:28.0  1.0
2   328   MIRAGE   Lewis/ Salvesen   J/105   2  12:31:31.0  2.0
3   313   A Train   Robert Reeves   J/105   3  12:31:43.0  3.0
4   501   Tenacious   Carl Gitchell   J/105   4  12:31:54.0  4.0
5   326   Mopelia   Guillaume Seynhaeve   J/105   5  12:32:47.0  5.0
6   251   Breakaway   Richard Hinds   J/105   6  12:32:53.0  6.0
7   83161   Java   Chris Groobey   J/105   7  12:33:15.0  7.0
8   USA 98   Santas Reign, Dear   J Lande & D Santa   J/105   8  12:33:46.0  8.0
9   303   Varmint   Michael O'Toole   J/105   9  12:33:47.0  9.0
10   USA 203   Maccabee   Richard Levitt   J/105   10  12:34:05.0  10.0
11   83136   No More Trouble   Jay Corcoran   J/105   11  12:34:20.0  11.0
12   7105   Allegiance   Joe Campbell   J/105   12  12:35:05.0  12.0
13   351   Inigo   Jim Konigsberg   J/105   13  12:35:19.0  13.0
14   83415   Dark Star   Guy Ballou   J/105   14  12:35:23.0  14.0
15   USA 252   Zephyr   Walter Nuschke   J/105   15  12:35:27.0  15.0
16   83082   Singularity   Chuck Shortz   J/105   16  12:35:29.0  16.0
17   93111   Deep Blonde   Bill Sutton   J/105   17  12:35:47.0  17.0
18   409   Dove   S & E Greene   J/105   18  12:36:54.0  18.0
19   USA 415   Equanimity   William Gratrix   J/105   19  12:40:53.0  19.0
20   220   BAT IV   Andrew Kennedy   J/105   20  12:44:28.0  20.0
DNC   USA 23   Veloce   Marty Hublitz   J/105   DNC  No Time  DNC 27.0T
DNC   205   Sassy   Robert Percival   J/105   DNC  No Time  DNC 27.0T
DNC   208   Jay Boat   John Kircher   J/105   DNC  No Time  DNC 27.0T
DNC   321   Rum Puppy   Jack Biddle   J/105   DNC  No Time  DNC 27.0T
DNC   407   Lift Ticket   Jeffrey Harris   J/105   DNC  No Time  DNC 27.0T
DNC   83109   Blow Boat!   Rob Marsh   J/105   DNC  No Time  DNC 27.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:25:00.0, Length (nm) = 6.366

Division: J/35 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   53408   Aunt Jean   Jim Sagerholm   J 35   1  12:13:12.0  1.0
2   73425   Rebel Yell   Joel Hamburger   J 35   2  12:14:36.0  2.0
3   40738   Maggie   Peter Scheidt   J 35   3  12:14:53.0  3.0
4   73000   Medicine Man   C. F. Kohlermann IV, R.PH.   J 35   4  12:17:02.0  4.0
5   33785   Tiamat   Ted Lepich   J 35   5  12:17:05.0  5.0
6   83445   Frequent Flyer   Kevin McNeil   J 35   6  12:17:36.0  6.0
7   53427   Windependent   P. Mark McGonigle   J 35   7  12:17:51.0  7.0
8   41463   Ballyhoo   John Hartke   J 35   8  12:27:21.0  8.0
DNC   33927   Scot-free   Scot Reynolds   J 35   DNC  No Time  DNC 11.0T
DNC   41791   Fatal Attraction   david lange   J 35   DNC  No Time  DNC 11.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:10:00.0, Length (nm) = 6.366

Division: PHRF A0 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 2   Stray Dog   Charles Engh   9    12:01:30.0   00:00:57.3   00:55:32.7   00:00:00.0  1.0
2   USA 92   Yellow Jacket   Bulman / Scholz / Winston   -48    11:55:54.0   -00:05:05.6   00:55:59.6   00:00:26.9  2.0
3   39505   Tsunami   Ostberg / Aras / Dailey   27    12:03:57.0   00:02:51.9   00:56:05.1   00:00:32.4  3.0
4   2655   Wahoo   Henry Fretz   0    12:01:14.0   00:00:00.0   00:56:14.0   00:00:41.3  4.0
5   93204   Narrow Escape   Ben Corson   -3    12:02:03.0   -00:00:19.1   00:57:22.1   00:01:49.4  5.0
6   52592   Javelin   Greg Storer   -27    11:59:53.0   -00:02:51.9   00:57:44.9   00:02:12.2  6.0
7   51777   Columbia   Gregory Nannig   -24    12:01:18.0   -00:02:32.8   00:58:50.8   00:03:18.1  7.0
8   52774   Hellcat   Chris Canales   -30    12:01:24.0   -00:03:11.0   00:59:35.0   00:04:02.3  8.0
9   USA 66   Donnybrook   James P. Muldoon   -84    11:56:17.0   -00:08:54.7   01:00:11.7   00:04:39.0  9.0
10   50282   Altair   Tom Johnson   3    12:05:54.0   00:00:19.1   01:00:34.9   00:05:02.2  10.0

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:05:00.0, Length (nm) = 6.366

Division: PHRF A1 (28 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   767   Pamlico   Bob/Kurt Muller   69    12:16:46.0   00:07:19.3   00:54:26.7   00:00:00.0  1.0
2   51438   Chain Shot   Lee & Pauline Jerry   36    12:13:27.0   00:03:49.2   00:54:37.8   00:00:11.1  2.0
3   2036 R   Endorphin   Erik Wulff   54    12:15:58.0   00:05:43.8   00:55:14.2   00:00:47.5  3.0
4   51120   Windborn   Richard Born   51    12:16:02.0   00:05:24.7   00:55:37.3   00:01:10.6  4.0
5   63320   Molto Bene   Richard Ewing   84    12:20:29.0   00:08:54.7   00:56:34.3   00:02:07.5  5.0
6   93402   Bump in the Night   Maury Niebur   78    12:20:04.0   00:08:16.5   00:56:47.5   00:02:20.7  6.0
7   52318   Flying Jenny V   David Askew   51    12:17:34.0   00:05:24.7   00:57:09.3   00:02:42.6  7.0
8   93004   Dame Blanche   Othmar Blumencron   48    12:17:39.0   00:05:05.6   00:57:33.4   00:03:06.7  8.0
9   41841   Apparition   Stephen Bowes   72    12:20:19.0   00:07:38.4   00:57:40.6   00:03:13.9  9.0
10   93307   Schock Therapy   Brad Kauffman   72    12:20:34.0   00:07:38.4   00:57:55.6   00:03:28.9  10.0
11   93377   Magic Dragon   David Poff   42    12:17:42.0   00:04:27.4   00:58:14.6   00:03:47.9  11.0
12   42449   Promises   L & A Kumins   63    12:20:25.0   00:06:41.1   00:58:43.9   00:04:17.2  12.0
13   50434   Equilibrium   Robert Dunsky   60    12:20:16.0   00:06:22.0   00:58:54.0   00:04:27.3  13.0
14   53352   Air Mail   Tom Carrico   75    12:21:58.0   00:07:57.4   00:59:00.6   00:04:33.8  14.0
15   83299   The Fish   Bill Shinn   63    12:21:05.0   00:06:41.1   00:59:23.9   00:04:57.2  15.0
16   USA 140   Lorelei   David Johnson   69    12:21:45.0   00:07:19.3   00:59:25.7   00:04:59.0  16.0
17   USA 93063   Downtime   Ed/Molly Freitag   48    12:19:46.0   00:05:05.6   00:59:40.4   00:05:13.7  17.0
18   93367   Pegasus   Peter Firey   78    12:23:24.0   00:08:16.5   01:00:07.5   00:05:40.7  18.0
19   38   Amadeus   Jack Yaissle   42    12:19:57.0   00:04:27.4   01:00:29.6   00:06:02.9  19.0
20   93378   Sounion   Charles J. Sullivan Jr.   42    12:20:23.0   00:04:27.4   01:00:55.6   00:06:28.9  20.0
21   USA 93212   Inphase   Ben Willens   60    12:23:19.0   00:06:22.0   01:01:57.0   00:07:30.3  21.0
22   33   Saykadoo   Steve McManus   69    12:26:04.0   00:07:19.3   01:03:44.7   00:09:18.0  22.0
DNC   USA 199   Irie   John and Greg Alden   75    No Time   00:07:57.4   No Time   No Time  DNC 29.0T
DNC   52321   C&C Racing   Daniel Gourash   60    No Time   00:06:22.0   No Time   No Time  DNC 29.0T
DNC   USA 12   Esprit de Corps II   Byron Marchant   54    No Time   00:05:43.8   No Time   No Time  DNC 29.0T
DNC   USA 32   Mulligan   J Geddes / G Fronk   54    No Time   00:05:43.8   No Time   No Time  DNC 29.0T
DNC   51501   Making Waves   Miller/Praley Syndicate   48    No Time   00:05:05.6   No Time   No Time  DNC 29.0T
DNC   93460   Yard Dog   Jim Carkhuff   48    No Time   00:05:05.6   No Time   No Time  DNC 29.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:15:00.0, Length (nm) = 6.366

Division: PHRF A2 (23 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   999       T Ballard & J White   93    12:23:38.0   00:09:52.0   00:53:46.0   00:00:00.0  1.0
2   73456   L'Outrage   Bruce Gardner   96    12:25:19.0   00:10:11.1   00:55:07.9   00:01:21.9  2.0
3   32834   Spirit   John Gregg   102    12:28:47.0   00:10:49.3   00:57:57.7   00:04:11.7  3.0
4   NA 11   Swift   Rebecca Islin   93    12:28:33.0   00:09:52.0   00:58:41.0   00:04:55.0  4.0
5   93176   Ippon   Sean Gallagher   114    12:31:12.0   00:12:05.7   00:59:06.3   00:05:20.3  5.0
6   USA 30   Invincible   Brian/jeff Lees/gastrau   87    12:28:38.0   00:09:13.8   00:59:24.2   00:05:38.2  6.0
7   93101   Remedy   Bert Carp   108    12:31:09.0   00:11:27.5   00:59:41.5   00:05:55.5  7.0
8   USA 45   Wildfire   Heidi & Dan Bay   105    12:32:08.0   00:11:08.4   01:00:59.6   00:07:13.6  8.0
9   32245   Mt. Lion Eater   George Prout   90    12:30:33.0   00:09:32.9   01:01:00.1   00:07:14.1  9.0
10   USA 51215   Miss Marvelous   Pete du Pont   87    12:30:37.0   00:09:13.8   01:01:23.2   00:07:37.2  10.0
11   93356   Rag Trade   Nathan Gorenstein   105    12:32:41.0   00:11:08.4   01:01:32.6   00:07:46.6  11.0
12   USA 378   Tiburon   Bill Carleton   99    12:32:56.0   00:10:30.2   01:02:25.8   00:08:39.8  12.0
13   USA 34   Diesel   Tate & Cami Russack   87    12:32:10.0   00:09:13.8   01:02:56.2   00:09:10.2  13.0
14   67518   Havoc   Ferdinand Schoettle   96    12:33:32.0   00:10:11.1   01:03:20.9   00:09:34.9  14.0
15   73219   Waterway   Joan Crowley   87    12:39:53.0   00:09:13.8   01:10:39.2   00:16:53.2  15.0
16   93146   Cepheus   Lucy Thomson   114    12:48:25.0   00:12:05.7   01:16:19.3   00:22:33.3  16.0
DNC   30106   Incognito   Greg Robinson   108    No Time   00:11:27.5   No Time   No Time  DNC 24.0T
DNC   93330   Bzing   Ken Karsten   105    No Time   00:11:08.4   No Time   No Time  DNC 24.0T
DNC   93337   Sailient   Tom Neel   105    No Time   00:11:08.4   No Time   No Time  DNC 24.0T
DNC   USA 114   Squid   Dailey Tipton   99    No Time   00:10:30.2   No Time   No Time  DNC 24.0T
DNC   USA 497       Bart Griffith   99    No Time   00:10:30.2   No Time   No Time  DNC 24.0T
DNC   32204   Jammin   Terry Reese   99    No Time   00:10:30.2   No Time   No Time  DNC 24.0T
DNC   41737   Bucentaur   Jim Myers   90    No Time   00:09:32.9   No Time   No Time  DNC 24.0T

Notes
Race Information: Start Date/Time = Saturday, October 15, 2005 11:20:00.0, Length (nm) = 6.366

Information is provisional and subject to modification


Principal Race Officer: Bretsch / Thayer / Teague
Jury Chair: Ron Ward

Version 4.3.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore