![]() |
2009 FALL SERIES - SATURDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2009 10:59:53 AM EDT
Division: IRC A0 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 61300 | Decision | Stephen Murray | 1.359 | 1 | 13:51:36.0 | -00:22:06.9 | 01:23:42.9 | 00:00:00.0 | 1.0 | |
| 2 | USA 45045 | Sjambok | Michael Brennan | 1.307 | 2 | 13:57:16.0 | -00:20:39.1 | 01:27:55.1 | 00:04:12.2 | 2.0 | |
| 3 | 888 | SEAWOLF | Austin Van Olst | 1.192 | 3 | 14:10:55.0 | -00:15:32.2 | 01:36:27.2 | 00:12:44.3 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, October 17, 2009 12:50:00.0, Length (nm) = 8.279 |
Division: PHRF A0 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 61300 | Decision | Stephen Murray | -87 | 6 | 13:51:36.0 | -00:12:00.3 | 01:13:36.3 | 00:00:00.0 | 1.0 | |
| 2 | USA 45045 | Sjambok | Michael Brennan | -54 | 7 | 13:57:16.0 | -00:07:27.1 | 01:14:43.1 | 00:01:06.8 | 2.0 | |
| 3 | 40029 | Endorphin | Erik Wulff | -6 | 8 | 14:05:15.0 | -00:00:49.7 | 01:16:04.7 | 00:02:28.4 | 3.0 | |
| 4 | 40076 | Nightshift | Kevin McNeil | -6 | 9 | 14:05:35.0 | -00:00:49.7 | 01:16:24.7 | 00:02:48.4 | 4.0 | |
| 5 | 5095 | Tsunami | Preben/Todd/Bud Ostberg / Olds / Dai | -6 | 10 | 14:07:35.0 | -00:00:49.7 | 01:18:24.7 | 00:04:48.4 | 5.0 | |
| 6 | USA 46999 | Ramrod | Rodrick Jabin | -6 | 11 | 14:07:37.0 | -00:00:49.7 | 01:18:26.7 | 00:04:50.4 | 6.0 | |
| 7 | 51313 | Sundance | Gary Beer | -6 | 12 | 14:08:22.0 | -00:00:49.7 | 01:19:11.7 | 00:05:35.4 | 7.0 | |
| 8 | 888 | SEAWOLF | Austin Van Olst | -6 | 13 | 14:10:55.0 | -00:00:49.7 | 01:21:44.7 | 00:08:08.4 | 8.0 | |
| DNC | USA 482 | Yellow Jacket | Bulman/Scholz Syndicate | -6 | DNC | No Time | -00:00:49.7 | No Time | No Time | DNC | 14.0T |
| DNC | 53555 | Stray Dog | Charles Engh | -6 | DNC | No Time | -00:00:49.7 | No Time | No Time | DNC | 14.0T |
| DNC | CAN 3 | More Trouble | Ed Backman | -9 | DNC | No Time | -00:01:14.5 | No Time | No Time | DNC | 14.0T |
| DNC | 52120 | Mameluke | Jason Mazzoni | -21 | DNC | No Time | -00:02:53.9 | No Time | No Time | DNC | 14.0T |
| DNC | USA 38008 | Anema&Core | Ennio Staffini | -81 | DNC | No Time | -00:11:10.6 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Saturday, October 17, 2009 12:50:00.0, Length (nm) = 8.279 |