![]() |
2009 FALL SERIES - SUNDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 6, 2009 4:44:59 PM EDT
(Entries=32) J/24 | J/30 | PHRF A3 | PHRF B/C/D
Division: J/24 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 5350 | Millennium Falcon | Paul van Ravenswaay | J/24 | 1 | 14:44:41.0 | 1.0 | |
| 2 | 5296 | Red Dawn | John Wilsey | J/24 | 2 | 14:45:04.0 | 2.0 | |
| 3 | 3293 | Wild Card | Vince Kalish | J/24 | 3 | 14:45:45.0 | 3.0 | |
| 4 | USA 2575 | Spaceman Spiff | Pete Kassal | J/24 | 4 | 14:46:30.0 | 4.0 | |
| 5 | USA 2918 | Chris Jankowski | J/24 | 5 | 14:47:32.0 | 5.0 | ||
| 6 | 2253 | Glenn Housley | J/24 | 6 | 14:47:58.0 | 6.0 | ||
| 7 | 4045 | Arnold Goes To Hollywood | Jack Van Dalen | J/24 | 7 | 14:49:19.0 | 7.0 | |
| 8 | 1968 | Superlinda | Kenneth Jacobs | J/24 | 8 | 14:53:45.0 | 8.0 | |
| DNC | USA 556 | Sane Asylum | Brent Ellwood | J/24 | DNC | No Time | DNC | 13.0T |
| DNC | 4010 | Pandora | stephen grimm | J/24 | DNC | No Time | DNC | 13.0T |
| DNC | 4049 | Quicky | Mike Veraldi | J/24 | DNC | No Time | DNC | 13.0T |
| DNC | USA 4295 | Last Call | Steve Cooper | J/24 | DNC | No Time | DNC | 13.0T |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 14:00:00.0, Length (nm) = 3.739 |
Division: J/30 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53273 | Bebop | Bob Rutsch/Mike Costello | J/30 | 1 | 14:25:13.0 | 1.0 | |
| 2 | 63300 | Avita | George Watson | J/30 | 2 | 14:25:27.0 | 2.0 | |
| 3 | 63242 | Insatiable | Ron Anderson | J/30 | 3 | 14:25:33.0 | 3.0 | |
| 4 | 43475 | No Respect | Richard Harrison | J/30 | 4 | 14:25:41.0 | 4.0 | |
| 5 | 221 | Mary Lou | Kathleen & Michael McGill | J/30 | 5 | 14:25:55.0 | 5.0 | |
| 6 | 83060 | Better Mousetrap | Grealy Putnam | J/30 | 6 | 14:27:45.0 | 6.0 | |
| DNC | 30314 | Big Kahuna | Larry Christy | J/30 | DNC | No Time | DNC | 9.0T |
| DNC | 43343 | Jaguar | Bruce Breiding | J/30 | DNC | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 13:40:00.0, Length (nm) = 3.739 |
Division: PHRF A3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33987 | Windward | Randy & Dot Watson | 96 | 2 | 14:32:09.0 | 00:05:58.9 | 00:36:10.1 | 00:00:00.0 | 1.0 | |
| 2 | 32834 | Spirit | Jack Gregg | 102 | 3 | 14:32:42.0 | 00:06:21.4 | 00:36:20.6 | 00:00:10.6 | 2.0 | |
| 3 | 93101 | Remedy | Bert Carp | 108 | 4 | 14:36:18.0 | 00:06:43.8 | 00:39:34.2 | 00:03:24.1 | 3.0 | |
| 4 | 93123 | Gabrielle | Bob Dymond | 117 | 5 | 14:37:30.0 | 00:07:17.5 | 00:40:12.5 | 00:04:02.5 | 4.0 | |
| 5 | 32334 | Kestrel | Albert Holt | 108 | 6 | 14:37:22.0 | 00:06:43.8 | 00:40:38.2 | 00:04:28.1 | 5.0 | |
| 6 | 36026 | Cheap Red | Bill Walczak | 114 | 7 | 14:40:45.0 | 00:07:06.2 | 00:43:38.8 | 00:07:28.7 | 6.0 | |
| 7 | 30106 | Incognito | Greg Robinson | 111 | 8 | 14:40:54.0 | 00:06:55.0 | 00:43:59.0 | 00:07:48.9 | 7.0 | |
| 8 | 93746 | Cepheus | Lucy Thomson | 114 | 9 | 14:44:37.0 | 00:07:06.2 | 00:47:30.8 | 00:11:20.7 | 8.0 | |
| DNC | 93356 | Rag Trade | Nathan Gorenstein | 108 | DNC | No Time | 00:06:43.8 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 13:50:00.0, Length (nm) = 3.739 |
Division: PHRF B/C/D (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83411 | Defiant | Frederick Caison | 165 | 2 | 14:59:22.0 | 00:10:16.9 | 00:39:05.1 | 00:00:00.0 | 1.0 | |
| 2 | 93279 | Vite | Paul Taylor | 174 | 3 | 15:05:13.0 | 00:10:50.6 | 00:44:22.4 | 00:05:17.3 | 2.0 | |
| DNC | 83488 | Redshift | Kenneth Koester | 156 | DNC | No Time | 00:09:43.3 | No Time | No Time | DNC | 4.0 |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 14:10:00.0, Length (nm) = 3.739 |