![]() |
2009 FALL SERIES - SATURDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2009 10:59:53 AM EDT
Division: IRC A0 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 61300 | Decision | Stephen Murray | 1.359 | 1 | 15:55:35.0 | -00:21:45.0 | 01:22:20.0 | 00:00:00.0 | 1.0 | |
| 2 | USA 45045 | Sjambok | Michael Brennan | 1.307 | 2 | 16:00:04.0 | -00:19:58.5 | 01:25:02.5 | 00:02:42.6 | 2.0 | |
| 3 | 888 | SEAWOLF | Austin Van Olst | 1.192 | 3 | 16:10:37.0 | -00:14:31.1 | 01:30:08.1 | 00:07:48.1 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 14:55:00.0, Length (nm) = 5.608 |
Division: PHRF A0 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 61300 | Decision | Stephen Murray | -87 | 6 | 15:55:35.0 | -00:08:07.9 | 01:08:42.9 | 00:00:00.0 | 1.0 | |
| 2 | USA 45045 | Sjambok | Michael Brennan | -54 | 7 | 16:00:04.0 | -00:05:02.8 | 01:10:06.8 | 00:01:23.9 | 2.0 | |
| 3 | USA 38008 | Anema&Core | Ennio Staffini | -81 | 8 | 15:58:15.0 | -00:07:34.2 | 01:10:49.2 | 00:02:06.4 | 3.0 | |
| 4 | USA 46999 | Ramrod | Rodrick Jabin | -6 | 9 | 16:05:52.0 | -00:00:33.6 | 01:11:25.6 | 00:02:42.8 | 4.0 | |
| 5 | 53555 | Stray Dog | Charles Engh | -6 | 10 | 16:07:31.0 | -00:00:33.6 | 01:13:04.6 | 00:04:21.8 | 5.0 | |
| 6 | 40029 | Endorphin | Erik Wulff | -6 | 11 | 16:09:56.0 | -00:00:33.6 | 01:15:29.6 | 00:06:46.8 | 6.0 | |
| 7 | 888 | SEAWOLF | Austin Van Olst | -6 | 12 | 16:10:37.0 | -00:00:33.6 | 01:16:10.6 | 00:07:27.8 | 7.0 | |
| 8 | 52120 | Mameluke | Jason Mazzoni | -21 | 13 | 16:10:04.0 | -00:01:57.8 | 01:17:01.8 | 00:08:18.9 | 8.0 | |
| DNC | USA 482 | Yellow Jacket | Bulman/Scholz Syndicate | -6 | DNC | No Time | -00:00:33.6 | No Time | No Time | DNC | 14.0T |
| DNC | 5095 | Tsunami | Preben/Todd/Bud Ostberg / Olds / Dai | -6 | DNC | No Time | -00:00:33.6 | No Time | No Time | DNC | 14.0T |
| DNC | 40076 | Nightshift | Kevin McNeil | -6 | DNC | No Time | -00:00:33.6 | No Time | No Time | DNC | 14.0T |
| DNC | 51313 | Sundance | Gary Beer | -6 | DNC | No Time | -00:00:33.6 | No Time | No Time | DNC | 14.0T |
| DNC | CAN 3 | More Trouble | Ed Backman | -9 | DNC | No Time | -00:00:50.5 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 14:55:00.0, Length (nm) = 5.608 |