![]() |
2009 FALL SERIES - SUNDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 6, 2009 4:44:59 PM EDT
(Entries=32) J/24 | J/30 | PHRF A3 | PHRF B/C/D
Division: J/24 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 5296 | Red Dawn | John Wilsey | J/24 | 1 | 13:40:20.0 | 1.0 | |
| 2 | USA 2918 | Chris Jankowski | J/24 | 2 | 13:40:42.0 | 2.0 | ||
| 3 | 4045 | Arnold Goes To Hollywood | Jack Van Dalen | J/24 | 3 | 13:40:47.0 | 3.0 | |
| 4 | USA 5350 | Millennium Falcon | Paul van Ravenswaay | J/24 | 4 | 13:41:00.0 | 4.0 | |
| 5 | 3293 | Wild Card | Vince Kalish | J/24 | 5 | 13:41:59.0 | 5.0 | |
| 6 | USA 2575 | Spaceman Spiff | Pete Kassal | J/24 | 6 | 13:42:52.0 | 6.0 | |
| 7 | 2253 | Glenn Housley | J/24 | 7 | 13:45:07.0 | 7.0 | ||
| 8 | 1968 | Superlinda | Kenneth Jacobs | J/24 | 8 | 13:47:27.0 | 8.0 | |
| 9 | USA 4295 | Last Call | Steve Cooper | J/24 | 9 | 13:48:56.0 | 9.0 | |
| DNC | USA 556 | Sane Asylum | Brent Ellwood | J/24 | DNC | No Time | DNC | 13.0T |
| DNC | 4010 | Pandora | stephen grimm | J/24 | DNC | No Time | DNC | 13.0T |
| DNC | 4049 | Quicky | Mike Veraldi | J/24 | DNC | No Time | DNC | 13.0T |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 12:40:00.0, Length (nm) = 4.898 |
Division: J/30 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 43475 | No Respect | Richard Harrison | J/30 | 1 | 13:23:46.0 | 1.0 | |
| 2 | 53273 | Bebop | Bob Rutsch/Mike Costello | J/30 | 2 | 13:24:20.0 | 2.0 | |
| 3 | 221 | Mary Lou | Kathleen & Michael McGill | J/30 | 4 | 13:25:15.0 | 4.0 | |
| 4T | 83060 | Better Mousetrap | Grealy Putnam | J/30 | 3 | 13:24:37.0 | 20% | 5.0T |
| 4T | 63242 | Insatiable | Ron Anderson | J/30 | 5 | 13:25:16.0 | 5.0T | |
| 6 | 63300 | Avita | George Watson | J/30 | 6 | 13:25:17.0 | 6.0 | |
| DNC | 30314 | Big Kahuna | Larry Christy | J/30 | DNC | No Time | DNC | 9.0T |
| DNC | 43343 | Jaguar | Bruce Breiding | J/30 | DNC | No Time | DNC | 9.0T |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 12:25:00.0, Length (nm) = 4.898 |
Division: PHRF A3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 33987 | Windward | Randy & Dot Watson | 96 | 2 | 13:30:32.0 | 00:07:50.2 | 00:47:41.8 | 00:00:00.0 | 1.0 | |
| 2 | 32334 | Kestrel | Albert Holt | 108 | 3 | 13:32:17.0 | 00:08:49.0 | 00:48:28.0 | 00:00:46.2 | 2.0 | |
| 3 | 93101 | Remedy | Bert Carp | 108 | 4 | 13:32:38.0 | 00:08:49.0 | 00:48:49.0 | 00:01:07.2 | 3.0 | |
| 4 | 93123 | Gabrielle | Bob Dymond | 117 | 5 | 13:34:27.0 | 00:09:33.1 | 00:49:53.9 | 00:02:12.1 | 4.0 | |
| 5 | 32834 | Spirit | Jack Gregg | 102 | 6 | 13:35:55.0 | 00:08:19.6 | 00:52:35.4 | 00:04:53.6 | 5.0 | |
| 6 | 30106 | Incognito | Greg Robinson | 111 | 7 | 13:37:08.0 | 00:09:03.7 | 00:53:04.3 | 00:05:22.5 | 6.0 | |
| 7 | 36026 | Cheap Red | Bill Walczak | 114 | 8 | 13:42:18.0 | 00:09:18.4 | 00:57:59.6 | 00:10:17.8 | 7.0 | |
| 8 | 93746 | Cepheus | Lucy Thomson | 114 | 9 | 13:42:44.0 | 00:09:18.4 | 00:58:25.6 | 00:10:43.8 | 8.0 | |
| DNC | 93356 | Rag Trade | Nathan Gorenstein | 108 | DNC | No Time | 00:08:49.0 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 12:35:00.0, Length (nm) = 4.898 |
Division: PHRF B/C/D (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 83411 | Defiant | Frederick Caison | 165 | 1 | 13:50:11.0 | 00:13:28.2 | 00:51:42.8 | 00:00:00.0 | 1.0 | |
| 2 | 93279 | Vite | Paul Taylor | 174 | 2 | 13:57:06.0 | 00:14:12.3 | 00:57:53.7 | 00:06:10.9 | 2.0 | |
| 3 | 83488 | Redshift | Kenneth Koester | 156 | 3 | 14:02:05.0 | 00:12:44.1 | 01:04:20.9 | 00:12:38.1 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, October 4, 2009 12:45:00.0, Length (nm) = 4.898 |