![]() |
2009 FALL SERIES - SATURDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2009 10:59:53 AM EDT
(Entries=72) IRC A0 | IRC A1 | IRC A2 | J/105 | J/35 | PHRF A0 | PHRF A1 | PHRF A2
Division: IRC A0 (3 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 61300 | Decision | Stephen Murray | 1.359 | 1 | 14:31:58.0 | -00:25:50.2 | 01:37:48.2 | 00:00:00.0 | 1.0 | |
| 2 | 888 | SEAWOLF | Austin Van Olst | 1.192 | 2 | 14:43:20.0 | -00:16:00.0 | 01:39:20.0 | 00:01:31.8 | 2.0 | |
| 3 | USA 45045 | Sjambok | Michael Brennan | 1.307 | 3 | 14:37:37.0 | -00:23:49.7 | 01:41:26.7 | 00:03:38.5 | 3.0 |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 13:20:00.0, Length (nm) = 5.57 |
Division: IRC A1 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 39531 | Upgrade | Peter & Debbie Gibbons-Neff | 1.122 | 1 | 14:51:01.0 | -00:09:16.4 | 01:25:17.4 | 00:00:00.0 | 1.0 | |
| 2 | USA 93063 | Downtime | Ed & Molly Freitag | 1.073 | 2 | 14:56:10.0 | -00:05:55.5 | 01:27:05.5 | 00:01:48.1 | 2.0 | |
| 3 | 53581 | Plum Crazy II | Andrew Skibo | 1.093 | 3 | 14:55:53.0 | -00:07:31.3 | 01:28:24.3 | 00:03:06.9 | 3.0 | |
| 4 | 93460 | The Jackal | John DeFilippo | 1.072 | 4 | 15:05:32.0 | -00:06:31.1 | 01:37:03.1 | 00:11:45.7 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 13:35:00.0, Length (nm) = 5.608 |
Division: IRC A2 (2 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53536 | Shock Wave | Jeffrey Caruso | 1.031 | 1 | 15:40:45.0 | -00:02:39.5 | 01:28:24.5 | 00:00:00.0 | 1.0 | |
| 2 | 52439 | Kalevala II | Tapio Saavalainen | 1.045 | 2 | 15:43:39.0 | -00:03:59.4 | 01:32:38.4 | 00:04:13.9 | 2.0 |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 14:15:00.0, Length (nm) = 5.608 |
Division: J/105 (18 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 23 | Veloce | Marty Hublitz / Eddie Hornick | J/105 | 1 | 16:21:42.0 | 1.0 | |
| 2 | 210 | She Crab Soup | Cyane Crump | J/105 | 3 | 16:22:54.0 | 3.0 | |
| 3 | 501 | Tenacious | Carl & Scott Gitchell | J/105 | 4 | 16:23:11.0 | 4.0 | |
| 4 | USA 346 | TUITION | Glenn Byus | J/105 | 5 | 16:23:12.0 | 5.0 | |
| 5T | 97 | Hiawatha | Matt Marcy / J Corcoran | J/105 | 2 | 16:22:29.0 | 20% | 6.0T |
| 5T | 313 | A Train | Robert Reeves | J/105 | 6 | 16:23:36.0 | 6.0T | |
| 7 | 83082 | Singularity | Chuck Shortz | J/105 | 7 | 16:23:48.0 | 7.0 | |
| 8 | 90 | Max Power | Gerrit Schulze | J/105 | 8 | 16:24:34.0 | 8.0 | |
| 9 | USA 330 | At-Tack | Dennis McCloud | J/105 | 9 | 16:24:58.0 | 9.0 | |
| 10 | 251 | Breakaway | Richard Hinds | J/105 | 10 | 16:25:19.0 | 10.0 | |
| 11 | 328 | Mirage | Fredrik Salvesen Cedric Lewis/ | J/105 | 11 | 16:25:24.0 | 11.0 | |
| 12 | 351 | Inigo | Jim Konigsberg | J/105 | 12 | 16:25:38.0 | 12.0 | |
| 13 | USA 674 | Java | Chris & Carolyn Groobey | J/105 | 13 | 16:26:49.0 | 13.0 | |
| 14 | 220 | Bat IV | Andrew Kennedy | J/105 | 15 | 16:27:29.0 | 15.0 | |
| 15 | 252 | Zephyr | Walter Nuschke | J/105 | 16 | 16:28:52.0 | 16.0 | |
| 16 | 7105 | Allegiance | Navy Midshipmen | J/105 | 14 | 16:27:28.0 | 20% | 18.0 |
| DNC | USA 98 | Santas Reign Dear | Donald Santa | J/105 | DNC | No Time | DNC | 19.0T |
| DNC | USA 656 | Team Tsunami | Chessie Junior | J/105 | DNC | No Time | DNC | 19.0T |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 14:45:00.0, Length (nm) = 5.608 |
Division: J/35 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 40248 | Bad Company | Barry Moss | J/35 | 1 | 15:09:07.0 | 1.0 | |
| 2 | 53408 | Aunt Jean | Jim/Jerry Sagerholm/Christofel | J/35 | 2 | 15:09:08.0 | 2.0 | |
| 3 | 73000 | Medicine Man | Charles Kohlerman | J/35 | 3 | 15:09:15.0 | 3.0 | |
| 4 | 73425 | Rebel Yell | Joel Hamburger | J/35 | 4 | 15:10:20.0 | 4.0 | |
| 5 | 53427 | WINDEPENDENT | Masci- McGonigle | J/35 | 5 | 15:11:32.0 | 5.0 | |
| DNC | 40738 | Maggie | Peter Scheidt | J/35 | DNC | No Time | DNC | 8.0T |
| DNC | 41870 | T-Bone | Bruce Artman | J/35 | DNC | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 13:45:00.0, Length (nm) = 5.608 |
Division: PHRF A0 (13 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 61300 | Decision | Stephen Murray | -87 | 6 | 14:31:58.0 | -00:08:04.6 | 01:20:02.6 | 00:00:00.0 | 1.0 | |
| 2 | USA 38008 | Anema&Core | Ennio Staffini | -81 | 7 | 14:32:59.0 | -00:07:31.2 | 01:20:30.2 | 00:00:27.6 | 2.0 | |
| 3 | USA 46999 | Ramrod | Rodrick Jabin | -6 | 8 | 14:40:55.0 | -00:00:33.4 | 01:21:28.4 | 00:01:25.8 | 3.0 | |
| 4 | 40029 | Endorphin | Erik Wulff | -6 | 9 | 14:41:15.0 | -00:00:33.4 | 01:21:48.4 | 00:01:45.8 | 4.0 | |
| 5 | USA 45045 | Sjambok | Michael Brennan | -54 | 10 | 14:37:37.0 | -00:05:00.8 | 01:22:37.8 | 00:02:35.2 | 5.0 | |
| 6 | 53555 | Stray Dog | Charles Engh | -6 | 11 | 14:42:13.0 | -00:00:33.4 | 01:22:46.4 | 00:02:43.8 | 6.0 | |
| 7 | 888 | SEAWOLF | Austin Van Olst | -6 | 12 | 14:43:20.0 | -00:00:33.4 | 01:23:53.4 | 00:03:50.8 | 7.0 | |
| 8 | 52120 | Mameluke | Jason Mazzoni | -21 | 13 | 14:43:07.0 | -00:01:57.0 | 01:25:04.0 | 00:05:01.4 | 8.0 | |
| DNC | USA 482 | Yellow Jacket | Bulman/Scholz Syndicate | -6 | DNC | No Time | -00:00:33.4 | No Time | No Time | DNC | 14.0T |
| DNC | 5095 | Tsunami | Preben/Todd/Bud Ostberg / Olds / Dai | -6 | DNC | No Time | -00:00:33.4 | No Time | No Time | DNC | 14.0T |
| DNC | 40076 | Nightshift | Kevin McNeil | -6 | DNC | No Time | -00:00:33.4 | No Time | No Time | DNC | 14.0T |
| DNC | 51313 | Sundance | Gary Beer | -6 | DNC | No Time | -00:00:33.4 | No Time | No Time | DNC | 14.0T |
| DNC | CAN 3 | More Trouble | Ed Backman | -9 | DNC | No Time | -00:00:50.1 | No Time | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 13:20:00.0, Length (nm) = 5.57 |
Division: PHRF A1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | USA 39531 | Upgrade | Peter & Debbie Gibbons-Neff | 30 | 2 | 14:51:01.0 | 00:02:48.2 | 01:13:12.8 | 00:00:00.0 | 1.0 | |
| 2 | USA 39521 | Kahuna | Sanford & Alex Richardson | 30 | 3 | 14:53:28.0 | 00:02:48.2 | 01:15:39.8 | 00:02:27.0 | 2.0 | |
| 3 | USA 93063 | Downtime | Ed & Molly Freitag | 48 | 4 | 14:56:10.0 | 00:04:29.2 | 01:16:40.8 | 00:03:28.1 | 3.0 | |
| 4 | USA 38 | Amadeus | Jack Yaissle | 39 | 5 | 14:55:44.0 | 00:03:38.7 | 01:17:05.3 | 00:03:52.5 | 4.0 | |
| 5 | 51120 | Windborn | Richard Born | 51 | 6 | 14:57:21.0 | 00:04:46.0 | 01:17:35.0 | 00:04:22.2 | 5.0 | |
| 6 | 53581 | Plum Crazy II | Andrew Skibo | 30 | 7 | 14:55:53.0 | 00:02:48.2 | 01:18:04.8 | 00:04:52.0 | 6.0 | |
| 7 | 93460 | The Jackal | John DeFilippo | 48 | 8 | 15:05:32.0 | 00:04:29.2 | 01:26:02.8 | 00:12:50.1 | 7.0 | |
| 8 | 767 | Pamlico | Bob & Kurt Muller | 69 | 9 | 15:09:11.0 | 00:06:27.0 | 01:27:44.0 | 00:14:31.3 | 8.0 | |
| DNC | 12 | Esprit de Corps | Navy Midshipman | 54 | DNC | No Time | 00:05:02.8 | No Time | No Time | DNC | 10.0 |
Notes
| (1) | Start Date/Time = Saturday, October 3, 2009 13:35:00.0, Length (nm) = 5.608 |
Division: PHRF A2 (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | SUI 49 | X - Esse | gerry Taylor | 75 | 1 | 15:38:24.0 | 00:07:00.6 | 01:16:23.4 | 00:00:00.0 | 1.0 | |
| 2 | 28829 | 28829 | RDRT Syndicate | 84 | 2 | 15:40:07.0 | 00:07:51.1 | 01:17:15.9 | 00:00:52.5 | 2.0 | |
| 3 | 69329 | Renegade | Jim Graham | 75 | 3 | 15:40:47.0 | 00:07:51.1 | 01:17:55.9 | 00:01:32.5 | (1) | 3.0 |
| 4 | 53536 | Shock Wave | Jeffrey Caruso | 78 | 4 | 15:40:45.0 | 00:07:17.4 | 01:18:27.6 | 00:02:04.2 | 4.0 | |
| 5 | 32245 | Mountain Lion Eater | George Prout | 90 | 5 | 15:42:42.0 | 00:08:24.7 | 01:19:17.3 | 00:02:53.9 | 5.0 | |
| 6 | 93367 | Pegasus | Peter Firey | 78 | 6 | 15:41:55.0 | 00:07:17.4 | 01:19:37.6 | 00:03:14.2 | 6.0 | |
| 7 | USA 33 | Saykadoo | Steve McManus | 75 | 7 | 15:42:06.0 | 00:07:00.6 | 01:20:05.4 | 00:03:42.0 | 7.0 | |
| 8 | 41841 | Apparition | Stephen Bowes | 72 | 8 | 15:41:52.0 | 00:06:43.8 | 01:20:08.2 | 00:03:44.8 | 8.0 | |
| 9 | 999 | Zina | John/Tom White/Ballard | 84 | 9 | 15:44:13.0 | 00:07:51.1 | 01:21:21.9 | 00:04:58.5 | 9.0 | |
| 10 | 52771 | Greyhound | Robert Awalt | 81 | 10 | 15:44:27.0 | 00:07:34.2 | 01:21:52.8 | 00:05:29.4 | 10.0 | |
| 11 | 53352 | Air Mail | Tom Carrico | 72 | 11 | 15:43:37.0 | 00:06:43.8 | 01:21:53.2 | 00:05:29.8 | 11.0 | |
| 12 | 52439 | Kalevala II | Tapio Saavalainen | 72 | 12 | 15:43:39.0 | 00:06:43.8 | 01:21:55.2 | 00:05:31.8 | 12.0 | |
| 13 | NA 11 | Swift | Andrew Moore | 93 | 13 | 15:46:57.0 | 00:08:41.5 | 01:23:15.5 | 00:06:52.1 | 13.0 | |
| 14 | 73456 | L'Outrage | Bruce Gardner | 90 | 14 | 15:48:12.0 | 00:08:24.7 | 01:24:47.3 | 00:08:23.9 | 14.0 | |
| 15 | 63320 | Molto Bene | Richard Ewing | 84 | 15 | 15:49:47.0 | 00:07:51.1 | 01:26:55.9 | 00:10:32.5 | 15.0 | |
| 16 | USA 266 | Vento Solare | Paul Milo | 75 | 16 | 15:54:45.0 | 00:07:00.6 | 01:32:44.4 | 00:16:21.0 | 16.0 |
Notes
| (1) | Renegade's rating for R1 & R2 = 75. For later races rating = 84 |
| (2) | Start Date/Time = Saturday, October 3, 2009 14:15:00.0, Length (nm) = 5.608 |