2009 FALL SERIES - SUNDAY  

Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, October 6, 2009 4:44:59 PM EDT


Division: J/24 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   5296 Red Dawn John Wilsey J/24 1 12:20:18.0 1.0
2   USA 2918   Chris Jankowski J/24 2 12:20:38.0 2.0
3   USA 5350 Millennium Falcon Paul van Ravenswaay J/24 3 12:20:54.0 3.0
4   4045 Arnold Goes To Hollywood Jack Van Dalen J/24 4 12:21:02.0 4.0
5   2253   Glenn Housley J/24 5 12:22:59.0 5.0
6   3293 Wild Card Vince Kalish J/24 7 12:24:43.0 7.0
7T   USA 2575 Spaceman Spiff Pete Kassal J/24 6 12:23:13.0 20% 8.0T
7T   1968 Superlinda Kenneth Jacobs J/24 8 12:26:17.0 8.0T
9   USA 4295 Last Call Steve Cooper J/24 9 12:32:18.0 9.0
DNC   USA 556 Sane Asylum Brent Ellwood J/24 DNC No Time DNC 13.0T
DNC   4010 Pandora stephen grimm J/24 DNC No Time DNC 13.0T
DNC   4049 Quicky Mike Veraldi J/24 DNC No Time DNC 13.0T

Notes

(1)Start Date/Time = Sunday, October 4, 2009 11:20:00.0, Length (nm) = 4.898

Division: J/30 (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   43475 No Respect Richard Harrison J/30 1 12:07:41.0 1.0
2   83060 Better Mousetrap Grealy Putnam J/30 2 12:08:31.0 2.0
3   221 Mary Lou Kathleen & Michael McGill J/30 3 12:08:52.0 3.0
4   63242 Insatiable Ron Anderson J/30 4 12:09:32.0 4.0
5   53273 Bebop Bob Rutsch/Mike Costello J/30 5 12:09:38.0 5.0
6   63300 Avita George Watson J/30 6 12:09:42.0 6.0
DNC   30314 Big Kahuna Larry Christy J/30 DNC No Time DNC 9.0T
DNC   43343 Jaguar Bruce Breiding J/30 DNC No Time DNC 9.0T

Notes

(1)Start Date/Time = Sunday, October 4, 2009 11:10:00.0, Length (nm) = 4.898

Division: PHRF A3 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   33987 Windward Randy & Dot Watson 96 1 11:58:50.0 00:07:50.2 00:45:59.8 00:00:00.0 1.0
2   32334 Kestrel Albert Holt 108 2 12:02:34.0 00:08:49.0 00:48:45.0 00:02:45.2 2.0
3   93101 Remedy Bert Carp 108 3 12:03:00.0 00:08:49.0 00:49:11.0 00:03:11.2 3.0
4   93123 Gabrielle Bob Dymond 117 4 12:04:18.0 00:09:33.1 00:49:44.9 00:03:45.1 4.0
5   32834 Spirit Jack Gregg 102 5 12:03:55.0 00:08:19.6 00:50:35.4 00:04:35.6 5.0
6   93356 Rag Trade Nathan Gorenstein 108 6 12:07:02.0 00:08:49.0 00:53:13.0 00:07:13.2 6.0
7   30106 Incognito Greg Robinson 111 7 12:15:53.0 00:09:03.7 01:01:49.3 00:15:49.5 7.0
8   93746 Cepheus Lucy Thomson 114 8 12:18:23.0 00:09:18.4 01:04:04.6 00:18:04.8 8.0
9   36026 Cheap Red Bill Walczak 114 9 12:18:27.0 00:09:18.4 01:04:08.6 00:18:08.8 9.0

Notes

(1)Start Date/Time = Sunday, October 4, 2009 11:05:00.0, Length (nm) = 4.898

Division: PHRF B/C/D (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83411 Defiant Frederick Caison 165 1 12:24:20.0 00:13:28.2 00:55:51.8 00:00:00.0 1.0
2   93279 Vite Paul Taylor 174 2 12:25:52.0 00:14:12.3 00:56:39.7 00:00:47.9 2.0
3   83488 Redshift Kenneth Koester 156 3 12:35:56.0 00:12:44.1 01:08:11.9 00:12:20.1 3.0

Notes

(1)Start Date/Time = Sunday, October 4, 2009 11:15:00.0, Length (nm) = 4.898

Information is provisional and subject to modification

Principal Race Officer: Chip Thayer
Jury Chair: Joe Krolak


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore