2009 FALL SERIES - SATURDAY  

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, October 18, 2009 10:59:53 AM EDT


Division: IRC A0 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   61300 Decision Stephen Murray 1.359 1 12:51:03.0 -00:21:55.0 01:22:58.0 00:00:00.0 1.0
2   USA 45045 Sjambok Michael Brennan 1.307 2 12:53:49.0 -00:19:35.5 01:23:24.5 00:00:26.5 2.0
3   888 SEAWOLF Austin Van Olst 1.192 3 13:04:49.0 -00:14:21.9 01:29:10.9 00:06:12.9 3.0

Notes

(1)Start Date/Time = Saturday, October 3, 2009 11:50:00.0, Length (nm) = 5.66

Division: IRC A1 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 39531 Upgrade Peter & Debbie Gibbons-Neff 1.122 1 13:11:22.0 -00:09:19.0 01:25:41.0 00:00:00.0 1.0
2   USA 93063 Downtime Ed & Molly Freitag 1.073 2 13:16:34.0 -00:05:57.3 01:27:31.3 00:01:50.3 2.0
3   53581 Plum Crazy II Andrew Skibo 1.093 3 13:15:29.0 -00:07:29.1 01:27:58.1 00:02:17.1 3.0
4   93460 The Jackal John DeFilippo 1.072 4 13:24:56.0 -00:06:28.5 01:36:24.5 00:10:43.5 4.0

Notes

(1)Start Date/Time = Saturday, October 3, 2009 11:55:00.0, Length (nm) = 5.596

Division: IRC A2 (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52439 Kalevala II Tapio Saavalainen 1.045 1 13:46:10.0 -00:04:06.2 01:35:16.2 00:00:00.0 1.0
2   53536 Shock Wave Jeffrey Caruso 1.031 2 13:53:55.0 -00:03:04.0 01:41:59.0 00:06:42.8 2.0

Notes

(1)Start Date/Time = Saturday, October 3, 2009 12:15:00.0, Length (nm) = 5.596

Division: J/105 (18 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   328 Mirage Fredrik Salvesen Cedric Lewis/ J/105 1 13:55:22.0 1.0
2   USA 674 Java Chris & Carolyn Groobey J/105 2 13:56:54.0 2.0
3   313 A Train Robert Reeves J/105 3 13:57:56.0 3.0
4   90 Max Power Gerrit Schulze J/105 4 13:58:56.0 4.0
5   501 Tenacious Carl & Scott Gitchell J/105 5 14:01:01.0 5.0
6   83082 Singularity Chuck Shortz J/105 6 14:02:00.0 6.0
7   97 Hiawatha Matt Marcy / J Corcoran J/105 7 14:03:16.0 7.0
8   251 Breakaway Richard Hinds J/105 8 14:03:57.0 8.0
9   USA 330 At-Tack Dennis McCloud J/105 9 14:04:07.0 9.0
10   351 Inigo Jim Konigsberg J/105 10 14:04:43.0 10.0
11   7105 Allegiance Navy Midshipmen J/105 11 14:04:48.0 11.0
12   USA 346 TUITION Glenn Byus J/105 12 14:06:02.0 12.0
13   220 Bat IV Andrew Kennedy J/105 13 14:07:16.0 13.0
14   210 She Crab Soup Cyane Crump J/105 14 14:07:20.0 14.0
15   252 Zephyr Walter Nuschke J/105 15 14:08:17.0 15.0
DNC   USA 23 Veloce Marty Hublitz / Eddie Hornick J/105 DNC No Time DNC 19.0T
DNC   USA 98 Santas Reign Dear Donald Santa J/105 DNC No Time DNC 19.0T
DNC   USA 656 Team Tsunami Chessie Junior J/105 DNC No Time DNC 19.0T

Notes

(1)Start Date/Time = Saturday, October 3, 2009 12:20:00.0, Length (nm) = 5.596

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean Jim/Jerry Sagerholm/Christofel J/35 1 13:26:03.0 1.0
2   73425 Rebel Yell Joel Hamburger J/35 2 13:30:41.0 2.0
3   73000 Medicine Man Charles Kohlerman J/35 3 13:30:49.0 3.0
4   40248 Bad Company Barry Moss J/35 4 13:31:16.0 4.0
5   53427 WINDEPENDENT Masci- McGonigle J/35 5 13:32:41.0 5.0
DNC   40738 Maggie Peter Scheidt J/35 DNC No Time DNC 8.0T
DNC   41870 T-Bone Bruce Artman J/35 DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Saturday, October 3, 2009 12:00:00.0, Length (nm) = 5.608

Division: PHRF A0 (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 46999 Ramrod Rodrick Jabin -6 6 12:57:56.0 -00:00:34.0 01:08:30.0 00:00:00.0 1.0
2   USA 45045 Sjambok Michael Brennan -54 7 12:53:49.0 -00:05:05.6 01:08:54.6 00:00:24.7 2.0
3   61300 Decision Stephen Murray -87 8 12:51:03.0 -00:08:12.4 01:09:15.4 00:00:45.5 3.0
4   USA 38008 Anema&Core Ennio Staffini -81 9 12:53:05.0 -00:07:38.5 01:10:43.5 00:02:13.5 4.0
5   53555 Stray Dog Charles Engh -6 10 13:04:31.0 -00:00:34.0 01:15:05.0 00:06:35.0 5.0
6   888 SEAWOLF Austin Van Olst -6 11 13:04:49.0 -00:00:34.0 01:15:23.0 00:06:53.0 6.0
7   40029 Endorphin Erik Wulff -6 12 13:04:58.0 -00:00:34.0 01:15:32.0 00:07:02.0 7.0
8   52120 Mameluke Jason Mazzoni -21 13 13:05:20.0 -00:01:58.9 01:17:18.9 00:08:48.9 8.0
DNC   USA 482 Yellow Jacket Bulman/Scholz Syndicate -6 DNC No Time -00:00:34.0 No Time No Time DNC 14.0T
DNC   5095 Tsunami Preben/Todd/Bud Ostberg / Olds / Dai -6 DNC No Time -00:00:34.0 No Time No Time DNC 14.0T
DNC   40076 Nightshift Kevin McNeil -6 DNC No Time -00:00:34.0 No Time No Time DNC 14.0T
DNC   51313 Sundance Gary Beer -6 DNC No Time -00:00:34.0 No Time No Time DNC 14.0T
DNC   CAN 3 More Trouble Ed Backman -9 DNC No Time -00:00:50.9 No Time No Time DNC 14.0T

Notes

(1)Start Date/Time = Saturday, October 3, 2009 11:50:00.0, Length (nm) = 5.66

Division: PHRF A1 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 39521 Kahuna Sanford & Alex Richardson 30 2 13:09:40.0 00:02:48.2 01:11:51.8 00:00:00.0 1.0
2   USA 39531 Upgrade Peter & Debbie Gibbons-Neff 30 3 13:11:22.0 00:02:48.2 01:13:33.8 00:01:42.0 2.0
3   USA 38 Amadeus Jack Yaissle 39 4 13:14:47.0 00:03:38.7 01:16:08.3 00:04:16.5 3.0
4   USA 93063 Downtime Ed & Molly Freitag 48 5 13:16:34.0 00:04:29.2 01:17:04.8 00:05:13.1 4.0
5   53581 Plum Crazy II Andrew Skibo 30 6 13:15:29.0 00:02:48.2 01:17:40.8 00:05:49.0 5.0
6   51120 Windborn Richard Born 51 7 13:18:04.0 00:04:46.0 01:18:18.0 00:06:26.2 6.0
7   767 Pamlico Bob & Kurt Muller 69 8 13:23:42.0 00:06:27.0 01:22:15.0 00:10:23.3 7.0
8   93460 The Jackal John DeFilippo 48 9 13:24:56.0 00:04:29.2 01:25:26.8 00:13:35.1 8.0
DNC   12 Esprit de Corps Navy Midshipman 54 DNC No Time 00:05:02.8 No Time No Time DNC 10.0

Notes

(1)Start Date/Time = Saturday, October 3, 2009 11:55:00.0, Length (nm) = 5.608

Division: PHRF A2 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   SUI 49 X - Esse gerry Taylor 75 1 13:41:14.0 00:06:59.7 01:19:14.3 00:00:00.0 1.0
2   41841 Apparition Stephen Bowes 72 2 13:43:50.0 00:06:42.9 01:22:07.1 00:02:52.8 2.0
3   32245 Mountain Lion Eater George Prout 90 3 13:46:03.0 00:08:23.6 01:22:39.4 00:03:25.1 3.0
4   52771 Greyhound Robert Awalt 81 4 13:45:52.0 00:07:33.3 01:23:18.7 00:04:04.4 4.0
5   93367 Pegasus Peter Firey 78 5 13:46:15.0 00:07:16.5 01:23:58.5 00:04:44.2 5.0
6   52439 Kalevala II Tapio Saavalainen 72 6 13:46:10.0 00:06:42.9 01:24:27.1 00:05:12.8 6.0
7   28829 28829 RDRT Syndicate 84 7 13:47:41.0 00:07:50.1 01:24:50.9 00:05:36.6 7.0
8   USA 33 Saykadoo Steve McManus 75 8 13:48:00.0 00:06:59.7 01:26:00.3 00:06:46.0 8.0
9   999 Zina John/Tom White/Ballard 84 9 13:49:50.0 00:07:50.1 01:26:59.9 00:07:45.6 9.0
10   73456 L'Outrage Bruce Gardner 90 10 13:53:35.0 00:08:23.6 01:30:11.4 00:10:57.1 10.0
11   69329 Renegade Jim Graham 75 11 13:53:03.0 00:07:50.1 01:30:12.9 00:10:58.6 (1) 11.0
12   53536 Shock Wave Jeffrey Caruso 78 12 13:53:55.0 00:07:16.5 01:31:38.5 00:12:24.2 12.0
13   53352 Air Mail Tom Carrico 72 13 13:54:01.0 00:06:42.9 01:32:18.1 00:13:03.8 13.0
14   NA 11 Swift Andrew Moore 93 14 13:59:24.0 00:08:40.4 01:35:43.6 00:16:29.3 14.0
15   63320 Molto Bene Richard Ewing 84 15 13:59:44.0 00:07:50.1 01:36:53.9 00:17:39.6 15.0
16   USA 266 Vento Solare Paul Milo 75 16 14:04:45.0 00:06:59.7 01:42:45.3 00:23:31.0 16.0

Notes

(1)Renegade's rating for R1 & R2 = 75. For later races rating = 84
(2)Start Date/Time = Saturday, October 3, 2009 12:15:00.0, Length (nm) = 5.596

Information is provisional and subject to modification

Principal Race Officer: Wayne Bretsch
Jury Chair: Joe Krolak


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore