![]() |
2009 FALL SERIES - SUNDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 6, 2009 4:44:59 PM EDT
(Entries=32) J/24 | J/30 | PHRF A3 | PHRF B/C/D
Division: J/24 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 5296 | Red Dawn | John Wilsey | 1 | 1 | 2 | 4.00 | 1 | |
| 2 | USA 5350 | Millennium Falcon | Paul van Ravenswaay | Severn SA | 3 | 4 | 1 | 8.00 | 2 |
| 3 | USA 2918 | Chris Jankowski | Fishing Bay YC | 2 | 2 | 5 | 9.00 | 3 | |
| 4 | 4045 | Arnold Goes To Hollywood | Jack Van Dalen | Corinthian Y.C. of Cape May | 4 | 3 | 7 | 14.00 | 4 |
| 5 | 3293 | Wild Card | Vince Kalish | Severn SA | 7 | 5 | 3 | 15.00 | 5 |
| 6 | USA 2575 | Spaceman Spiff | Pete Kassal | Eastport YC | 8/20% | 6 | 4 | 18.00 | 6 |
| 7 | 2253 | Glenn Housley | Cbyra | 5 | 7 | 6 | 18.00 | 7 | |
| 8 | 1968 | Superlinda | Kenneth Jacobs | Severn SA | 8 | 8 | 8 | 24.00 | 8 |
| 9 | USA 4295 | Last Call | Steve Cooper | Severn SA | 9 | 9 | 13/DNC | 31.00 | 9 |
| 10T | USA 556 | Sane Asylum | Brent Ellwood | Eastport YC | 13/DNC | 13/DNC | 13/DNC | 39.00T | 10T |
| 10T | 4010 | Pandora | stephen grimm | RRBC | 13/DNC | 13/DNC | 13/DNC | 39.00T | 10T |
| 10T | 4049 | Quicky | Mike Veraldi | Hampton YC | 13/DNC | 13/DNC | 13/DNC | 39.00T | 10T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: J/30 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 43475 | No Respect | Richard Harrison | Annapolis YC | 1 | 1 | 4 | 6.00 | 1 |
| 2 | 53273 | Bebop | Bob Rutsch/Mike Costello | Annapolis YC | 5 | 2 | 1 | 8.00 | 2 |
| 3 | 63242 | Insatiable | Ron Anderson | Annapolis YC | 4 | 5 | 3 | 12.00 | 3 |
| 4 | 221 | Mary Lou | Kathleen & Michael McGill | Annapolis YC | 3 | 4 | 5 | 12.00 | 4 |
| 5 | 83060 | Better Mousetrap | Grealy Putnam | Annapolis YC | 2 | 5/20% | 6 | 13.00 | 5 |
| 6 | 63300 | Avita | George Watson | national YC | 6 | 6 | 2 | 14.00 | 6 |
| 7T | 30314 | Big Kahuna | Larry Christy | Annapolis YC | 9/DNC | 9/DNC | 9/DNC | 27.00T | 7T |
| 7T | 43343 | Jaguar | Bruce Breiding | AYC | 9/DNC | 9/DNC | 9/DNC | 27.00T | 7T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 33987 | Windward | Randy & Dot Watson | West River SC | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 32334 | Kestrel | Albert Holt | SCC | 2 | 2 | 5 | 9.00 | 2 |
| 3 | 93101 | Remedy | Bert Carp | Annapolis YC | 3 | 3 | 3 | 9.00 | 3 |
| 4 | 32834 | Spirit | Jack Gregg | Corinthian YC Philadelphia | 5 | 5 | 2 | 12.00 | 4 |
| 5 | 93123 | Gabrielle | Bob Dymond | ESSA | 4 | 4 | 4 | 12.00 | 5 |
| 6 | 30106 | Incognito | Greg Robinson | Eastport YC | 7 | 6 | 7 | 20.00 | 6 |
| 7 | 36026 | Cheap Red | Bill Walczak | Naval Academy SS | 9 | 7 | 6 | 22.00 | 7 |
| 8 | 93746 | Cepheus | Lucy Thomson | Annapolis YC | 8 | 8 | 8 | 24.00 | 8 |
| 9 | 93356 | Rag Trade | Nathan Gorenstein | Severn River YC | 6 | 10/DNC | 10/DNC | 26.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF B/C/D (3 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 83411 | Defiant | Frederick Caison | PYRC | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 93279 | Vite | Paul Taylor | RRBC | 2 | 2 | 2 | 6.00 | 2 |
| 3 | 83488 | Redshift | Kenneth Koester | Eastport YC | 3 | 3 | 4/DNC | 10.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |