![]() |
2009 FALL SERIES - SATURDAY |
|---|
Information is provisional and subject to modification
Regatta results saved: Tuesday, October 20, 2009 4:46:30 PM EDT
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 61300 | Decision | Stephen Murray | Southern YC | 1 | 7 | 1 | 2 | 1 | 1 | 13.00 | 1 |
| 2 | USA 93063 | Downtime | Ed & Molly Freitag | Annapolis YC | 4 | 2 | 3 | 1 | 3 | 4 | 17.00 | 2 |
| 3 | USA 39531 | Upgrade | Peter & Debbie Gibbons-Neff | Corinthian YC Philadelphia | 3 | 1 | 4 | 4 | 4 | 3 | 19.00 | 3 |
| 4 | 53581 | Plum Crazy II | Andrew Skibo | 5 | 3 | 2 | 3 | 2 | 10/DNC | 25.00 | 4 | |
| 5 | 53536 | Shock Wave | Jeffrey Caruso | Annapolis YC | 9 | 4 | 6 | 7/20%(1) | 6 | 5 | 37.00 | 5 |
| 6 | 52439 | Kalevala II | Tapio Saavalainen | Annapolis YC | 7 | 5 | 5 | 7 | 5 | 10/DNC | 39.00 | 6 |
| 7 | USA 45045 | Sjambok | Michael Brennan | Storm Trysail C | 2 | 9 | 10/DNC | 10/DNC | 10/DNC | 2 | 43.00 | 7 |
| 8 | 93460 | The Jackal | John DeFilippo | CBYRA | 8 | 6 | 10/DNF | 6 | 7 | 10/DNC | 47.00 | 8 |
| 9 | 888 | SEAWOLF | Austin Van Olst | Naval Academy SS | 6 | 8 | 10/DNC | 10/DNC | 10/DNC | 6 | 50.00 | 9 |
Notes
| (1) | Scoring Penalty |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: PHRF (38 boats) (top)
| Pos | Sail | Boat | Skipper | Club | 1 | 2 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 61300 | Decision | Stephen Murray | Southern YC | 3 | 13 | 1 | 8 | 2 | 3 | 30.00 | 1 |
| 2 | USA 38008 | Anema&Core | Ennio Staffini | Naval Academy SS | 4 | 16 | 3 | 1 | 1 | 9 | 34.00 | 2 |
| 3 | 51120 | Windborn | Richard Born | Annapolis YC | 14 | 7 | 2 | 3 | 4 | 8 | 38.00 | 3 |
| 4 | USA 46999 | Ramrod | Rodrick Jabin | Annapolis YC | 1 | 18 | 8 | 9 | 9 | 2 | 47.00 | 4 |
| 5 | USA 39531 | Upgrade | Peter & Debbie Gibbons-Neff | Corinthian YC Philadelphia | 6 | 1 | 14 | 12 | 14 | 10 | 57.00 | 5 |
| 6 | 999 | Zina | John/Tom White/Ballard | 25 | 17 | 6 | 4 | 5 | 1 | 58.00 | 6 | |
| 7 | USA 93063 | Downtime | Ed & Molly Freitag | Annapolis YC | 11 | 4 | 16 | 6 | 11 | 14 | 62.00 | 7 |
| 8 | 40029 | Endorphin | Erik Wulff | Herrington Harbor SA | 9 | 19 | 9 | 15 | 6 | 7 | 65.00 | 8 |
| 9 | 41841 | Apparition | Stephen Bowes | West River SC | 16 | 15 | 10 | 7 | 12 | 11 | 71.00 | 9 |
| 10 | 53555 | Stray Dog | Charles Engh | Annapolis YC | 7 | 24 | 4 | 5 | 3 | 39/DNC | 82.00 | 10 |
| 11 | USA 33 | Saykadoo | Steve McManus | Annapolis YC | 24 | 14 | 11 | 13 | 13 | 12 | 87.00 | 11 |
| 12 | USA 38 | Amadeus | Jack Yaissle | Tred Avon YC | 10 | 5 | 23 | 11 | 20 | 20 | 89.00 | 12 |
| 13 | 53581 | Plum Crazy II | Andrew Skibo | 13 | 9 | 13 | 10 | 8 | 39/DNC | 92.00 | 13 | |
| 14 | 767 | Pamlico | Bob & Kurt Muller | Annapolis YC | 17 | 31 | 5 | 2 | 7 | 39/DNF | 101.00 | 14 |
| 15 | 40076 | Nightshift | Kevin McNeil | Annapolis YC | 39/DNC | 39/DNC | 7 | 14 | 10 | 4 | 113.00 | 15 |
| 16 | SUI 49 | X - Esse | gerry Taylor | 15 | 3 | 22 | 22 | 18 | 39/DNC | 119.00 | 16 | |
| 17 | 93367 | Pegasus | Peter Firey | West River SC | 20 | 12 | 21 | 16 | 17 | 39/DNC | 125.00 | 17 |
| 18 | 53536 | Shock Wave | Jeffrey Caruso | Annapolis YC | 28 | 10 | 24 | 29/20% | 22 | 17 | 130.00 | 18 |
| 19 | 52771 | Greyhound | Robert Awalt | Annapolis YC | 19 | 20 | 20 | 17 | 19 | 39/DNC | 134.00 | 19 |
| 20 | USA 39521 | Kahuna | Sanford & Alex Richardson | Annapolis YC | 5 | 2 | 15 | 39/DNC | 39/DNC | 39/DNC | 139.00 | 20 |
| 21 | 73456 | L'Outrage | Bruce Gardner | Annapolis YC | 26 | 27 | 12 | 20 | 15 | 39/DNC | 139.00 | 21 |
| 22 | 53352 | Air Mail | Tom Carrico | Severn SA | 29 | 21 | 18 | 19 | 16 | 39/DNC | 142.00 | 22 |
| 23 | 52439 | Kalevala II | Tapio Saavalainen | Annapolis YC | 21 | 22 | 19 | 23 | 21 | 39/DNC | 145.00 | 23 |
| 24 | USA 45045 | Sjambok | Michael Brennan | Storm Trysail C | 2 | 23 | 39/DNC | 39/DNC | 39/DNC | 6 | 148.00 | 24 |
| 25 | 32245 | Mountain Lion Eater | George Prout | 18 | 11 | 39/DNC | 39/DNC | 39/DNC | 16 | 162.00 | 25 | |
| 26 | 888 | SEAWOLF | Austin Van Olst | Naval Academy SS | 8 | 26 | 39/DNC | 39/DNC | 39/DNC | 18 | 169.00 | 26 |
| 27 | 63320 | Molto Bene | Richard Ewing | Eastport YC | 31 | 30 | 17 | 18 | 39/DNF | 39/DNC | 174.00 | 27 |
| 28 | 93460 | The Jackal | John DeFilippo | CBYRA | 23 | 29 | 39/DNF | 24 | 23 | 39/DNC | 177.00 | 28 |
| 29 | 28829 | 28829 | RDRT Syndicate | SC Chesapeake | 22 | 6 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 184.00 | 29 |
| 30 | 69329 | Renegade | Jim Graham | Eastport YC | 27(1) | 8(2) | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 191.00 | 30 |
| 31 | 52120 | Mameluke | Jason Mazzoni | Naval Academy SS | 12 | 28 | 39/DNC | 39/DNC | 39/DNC | 39/DNF | 196.00 | 31 |
| 32 | 51313 | Sundance | Gary Beer | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 5 | 200.00 | 32 | |
| 33 | USA 266 | Vento Solare | Paul Milo | AMCYC | 32 | 32 | 39/DNC | 39/DNC | 39/DNC | 19 | 200.00 | 33 |
| 34 | USA 482 | Yellow Jacket | Bulman/Scholz Syndicate | Annapolis YC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 13 | 208.00 | 34 |
| 35 | 5095 | Tsunami | Preben/Todd/Bud Ostberg / Olds / Dai | Annapolis YC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 15 | 210.00 | 35 |
| 36 | NA 11 | Swift | Andrew Moore | Naval Academy SS | 30 | 25 | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 211.00 | 36 |
| 37 | 12 | Esprit de Corps | Navy Midshipman | Naval Academy SS | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 21 | 216.00 | 37 |
| 38 | CAN 3 | More Trouble | Ed Backman | RNSYS | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNC | 39/DNF | 234.00 | 38 |
Notes
| (1) | Renegade's rating for R1 & R2 = 75. For later races rating = 84 |
| (2) | Renegade's rating for R1 & R2 = 75. For later races rating = 84 |
| (3) | Scoring System is ISAF Low Point 2005-2008 |