2008 ANNUAL REGATTA - SUN
 

Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, June 24, 2008 4:56:16 PM EDT


( Entries=40) J/105 | J/35 | PHRF A0 | PHRF A1 | PHRF A2

Division: J/105 (16 boats) (top)

Pos Sail   Boat   Skipper   Club   Rating      1         2      Total
 Points 
Pos
1   501   Tenacious   Carl and Scott Gitchell   Annapolis YC   J/105   2   1   3.00   1
2   83161   Java   Chris and Carolyn Groobey   Annapolis YC   J/105   3   5   8.00   2
3   202   Dog House   Arthur Libby   Annapolis YC   J/105   7   3   10.00   3
4   251   Breakaway   Richard Hinds   Annapolis YC   J/105   4   6   10.00   4
5   USA 98   Santas Reign Dear   Donald Santa   Annapolis YC   J/105   9   2   11.00   5
6   83415   Dark Star   Guy Ballou   Naval Academy SS   J/105   6   10   16.00   6
7   USA 23   Veloce   Marty Hublitz Eddie Hornick   Severn River YC   J/105   1   16/ZFP   17.00   7
8   USA 415   enerJ   Bill Gratrix   Annapolis YC   J/105   8   9   17.00   8
9   313   A Train   Robert Reeves   Annapolis YC   J/105   15   4   19.00   9
10   97   Hiawatha   Jay Corcoran   Corinthian YC Cape May   J/105   12   7   19.00   10
11   346   TUITION   Glenn Byus   Naval Academy SS   J/105   5   15   20.00   11
12   252   Zephyr   Walter Nuschke   Naval Academy SS   J/105   13   8   21.00   12
13   USA 330   At-Tack   Dennis McCloud   Naval Academy SS   J/105   10   11   21.00   13
14   83109   Blow Boat!   Rob Marsh   NSIB&YC   J/105   11   15/ZFP   26.00   14
15   USA 106   Team Storm Trysail   Chessie Junior   Annapolis YC   J/105   14   17/ZFP   31.00   15
16   586   Dreadnought   Kellen Browne   Naval Academy SS   J/105   16   16   32.00   16

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: J/35 (7 boats) (top)

Pos Sail   Boat   Skipper   Club   Rating      1         2      Total
 Points 
Pos
1   73000   Medicine Man   C. F. Kohlerman,III/IV, R.   Havre de Grace YC      1   1   2.00   1
2   41870   T-Bone   Bruce Artman   Herrington Harbor SA      3   3   6.00   2
3   73425   Rebel Yell   joel hamburger          5   2   7.00   3
4   53427   Windependent   Masci- McGonigle   Annapolis YC      2   6   8.00   4
5   40738   Maggie   Peter Scheidt   Annapolis YC      4   4   8.00   5
6   32339   Bump in the Night   Maury Niebur   West River SC      6   5   11.00   6
7   97864   Dakota Girl   Stephanie Reuer   Herrington Harbor SA      7   8/DNC   15.00   7

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A0 (3 boats) (top)

Pos Sail   Boat   Skipper   Club   Rating      1         2      Total
 Points 
Pos
1   93204   Narrow Escape   Ben Corson   Baltimore City YA   -3   2   1   3.00   1
2   53555   Stray Dog   charles engh   Annapolis YC   -12   1   2   3.00   2
3   50282   Altair   Tom Johnson   EYC   -6   3   3   6.00   3

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A1 (8 boats) (top)

Pos Sail   Boat   Skipper   Club   Rating      1         2      Total
 Points 
Pos
1   USA 32   Mulligan   Gordon Fronk   Baltimore City YA   54   1   1   2.00   1
2   USA 704   MUMMBLES   Brad Kauffman   Annapolis YC   54   3   2   5.00   2
3   2036 R   Endorphin   Erik Wulff   HHSA   54   2   5   7.00   3
4   38   Amadeus   Jack Yaissle       39   4   3   7.00   4
5   US 93063   Downtime   Ed and Molly Freitag   Annapolis YC   48   5   6   11.00   5
6   53565   Yankee Clipper   Philip Horbert   West River SC   63   8   4   12.00   6
7   93499   Valkryie   David Andril       42   6   8   14.00   7
8   50434   Equilibrium   Robert Dunsky   Annapolis YC   60   7   7   14.00   8

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A2 (6 boats) (top)

Pos Sail   Boat   Skipper   Club   Rating      1         2      Total
 Points 
Pos
1   USA 999   USA 999   J White / T Ballard   Annapolis YC   84   1   1   2.00   1
2   USA 33   Saykadoo   Steve McManus   Annapolis YC   75   2   2   4.00   2
3   28829       RDRT Syndicate   SC Chesapeake   84   4   3   7.00   3
4   93470   Team Aegis   Jim Kershaw   CBYRA   78   3   5   8.00   4
5   52439   Kalevala II   Tapio Saavalainen   Annapolis YC   72   5   4   9.00   5
6   93272   Lioness   Terry Richardson   cbyran   75   7/DNC   7/DNC   14.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Principal Race Officer: Wayne Bretsch
Jury Chair: Joe Krolak

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore