2010 Wednesday Night Races Series 2
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 21, 2010 7:57:48 PM EDT
(Entries=122) Alberg 30 | Cat27 | Etchells | Farr 40 | Herreshoff | J/105 | J/22 | J/30 | J/35 | Melges 24 | PHRF 1 | PHRF 2 | PHRF 3
Division: Alberg 30 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 244 | LinGin | Nurco, Virginia | Alberg 30 | 1 | 19:24:42.0 | 1.0 | |
| 2 | 484 | Second-2-Nun | Bluntschli, Ralph | Alberg 30 | 2 | 19:26:10.0 | 2.0 | |
| 3 | 197 | Laughing Gull | Adams/Higgs, Jonathan/Roy | Alberg 30 | 3 | 19:26:34.0 | 3.0 | |
| 4 | 287 | Calliope | Bergquist, John | Alberg 30 | 4 | 19:28:48.0 | 4.0 | |
| 5 | 308 | Asylum | Adelman, Allan | Alberg 30 | 5 | 19:32:05.0 | 5.0 | |
| DNC | 247 | Argo | Williams, T.C. | Alberg 30 | DNC | No Time | DNC | 6.0T |
| DNC | 550 | Skybird | Binder, Paula | Alberg 30 | DNC | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:35:00.0, Length (nm) = 2.78 |
Division: Cat27 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 877 | Lazy Ethel | Baldwin/Holoubek, Norman/Dorothea | Cat27 | 1 | 19:16:38.0 | 1.0 | |
| 2 | 5845 | SLAM Duck | Walsh, Tom | Cat27 | 2 | 19:18:06.0 | 2.0 | |
| 3 | 2159 | Chaos | Arnett, Ross | Cat27 | 3 | 19:18:57.0 | 3.0 | |
| DNC | 13227 | Pussycat | Davis, William | Cat27 | DNC | No Time | DNC | 4.0T |
| DNC | 53329 | Catawampus | Urban, James | Cat27 | DNC | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:35:00.0, Length (nm) = 2.78 |
Division: Etchells (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | USA 1080 | Hoosier Lady | Purdon, Edward | Etchells | 1 | 19:03:28.0 | 1.0 | |
| 2 | 312 | SPECIAL ED | Holt, Ed | Etchells | 2 | 19:03:44.0 | 2.0 | |
| 3 | USA 959 | My Wife is The Best | Crow, Rick | Etchells | 3 | 19:03:58.0 | 3.0 | |
| 4 | USA 1097 | Caramba | Fuentes, Jose | Etchells | 4 | 19:05:14.0 | 4.0 | |
| 5 | 637 | Auspice | D'Amato/Perkowski, Dick/Dave | Etchells | 5 | 19:05:43.0 | 5.0 | |
| 6 | 663 | Bouculat, Patrick | Etchells | 6 | 19:06:17.0 | 6.0 | ||
| 7 | 1260 | Playmaker | Kelly, Alan | Etchells | 7 | 19:06:19.0 | 7.0 | |
| 8 | 819 | Make Mine A Double | Borland, Jeff | Etchells | 8 | 19:06:30.0 | 8.0 | |
| 9 | 1095 | Senior Moment | Ellis, Jim | Etchells | 9 | 19:07:24.0 | 9.0 | |
| 10 | GBR 1174 | Lakota | Sulick, Peter | Etchells | 10 | 19:07:48.0 | 10.0 | |
| 11 | USA 1233 | Phoenix | Coyer/Brady, Chuck/Chris | Etchells | 11 | 19:08:05.0 | 11.0 | |
| 12 | USA 51 | Boxing Day | Bell, Chris | Etchells | 12 | 19:08:13.0 | 12.0 | |
| 13 | 1007 | Crabbe, Ric | Etchells | 13 | 19:09:10.0 | 13.0 | ||
| DNC | 146 | Riot | Kevill, John | Etchells | DNC | No Time | DNC | 14.0T |
| DNC | 317 | Tyrone | Sherwood, John | Etchells | DNC | No Time | DNC | 14.0T |
| DNC | USA 1087 | None | Torgerson, John Kate Bill | Etchells | DNC | No Time | DNC | 14.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:05:00.0, Length (nm) = 4.902 |
Division: Farr 40 (5 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 46999 | Ramrod | Jabin, Rodrick | |
1 | 19:13:55.0 | 1.0 | |
| 2 | 40076 | Nightshift | McNeil, Kevin | |
2 | 19:14:57.0 | 2.0 | |
| 3 | USA 92 | Yellow Jacket | Syndicate, Bulman /Scholz | |
3 | 19:19:00.0 | 3.0 | |
| 4 | 5095 | Tsunami | Ostberg / Olds / Dai, Preben/Todd/Bud | |
4 | 19:19:06.0 | 4.0 | |
| DNC | 51313 | Sundance | O'Malley, Chuck | |
DNC | No Time | DNC | 5.0 |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:10:00.0, Length (nm) = 6.825 |
Division: Herreshoff (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 492 | Blue Jacket | Edwards Jr, Arthur | |
1 | 18:51:03.0 | 1.0 | |
| 2 | 400 | Dotty K | Cochran, Gill | |
2 | 18:51:35.0 | 2.0 | |
| 3 | 522 | RAVEN | Museler, William | |
3 | 18:52:00.0 | 3.0 | |
| 4 | 411 | Small Chance | Beaver, Robert | |
4 | 18:56:16.0 | 4.0 | |
| DNC | 447 | Proud Mary | Dunn, Phillip | |
DNC | No Time | DNC | 5.0T |
| DNC | 479 | Clover | O'Hare, James A. | |
DNC | No Time | DNC | 5.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:05:00.0, Length (nm) = 2.00 |
Division: J/105 (16 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 328 | Mirage | Cedric Lewis, Frederik Salvesen | J/105 | 1 | 19:19:52.0 | 1.0 | |
| 2 | 51055 | The Mystery Machine | McChesney, Peter | J/105 | 2 | 19:21:06.0 | 2.0 | |
| 3 | 202 | Dog House | Bremer,Carter,Libby, Syndicate | J/105 | 3 | 19:21:22.0 | 3.0 | |
| 4 | 93105 | FREEDOM | Schellie, Peter | J/105 | 4 | 19:21:31.0 | 4.0 | |
| 5 | 418 | The Auction Block | Tate, Will | J/105 | 5 | 19:21:48.0 | 5.0 | |
| 6 | 351 | Inigo | Konigsberg, Jim | J/105 | 6 | 19:21:54.0 | 6.0 | |
| 7 | 251 | Breakaway | Hinds, Richard | J/105 | 7 | 19:23:09.0 | 7.0 | |
| 8 | 313 | A Train | Reeves, Robert | J/105 | 8 | 19:23:34.0 | 8.0 | |
| 9 | 501 | Tenacious | Gitchell, Carl & Scott | J/105 | 9 | 19:25:05.0 | 9.0 | |
| 10 | USA 330 | At-Tack | Dennis McCloud, George Anderson | J/105 | 10 | 19:26:29.0 | 10.0 | |
| 11 | 409 | Dove | wooten, simeon | J/105 | 11 | 19:26:39.0 | 11.0 | |
| DNC | USA 98 | Santas Reign Dear | Santa, Donald | J/105 | DNC | No Time | DNC | 12.0T |
| DNC | 322 | Bravo! | White, Denny | J/105 | DNC | No Time | DNC | 12.0T |
| DNC | USA 346 | Tuition | Tate Russack, Glen Byus & | J/105 | DNC | No Time | DNC | 12.0T |
| DNC | 419 | Crash | Cherner, Andrew | J/105 | DNC | No Time | DNC | 12.0T |
| DNC | 536 | Kokopelli | Hutchinson, James | J/105 | DNC | No Time | DNC | 12.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:25:00.0, Length (nm) = 4.902 |
Division: J/22 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 355 | Urban Legend | Urban, Bonnie | J/22 | 1 | 19:34:36.0 | 1.0 | |
| 2 | 1565 | Snowflake | Flake, Anthony | J/22 | 2 | 19:35:10.0 | 2.0 | |
| DNC | 464 | Peter Pirate | Hagler/Hawkins, Dave/Jim | J/22 | DNC | No Time | DNC | 3.0T |
| DNC | 656 | First Cousins | Steele, Marshall | J/22 | DNC | No Time | DNC | 3.0T |
| DNC | 1041 | Bird House | Hawkins/Hagler, Jim/Dave | J/22 | DNC | No Time | DNC | 3.0T |
| DNC | 1051 | No Problem | Libby, Bauman/ | J/22 | DNC | No Time | DNC | 3.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:30:00.0, Length (nm) = 4.902 |
Division: J/30 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 63242 | Insatiable | Anderson, Ron | J/30 | 1 | 19:29:24.0 | 1.0 | |
| 2 | 33242 | Valhalla | Bardelman, Steve & Katherine | J/30 | 2 | 19:29:28.0 | 2.0 | |
| 3 | 53273 | Bebop | Rutsch/Mike Costello, Bob | J/30 | 3 | 19:29:30.0 | 3.0 | |
| 4 | 387 | Cannonball | Wallop, Bill | J/30 | 4 | 19:29:32.0 | 4.0 | |
| 5 | 43343 | Jaguar | Breiding, Bruce | J/30 | 5 | 19:29:36.0 | 5.0 | |
| 6 | 96 | Deck Works | Moss, David | J/30 | 6 | 19:29:40.0 | 6.0 | |
| 7 | 221 | Mary Lou | McGill, Kathleen & Michael | J/30 | 7 | 19:32:43.0 | 7.0 |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:30:00.0, Length (nm) = 4.902 |
Division: J/35 (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 53408 | Aunt Jean | Kaminer/Christofel, Steve/Jerry | J/35 | 1 | 19:08:47.0 | 1.0 | |
| 2 | 33751 | Bzing | Karsten, Ken | J/35 | 2 | 19:10:12.0 | 2.0 | |
| 3 | 40738 | Maggie | Scheidt, Peter | J/35 | 3 | 19:10:21.0 | 3.0 | |
| 4 | 53427 | WINDEPENDENT | McGonigle, Masci- | J/35 | 4 | 19:10:50.0 | 4.0 | |
| 5 | 40248 | Bad Company | Moss, Barry | J/35 | 5 | 19:12:41.0 | 5.0 | |
| DNC | 41791 | Fatal Attraction | Lange, David | J/35 | DNC | No Time | DNC | 6.0T |
| DNC | 97864 | Dakota Girl | Clifton, Tip | J/35 | DNC | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:15:00.0, Length (nm) = 4.902 |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
| 1 | 21 | Brinksmanship | Chinea/Chinea/Junge, Lucy/Dave/Chris | Melges 24 | 1 | 19:14:35.0 | 1.0 | |
| 2 | USA 568 | TIBURON | Schrand, Chris | Melges 24 | 2 | 19:18:09.0 | 2.0 | |
| 3 | 721 | Wild Child | Filter, Henry | Melges 24 | 3 | 19:21:01.0 | 3.0 | |
| DNC | 12 | Evans/Morton, Catherine/Caroline | Melges 24 | DNC | No Time | DNC | 4.0T | |
| DNC | USA 606 | chillout | Golden, Jim | Melges 24 | DNC | No Time | DNC | 4.0T |
| DNC | USA 660 | EdeC | Marchant, Byron | Melges 24 | DNC | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:20:00.0, Length (nm) = 4.902 |
Division: PHRF 1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 34 | Blockade Runner | Bingman/Teague, Bruce/Taran | 54 | 2 | 19:09:11.0 | 00:04:24.7 | 00:49:46.3 | 00:00:00.0 | 1.0 | |
| 2 | 51120 | Windborn | Born, Richard | 51 | 1 | 19:08:59.0 | 00:04:10.0 | 00:49:49.0 | 00:00:02.7 | 2.0 | |
| 3 | 93378 | Sounion | Sullivan Jr., Charles J. | 42 | 3 | 19:12:54.0 | 00:03:25.9 | 00:54:28.1 | 00:04:41.8 | 3.0 | |
| DNC | 9 | Moxie | Allsopp/Colline, James/G | 54 | DNC | No Time | 00:04:24.7 | No Time | No Time | DNC | 4.0T |
| DNC | USA 25 | Downhill Express | Yanowitch, Larry | 54 | DNC | No Time | 00:04:24.7 | No Time | No Time | DNC | 4.0T |
| DNC | USA 704 | MUMMBLES | Mummbles, Team | 54 | DNC | No Time | 00:04:24.7 | No Time | No Time | DNC | 4.0T |
| DNC | USA 93063 | Downtime | Freitag, Ed & Molly | 48 | DNC | No Time | 00:03:55.3 | No Time | No Time | DNC | 4.0T |
| DNC | USA 39521 | Kahuna | Richardson, Sanford/ Alex | 30 | DNC | No Time | 00:02:27.1 | No Time | No Time | DNC | 4.0T |
| DNC | 8668 | Stray Dog | Engh, Charles | -45 | DNC | No Time | -00:03:40.6 | No Time | No Time | DNC | 4.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:15:00.0, Length (nm) = 4.902 |
Division: PHRF 2 (21 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 53534 | Yankee Zulu | Hichens, Garth | 81 | 1 | 19:12:33.0 | 00:06:37.1 | 00:45:55.9 | 00:00:00.0 | 1.0 | |
| 2 | 1889 | MONKEY DUST | Saunders, Craig & Dotty | 75 | 2 | 19:14:19.0 | 00:06:07.6 | 00:48:11.4 | 00:02:15.4 | 2.0 | |
| 3 | USA 203 | Dreamboat Annie | Devine, Chip | 78 | 4 | 19:15:16.0 | 00:06:22.4 | 00:48:53.6 | 00:02:57.7 | 3.0 | |
| 4 | 52771 | Greyhound | Awalt, Robert | 81 | 6 | 19:15:47.0 | 00:06:37.1 | 00:49:09.9 | 00:03:14.0 | 4.0 | |
| 5 | 767 | Pamlico | Muller, Kurt | 69 | 3 | 19:15:07.0 | 00:05:38.2 | 00:49:28.8 | 00:03:32.8 | 5.0 | |
| 6 | 53352 | Air Mail | Murphy, Bob | 72 | 5 | 19:15:22.0 | 00:05:52.9 | 00:49:29.1 | 00:03:33.1 | 6.0 | |
| 7 | USA 65 | QA2 | Tihansky, Jahn | 96 | 8 | 19:17:23.0 | 00:07:50.6 | 00:49:32.4 | 00:03:36.5 | 7.0 | |
| 8 | 69329 | Renegade | Graham, Jim/Julia | 84 | 9 | 19:17:24.0 | 00:06:51.8 | 00:50:32.2 | 00:04:36.3 | 8.0 | |
| 9 | 41737 | Bucentaur | Stunda/Myers, Steve/Jim | 90 | 10 | 19:17:56.0 | 00:07:21.2 | 00:50:34.8 | 00:04:38.9 | 9.0 | |
| 10 | 52038 | Xiberger | White, William | 75 | 7 | 19:16:52.0 | 00:06:07.6 | 00:50:44.4 | 00:04:48.4 | 10.0 | |
| 11 | 53361 | Contraire | Schaub, Steve | 105 | 11 | 19:20:48.0 | 00:08:34.7 | 00:52:13.3 | 00:06:17.4 | 11.0 | |
| 12 | 405 | some respect | Harrison, Richard | 120 | 12 | 19:24:30.0 | 00:09:48.2 | 00:54:41.8 | 00:08:45.8 | 12.0 | |
| 13 | 73123 | Where Egos Dare | Lovett, William | 126 | 14 | 19:25:55.0 | 00:10:17.7 | 00:55:37.3 | 00:09:41.4 | 13.0 | |
| 14 | 40818 | GRATITUDE | Capuco, Ben | 102 | 13 | 19:25:23.0 | 00:08:20.0 | 00:57:03.0 | 00:11:07.1 | 14.0 | |
| DNC | 30106 | Incognito | Marshall, Bryan | 117 | DNC | No Time | 00:09:33.5 | No Time | No Time | DNC | 15.0T |
| DNC | 32245 | Mountain Lion Eater | Prout, George | 90 | DNC | No Time | 00:07:21.2 | No Time | No Time | DNC | 15.0T |
| DNC | 93367 | Pegasus | Michie/Firey, James/Pete | 78 | DNC | No Time | 00:06:22.4 | No Time | No Time | DNC | 15.0T |
| DNC | 93272 | LIONESS | Richardson/Maisel | 75 | DNC | No Time | 00:06:07.6 | No Time | No Time | DNC | 15.0T |
| DNC | 52439 | Kalevala II | Saavalainen, Tapio | 72 | DNC | No Time | 00:05:52.9 | No Time | No Time | DNC | 15.0T |
| DNC | 63483 | Once Upon a Time | Pendleton, Alexander | 72 | DNC | No Time | 00:05:52.9 | No Time | No Time | DNC | 15.0T |
| DNC | USA 33 | Saykadoo | McManus, Steve | 69 | DNC | No Time | 00:05:38.2 | No Time | No Time | DNC | 15.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:20:00.0, Length (nm) = 4.902 |
Division: PHRF 3 (11 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
| 1 | 4188 | Calvin | Hartman, Ed | 171 | 1 | 19:12:56.0 | 00:07:55.4 | 00:30:00.6 | 00:00:00.0 | 1.0 | |
| 2 | 2575 | Spaceman Spiff | Lahowin/Malkin, Mike/David | 171 | 3 | 19:13:34.0 | 00:07:55.4 | 00:30:38.6 | 00:00:38.0 | 2.0 | |
| 3 | 1226 | White Cap | Bloomfield, Tim | 231 | 4 | 19:16:23.0 | 00:10:42.2 | 00:30:40.8 | 00:00:40.2 | 3.0 | |
| 4 | 33229 | Silent Thunder | Mandel, Sheldon | 153 | 2 | 19:13:28.0 | 00:07:05.3 | 00:31:22.7 | 00:01:22.0 | 4.0 | |
| 5 | 1610 | l'Orange | Corboy, Tom | 231 | 6 | 19:20:11.0 | 00:10:42.2 | 00:34:28.8 | 00:04:28.2 | 5.0 | |
| 6 | 1190 | Adventure | Nolan, Pat | 174 | 5 | 19:19:49.0 | 00:08:03.7 | 00:36:45.3 | 00:06:44.7 | 6.0 | |
| 7 | 63128 | Winsome | Van Geffen, Jack | 174 | 7 | 19:24:21.0 | 00:08:03.7 | 00:41:17.3 | 00:11:16.7 | 7.0 | |
| DNC | 3423 | checkmate | Gibson, Bob | 186 | DNC | No Time | 00:08:37.1 | No Time | No Time | DNC | 8.0T |
| DNC | 29 | Oldsquaw | Cannistraro, Nicholas | 174 | DNC | No Time | 00:08:03.7 | No Time | No Time | DNC | 8.0T |
| DNC | 1851 | Diamond In The Rough | Mumper, Jim | 156 | DNC | No Time | 00:07:13.7 | No Time | No Time | DNC | 8.0T |
| DNC | 33396 | Starbird | Martien, Frank | 150 | DNC | No Time | 00:06:57.0 | No Time | No Time | DNC | 8.0T |
Notes
| (1) | Start Date/Time = Thursday, July 22, 2010 18:35:00.0, Length (nm) = 2.78 |