2010 Wednesday Night Races Series 2
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 28, 2010 8:38:23 PM EDT
(Entries=122) Alberg 30 | Cat27 | Etchells | Farr 40 | Herreshoff | J/105 | J/22 | J/30 | J/35 | Melges 24 | PHRF 1 | PHRF 2 | PHRF 3
Division: Alberg 30 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 244 | LinGin | Nurco, Virginia | 2 | [5/DNC] | 1 | 1 | 1 | 1 | 6.00 | 1 |
| 2 | 484 | Second-2-Nun | Bluntschli, Ralph | 1 | 1 | 2 | [3] | 2 | 3 | 9.00 | 2 |
| 3 | 197 | Laughing Gull | Adams/Higgs, Jonathan/Roy | 3 | 3 | [5/DNC] | 2 | 3 | 2 | 13.00 | 3 |
| 4 | 287 | Calliope | Bergquist, John | 4 | 2 | 4 | [6] | 4 | 5 | 19.00 | 4 |
| 5 | 550 | Skybird | Binder, Paula | 5/DNC | 4 | 3 | 4 | [6/DNC] | 4 | 20.00 | 5 |
| 6 | 308 | Asylum | Adelman, Allan | 5/DNC | 5/DNC | 5/DNC | 5 | 5 | [6] | 25.00 | 6 |
| 7 | 247 | Argo | Williams, T.C. | 5/DNC | 5/DNC | 5/DNC | [7/DNC] | 6/DNC | 7/DNC | 28.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Cat27 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 5845 | SLAM Duck | Walsh, Tom | 1 | [2] | 1 | 1 | 2 | 1 | 6.00 | 1 |
| 2 | 877 | Lazy Ethel | Baldwin/Holoubek, Norman/Dorothea | 3/DNC | 4 | 4 | 2 | 1 | [5/DNC] | 14.00 | 2 |
| 3 | 53329 | Catawampus | Urban, James | 2 | 3 | 2 | [5/DNF] | 4/DNC | 3 | 14.00 | 3 |
| 4 | 13227 | Pussycat | Davis, William | 3/DNC | 1 | 3 | [4] | 4/DNC | 4 | 15.00 | 4 |
| 5 | 2159 | Chaos | Arnett, Ross | 3/DNS | [5/DNC] | 5/DNC | 3 | 3 | 2 | 16.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Etchells (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 637 | Auspice | D'Amato/Perkowski, Dick/Dave | 5 | 4 | 1 | 3 | 5 | [6] | 18.00 | 1 |
| 2 | USA 1097 | Caramba | Fuentes, Jose | 4 | [9] | 4 | 6 | 4 | 1 | 19.00 | 2 |
| 3 | USA 959 | My Wife is The Best | Crow, Rick | 1 | [10] | 9 | 4 | 3 | 4 | 21.00 | 3 |
| 4 | 663 | Bouculat, Patrick | 3 | 3 | 5 | 5 | 6 | [9/DNC] | 22.00 | 4 | |
| 5 | USA 1080 | Hoosier Lady | Purdon, Edward | 8 | 5 | 2 | [9/DNC] | 1 | 7 | 23.00 | 5 |
| 6 | 312 | SPECIAL ED | Holt, Ed | 6 | 8 | [11/DNC] | 2 | 2 | 5 | 23.00 | 6 |
| 7 | USA 1233 | Phoenix | Coyer/Brady, Chuck/Chris | 7 | 7 | 7 | 1 | [11] | 3 | 25.00 | 7 |
| 8 | 819 | Make Mine A Double | Borland, Jeff | [10] | 1 | 6 | 9/DNC | 8 | 9/DNC | 33.00 | 8 |
| 9 | 317 | Tyrone | Sherwood, John | 2 | 2 | 11/DNC | 9/DNC | [14/DNC] | 9/DNC | 33.00 | 9 |
| 10 | 1260 | Playmaker | Kelly, Alan | 9 | [11] | 8 | 9/DNC | 7 | 2 | 35.00 | 10 |
| 11 | 1095 | Senior Moment | Ellis, Jim | [11] | 6 | 3 | 8 | 9 | 9/DNF | 35.00 | 11 |
| 12 | USA 51 | Boxing Day | Bell, Chris | [12] | 12 | 10 | 9/DNC | 12 | 8 | 51.00 | 12 |
| 13 | GBR 1174 | Lakota | Sulick, Peter | [13/NoFin] | 13/NoFin | 11/NoFin | 9/NoFin | 10 | 9/DNC | 52.00 | 13 |
| 14 | 1007 | Crabbe, Ric | [13/DNC] | 13/DNC | 11/DNC | 7 | 13 | 9/DNC | 53.00 | 14 | |
| 15T | 146 | Riot | Kevill, John | 13/DNC | 13/DNC | 11/DNC | 9/DNC | [14/DNC] | 9/DNC | 55.00T | 15T |
| 15T | USA 1087 | None | Torgerson, John Kate Bill | 13/DNC | 13/DNC | 11/DNC | 9/DNC | [14/DNC] | 9/DNC | 55.00T | 15T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Farr 40 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 40076 | Nightshift | McNeil, Kevin | [3] | 2 | 1 | 2 | 2 | 1 | 8.00 | 1 |
| 2 | 46999 | Ramrod | Jabin, Rodrick | 2 | 1 | 2 | 3 | 1 | [4/DNF] | 9.00 | 2 |
| 3 | 5095 | Tsunami | Ostberg / Olds / Dai, Preben/Todd/Bud | 1 | 3 | [4] | 1 | 4 | 2 | 11.00 | 3 |
| 4 | USA 92 | Yellow Jacket | Syndicate, Bulman /Scholz | [5/DNC] | 5 | 3 | 4/DNC | 3 | 3 | 18.00 | 4 |
| 5 | 51313 | Sundance | O'Malley, Chuck | 4 | 4 | [5/DNC] | 4/DNC | 5/DNC | 4/DNC | 21.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Herreshoff (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 400 | Dotty K | Cochran, Gill | 1 | 1 | 1 | 1 | [2] | 1 | 5.00 | 1 |
| 2 | 492 | Blue Jacket | Edwards Jr, Arthur | 2 | 2 | [3] | 2 | 1 | 2 | 9.00 | 2 |
| 3 | 411 | Small Chance | Beaver, Robert | 3/DNC | [4/DNC] | 2 | 3/DNC | 4 | 4 | 16.00 | 3 |
| 4 | 522 | RAVEN | Museler, William | 3/DNC | 4/DNC | [5/DNC] | 3/DNC | 3 | 3 | 16.00 | 4 |
| 5 | 479 | Clover | O'Hare, James A. | 3/DNC | 3 | 4 | 3/DNC | [5/DNC] | 5/DNC | 18.00 | 5 |
| 6 | 447 | Proud Mary | Dunn, Phillip | 3/DNC | 4/DNC | [5/DNC] | 3/DNC | 5/DNC | 5/DNC | 20.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/105 (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 328 | Mirage | Cedric Lewis, Frederik Salvesen | 4 | 1 | 1 | [5] | 1 | 2 | 9.00 | 1 |
| 2 | 51055 | The Mystery Machine | McChesney, Peter | 7 | 2 | 3 | [10] | 2 | 1 | 15.00 | 2 |
| 3 | 93105 | FREEDOM | Schellie, Peter | 3 | [5] | 2 | 2 | 4 | 4 | 15.00 | 3 |
| 4 | 351 | Inigo | Konigsberg, Jim | 5 | 3 | [9] | 1 | 6 | 3 | 18.00 | 4 |
| 5 | 202 | Dog House | Bremer,Carter,Libby, Syndicate | 2 | 4 | 6 | 3 | 3 | [7] | 18.00 | 5 |
| 6 | 501 | Tenacious | Gitchell, Carl & Scott | [14/DNC] | 6 | 7 | 6 | 9 | 5 | 33.00 | 6 |
| 7 | 313 | A Train | Reeves, Robert | 9 | [15] | 5 | 8 | 8 | 6 | 36.00 | 7 |
| 8 | 419 | Crash | Cherner, Andrew | 1 | [16] | 10 | 4 | 12/DNC | 12 | 39.00 | 8 |
| 9 | 409 | Dove | wooten, simeon | 8 | 9 | [12] | 7 | 11 | 8 | 43.00 | 9 |
| 10 | 418 | The Auction Block | Tate, Will | [14/DNC] | 12 | 4 | 12 | 5 | 11 | 44.00 | 10 |
| 11 | 251 | Breakaway | Hinds, Richard | 10 | 7 | 13 | [14] | 7 | 13/DNC | 50.00 | 11 |
| 12 | USA 98 | Santas Reign Dear | Santa, Donald | 6 | 11 | 11 | [15/DNC] | 12/DNC | 13/DNC | 53.00 | 12 |
| 13 | 322 | Bravo! | White, Denny | 12 | 8 | 8 | [15/DNC] | 12/DNC | 13/DNC | 53.00 | 13 |
| 14 | USA 330 | At-Tack | Dennis McCloud, George Anderson | [14/DNC] | 14 | 14 | 9 | 10 | 10 | 57.00 | 14 |
| 15 | 536 | Kokopelli | Hutchinson, James | 11 | 10 | [16/DNC] | 11 | 12/DNC | 13/DNC | 57.00 | 15 |
| 16 | USA 346 | Tuition | Tate Russack, Glen Byus & | 13 | 13 | [15] | 13 | 12/DNC | 9 | 60.00 | 16 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/22 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 1565 | Snowflake | Flake, Anthony | 1 | [4] | 2 | 1 | 2 | 1 | 7.00 | 1 |
| 2 | 355 | Urban Legend | Urban, Bonnie | [3] | 3 | 1 | 3 | 1 | 2 | 10.00 | 2 |
| 3 | 464 | Peter Pirate | Hagler/Hawkins, Dave/Jim | 2 | 1 | 3 | [4/DNC] | 3/DNC | 4/DNC | 13.00 | 3 |
| 4 | 1051 | No Problem | Libby, Bauman/ | [5/DNC] | 2 | 4 | 2 | 3/DNC | 3 | 14.00 | 4 |
| 5 | 1041 | Bird House | Hawkins/Hagler, Jim/Dave | 4 | [5/DNC] | 5/DNC | 4/DNC | 3/DNC | 4/DNC | 20.00 | 5 |
| 6 | 656 | First Cousins | Steele, Marshall | [5/DNC] | 5/DNC | 5/DNC | 4/DNC | 3/DNC | 4/DNC | 21.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/30 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33242 | Valhalla | Bardelman, Steve & Katherine | 2 | [4] | 1 | 2 | 2 | 2 | 9.00 | 1 |
| 2 | 63242 | Insatiable | Anderson, Ron | 4 | 1 | 3 | [7] | 1 | 1 | 10.00 | 2 |
| 3 | 387 | Cannonball | Wallop, Bill | [5] | 3 | 4 | 1 | 4 | 4 | 16.00 | 3 |
| 4 | 53273 | Bebop | Rutsch/Mike Costello, Bob | 1 | [7/DNC] | 7/DNC | 4 | 3 | 3 | 18.00 | 4 |
| 5 | 96 | Deck Works | Moss, David | 3 | 5 | [6] | 3 | 6 | 5 | 22.00 | 5 |
| 6 | 43343 | Jaguar | Breiding, Bruce | 6 | 2 | 5 | 6 | 5 | [7] | 24.00 | 6 |
| 7 | 221 | Mary Lou | McGill, Kathleen & Michael | [7] | 6 | 2 | 5 | 7 | 6 | 26.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/35 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 53408 | Aunt Jean | Kaminer/Christofel, Steve/Jerry | 1 | [2] | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 40738 | Maggie | Scheidt, Peter | 2 | 1 | 2 | [3] | 3 | 2 | 10.00 | 2 |
| 3 | 53427 | WINDEPENDENT | McGonigle, Masci- | 4 | 4 | [5] | 2 | 4 | 4 | 18.00 | 3 |
| 4 | 33751 | Bzing | Karsten, Ken | 3 | [6] | 6 | 4 | 2 | 6 | 21.00 | 4 |
| 5 | 97864 | Dakota Girl | Clifton, Tip | [6] | 3 | 3 | 6 | 6/DNC | 3 | 21.00 | 5 |
| 6 | 40248 | Bad Company | Moss, Barry | 5 | [7/DNC] | 4 | 5 | 5 | 7 | 26.00 | 6 |
| 7 | 41791 | Fatal Attraction | Lange, David | [7/DNC] | 5 | 7 | 7 | 6/DNC | 5 | 30.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Melges 24 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 21 | Brinksmanship | Chinea/Chinea/Junge, Lucy/Dave/Chris | 1 | 1 | [2] | 1 | 1 | 1 | 5.00 | 1 |
| 2 | USA 568 | TIBURON | Schrand, Chris | 3 | 2/DNC | 1 | 2 | 2 | [4] | 10.00 | 2 |
| 3 | 721 | Wild Child | Filter, Henry | 2 | 2/DNC | [4/DNC] | 3 | 3 | 2 | 12.00 | 3 |
| 4 | 12 | Evans/Morton, Catherine/Caroline | [4] | 2/DNC | 3 | 4 | 4/DNC | 3 | 16.00 | 4 | |
| 5T | USA 606 | chillout | Golden, Jim | [5/DNC] | 2/DNC | 4/DNC | 5/DNC | 4/DNC | 5/DNC | 20.00T | 5T |
| 5T | USA 660 | EdeC | Marchant, Byron | [5/DNC] | 2/DNC | 4/DNC | 5/DNC | 4/DNC | 5/DNC | 20.00T | 5T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 34 | Blockade Runner | Bingman/Teague, Bruce/Taran | 2 | 1 | 3 | 2 | 1 | [8] | 9.00 | 1 |
| 2 | USA 704 | MUMMBLES | Mummbles, Team | 1 | 3 | 2 | 1 | [4/DNC] | 4 | 11.00 | 2 |
| 3 | 8668 | Stray Dog | Engh, Charles | 3 | 4 | 1 | 5/DNC | 4/DNC | [6] | 17.00 | 3 |
| 4 | 51120 | Windborn | Born, Richard | 5/DNC | [7/DNC] | 7/DNC | 3 | 2 | 1 | 18.00 | 4 |
| 5 | 93378 | Sounion | Sullivan Jr., Charles J. | 4 | 2 | 6 | 4 | 3 | [7] | 19.00 | 5 |
| 6 | USA 39521 | Kahuna | Richardson, Sanford/ Alex | 5/DNC | [7/DNC] | 5 | 5/DNC | 4/DNC | 3 | 22.00 | 6 |
| 7 | 9 | Moxie | Allsopp/Colline, James/G | 5/DNC | [7/DNC] | 7/DNC | 5/DNC | 4/DNC | 2 | 23.00 | 7 |
| 8 | USA 25 | Downhill Express | Yanowitch, Larry | [5/DNC] | 5 | 4 | 5/DNC | 4/DNC | 5 | 23.00 | 8 |
| 9 | USA 93063 | Downtime | Freitag, Ed & Molly | 5/DNC | 6 | 7/DNC | 5/DNC | 4/DNC | [9/DNC] | 27.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 2 (21 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 53534 | Yankee Zulu | Hichens, Garth | 1 | [2] | 2 | 2 | 1 | 2 | 8.00 | 1 |
| 2 | 1889 | MONKEY DUST | Saunders, Craig & Dotty | 2 | 3 | 3 | 3 | 2 | [18/DNC] | 13.00 | 2 |
| 3 | 52771 | Greyhound | Awalt, Robert | [11] | 7 | 4 | 1 | 4 | 7 | 23.00 | 3 |
| 4 | USA 203 | Dreamboat Annie | Devine, Chip | 3 | [12] | 12 | 5 | 3 | 3 | 26.00 | 4 |
| 5 | 767 | Pamlico | Muller, Kurt | 4 | [15] | 5 | 15 | 5 | 1 | 30.00 | 5 |
| 6 | USA 65 | QA2 | Tihansky, Jahn | [7] | 6 | 7 | 7 | 7 | 5 | 32.00 | 6 |
| 7 | 52038 | Xiberger | White, William | 9 | 9 | 1 | 8 | [10] | 8 | 35.00 | 7 |
| 8 | 53352 | Air Mail | Murphy, Bob | [16/DNC] | 11 | 8 | 6 | 6 | 11 | 42.00 | 8 |
| 9 | 32245 | Mountain Lion Eater | Prout, George | 14 | 4 | 6 | 4 | 15/DNC | [16] | 43.00 | 9 |
| 10 | 41737 | Bucentaur | Stunda/Myers, Steve/Jim | 8 | [14] | 10 | 12 | 9 | 4 | 43.00 | 10 |
| 11 | 405 | some respect | Harrison, Richard | [16/DNC] | 5 | 15 | 13 | 12 | 6 | 51.00 | 11 |
| 12 | 93367 | Pegasus | Michie/Firey, James/Pete | 10 | 1 | [19/DNC] | 18/DNC | 15/DNC | 9 | 53.00 | 12 |
| 13 | 73123 | Where Egos Dare | Lovett, William | 6 | 10 | 11 | 14 | 13 | [17] | 54.00 | 13 |
| 14 | 53361 | Contraire | Schaub, Steve | [16/DNC] | 13 | 13 | 11 | 11 | 12 | 60.00 | 14 |
| 15 | 69329 | Renegade | Graham, Jim/Julia | 16/DNC | [18] | 14 | 9 | 8 | 15 | 62.00 | 15 |
| 16 | USA 33 | Saykadoo | McManus, Steve | 5 | 8 | 17/40%(1) | [18/DNC] | 15/DNC | 18/DNC | 63.00 | 16 |
| 17 | 30106 | Incognito | Marshall, Bryan | 12 | 16 | [18] | 10 | 15/DNC | 13 | 66.00 | 17 |
| 18 | 40818 | GRATITUDE | Capuco, Ben | 13 | [17] | 16 | 16 | 14 | 14 | 73.00 | 18 |
| 19 | 93272 | LIONESS | Richardson/Maisel | 15 | [19/DNC] | 17 | 17 | 15/DNC | 10 | 74.00 | 19 |
| 20T | 52439 | Kalevala II | Saavalainen, Tapio | 16/DNC | [19/DNC] | 19/DNC | 18/DNC | 15/DNC | 18/DNC | 86.00T | 20T |
| 20T | 63483 | Once Upon a Time | Pendleton, Alexander | 16/DNC | [19/DNC] | 19/DNC | 18/DNC | 15/DNC | 18/DNC | 86.00T | 20T |
Notes
| (1) | in incident with 1889 |
| (2) | Scoring System is LowPoint - AYC Wed Penalties |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |
Division: PHRF 3 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 4188 | Calvin | Hartman, Ed | 3 | 2 | 4 | [5] | 1 | 2 | 12.00 | 1 |
| 2 | 2575 | Spaceman Spiff | Lahowin/Malkin, Mike/David | 1 | 6 | 3 | [9] | 2 | 1 | 13.00 | 2 |
| 3 | 1226 | White Cap | Bloomfield, Tim | 2 | 5 | 5 | [8] | 3 | 6 | 21.00 | 3 |
| 4 | 1610 | l'Orange | Corboy, Tom | 6 | 4 | [8] | 1 | 5 | 7 | 23.00 | 4 |
| 5 | 33229 | Silent Thunder | Mandel, Sheldon | [9/DNC] | 9 | 2 | 3 | 4 | 5 | 23.00 | 5 |
| 6 | 1851 | Diamond In The Rough | Mumper, Jim | 4 | 7 | 7 | 2 | [8/DNC] | 3 | 23.00 | 6 |
| 7 | 33396 | Starbird | Martien, Frank | 7 | 1 | 1 | [10/DNC] | 8/DNC | 9/DNC | 26.00 | 7 |
| 8 | 1190 | Adventure | Nolan, Pat | 5 | [8] | 6 | 6 | 6 | 4 | 27.00 | 8 |
| 9 | 3423 | checkmate | Gibson, Bob | 9/DNC | 3 | [10/DNC] | 4 | 8/DNC | 9/DNC | 33.00 | 9 |
| 10 | 63128 | Winsome | Van Geffen, Jack | 8 | [10] | 9 | 7 | 7 | 8 | 39.00 | 10 |
| 11 | 29 | Oldsquaw | Cannistraro, Nicholas | 9/DNC | [11/DNC] | 10/DNC | 10/DNC | 8/DNC | 9/DNC | 46.00 | 11 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |