( Entries=40) Cal 25 | PHRF 1 | PHRF 2
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 1606 | Krigare | Lostrom, Erik & Marty | 1 | 1.00 | 1 |
| 2 | 453 | Upchuck | Praley, Mike/Jimmy/Jim | 2 | 2.00 | 2 |
| 3 | 1297 | Quintet | Miller, Mike | 3 | 3.00 | 3 |
| 4 | 1695 | Celeritas | Renaut, Gilbert | 4 | 4.00 | 4 |
| 5 | 1242 | One Eyed Jack | Bollhorst, Lee/Kyle | 5 | 5.00 | 5 |
| 6 | 896 | Cal 25 | Hoytt, Dave | 6 | 6.00 | 6 |
| 7 | 1821 | Cal Tip'n | Merritt/Miller, Kristi/Wally | 7 | 7.00 | 7 |
| 8 | 478 | Love Shack | Goldenberg, Barton | 8 | 8.00 | 8 |
| 9 | 460 | Fahrvergnugen | Husar, Charlie | 9 | 9.00 | 9 |
| 10 | 1655 | three Amigos | Rogers/ Cota/ Cecare, Chris/ Steve/ Leo/ Phil | 10 | 10.00 | 10 |
| 11 | 503 | Cal25 | Sullivan, Chris | 11/DNF | 11.00 | 11 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 208 | J-105 | Byus, Glen | 1 | 1.00 | 1 |
| 2 | 63252 | Blue Lunch | Krolak, Joseph | 2 | 2.00 | 2 |
| 3 | 4 | J-124 | Russack | 3 | 3.00 | 3 |
| 4 | 63320 | Beneteau42 | Elving, Richard | 4 | 4.00 | 4 |
| 5 | 202 | Doghouse | Libby | 5 | 5.00 | 5 |
| 6 | 201 | Jupiter | Schermer | 6 | 6.00 | 6 |
| 7 | 34 | Nembo | diMarzo, Marino | 7 | 7.00 | 7 |
| 8 | 83415 | Dark Star | Ballow, Gary | 8 | 8.00 | 8 |
| 9 | 251 | Hinds | 9 | 9.00 | 9 | |
| 10 | 41463 | Ballyhoo | Hartke, John | 10 | 10.00 | 10 |
| 11 | USA 33 | Saykadoo | McManus, Steve | 11 | 11.00 | 11 |
| 12 | 322 | Bravo | White, Denny | 12 | 12.00 | 12 |
| 13 | 56149 | Flying Tiger | Lowe, Lindsay | 13 | 13.00 | 13 |
| 14 | 63264 | Blinding Fury | Hlatky, Joe | 14 | 14.00 | 14 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 1565 | Snowflake | Flake - Syndicate, Anthony and Jennifer | 1 | 1.00 | 1 |
| 2 | USA 556 | Sane Asylum | Ellwood, Brent | 2 | 2.00 | 2 |
| 3 | 63383 | Stingray | Muller, Bob | 3 | 3.00 | 3 |
| 4 | 832 | J22 | Parramore, Michael | 4 | 4.00 | 4 |
| 5 | 357 | J-80 | Johnson, Chris | 5 | 5.00 | 5 |
| 6 | 255 | Angry Chameleon | Robinson, Brian | 6 | 6.00 | 6 |
| 7 | 3 | J-80 | Jordan, Jeff | 7 | 7.00 | 7 |
| 8 | 259 | Spank Me | Mangus, James | 8 | 8.00 | 8 |
| 9 | 2853 | J-24 | kassal, Pete | 9 | 9.00 | 9 |
| 10 | 3264 | RadicalJ | Machlin, Jack | 10 | 10.00 | 10 |
| 11 | 3444 | pilot error | huston, ken | 11 | 11.00 | 11 |
| 12T | 248 | J-80 | Mangano, Ken | 14/DNF | 14.00T | 12T |
| 12T | 272 | Surprise | Kauffman, Brad | 14/DNF | 14.00T | 12T |
| 12T | USA 635 | Wicked | Edwards Jr, Arthur | 14/DSQ | 14.00T | 12T |
| 12T | 1078 | J22 | Carr, Mike | 14/DSQ | 14.00T | 12T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore