SPRING RACE
 

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, May 3, 2008 5:02:39 PM EDT


( Entries=30) PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B

Division: PHRF A0 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3         4      Total
 Points 
Pos
1   USA 38008   ANEMA&CORE   Ennio Staffini   -78   1   2   2   1   6.00   1
2   USA 45045   Sjambok   Michael Brennan   -54   2   1   3   2   8.00   2
3   53555   straydog   charles engh   -12   3   3   1   4   11.00   3
4   39521   Kahuna   M.S. Richardson   27   6   5   5   3   19.00   4
5   USA 482   Yellow Jacket   Bulman / Scholz /   -6   4   6   4   5   19.00   5
6   50282   Altair   Tom Johnson   -6   5   4   6   6   21.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A1 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3      Total
 Points 
Pos
1   2036 R   Endorphin   Erik Wulff   54   1   1   1   3.00   1
2   50434   Equilibrium   Robert Dunsky   60   2   2   4   8.00   2
3   USA 93063   Downtime   Ed and Molly Freitag   48   4   3   2   9.00   3
4   4   Diesel   Russick   39   3   4   3   10.00   4
5T   43765   X-Citation 2   Clarke Slaymaker   60   7/DNF   7/DNC   7/DNC   21.00T   5T
5T   USA 52902   Flying Jenny VI   David Askew   30   7/DNC   7/DNC   7/DNC   21.00T   5T

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3      Total
 Points 
Pos
1   USA 33   Saykadoo   Steve McManus   75   1   3   1   5.00   1
2   USA 999       John White / Tom Ballard   84   2   1   3   6.00   2
3   41841   Apparition   Stephen Bowes   72   4   2   2   8.00   3
4   53408   Aunt Jean   Jim Sagerholm   72   3   4   5   12.00   4
5   53352   Air Mail   Tom Carrico   72   5   6   4   15.00   5
6   63320   Molto Bene   Richard Ewing   84   7   5   6   18.00   6
7   28829       RDRT Syndicate   84   6   7   7   20.00   7
8   34   Nembo   Marino diMarzo   93   8   8   8   24.00   8
9   63172   Strike   Russ Hale   84   9   10/DNC   10/DNC   29.00   9

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF A3 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3      Total
 Points 
Pos
1   73456   L'Outrage   Bruce Gardner   96   1   1   1   3.00   1
2   53361   Contraire   Stephen Schaub   105   2   2   2   6.00   2
3   93356   Rag Trade   Nathan Gorenstein   108   3   3   4   10.00   3
4   93123   Gabrielle   Bob Dymond   114   5   4   3   12.00   4
5   93274   Zoom Zoom   Greg Jeffries   114   4   5   5   14.00   5

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: PHRF B (4 boats) (top)

Pos Sail   Boat   Skipper   Rating      1         2         3      Total
 Points 
Pos
1   43279   Flying Circus   David Coleman   135   1   1   1   3.00   1
2   91109   Moovin'   Mark Reisinger   138   2   2   2   6.00   2
3   73061   Dawn Treader   Jonathan Cosin   144   3   3   3   9.00   3
4   53095   Hurricane Kelley   John Stefancik   141   5/DNC   5/DNC   5/DNC   15.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification


Principal Race Officer: Bobby Frey
Jury Chair: Joe Krolak

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore