Cal 25 · PHRF A · PHRF B · PHRF CD
| Pos | Sail | Boat | Skipper | Hangover Bowl | Total Points |
Pos |
| 1 | 1610 | l'Orange | Corboy, Tom | 1 | 1.00 | 1 |
| 2 | 478 | Love Shack | Libby, Arthur | 2 | 2.00 | 2 |
| 3 | 1297 | Quintet | Miller (Greeve-Mille, Mike | 3 | 3.00 | 3 |
| 4 | 681 | RONIN | Sheils, Peter | 4 | 4.00 | 4 |
| 5 | 1657 | Chicken Little | Husar, Charlie | 5 | 5.00 | 5 |
| 6 | 1242 | One Eyed Jack | Bollhorst, Kyle | 6 | 6.00 | 6 |
| 7 | 1260 | DeGraw, Brian | 7 | 7.00 | 7 | |
| 8 | 619 | September Wind | Hogan/Swanhart | 8 | 8.00 | 8 |
| 9 | 1651 | Indefatigable | Sauvageot (Francis/S, Scott | 9 | 9.00 | 9 |
| 10 | 1655 | three Amigos | Rogers/ Phil Staller, Chris | 10 | 10.00 | 10 |
| 11T | 1695 | Celeritas | Syndicate, Voorhis/Renaut | 12/RAF | 12.00T | 11T |
| 11T | 1821 | Salience | Colin Parlett, Burdick/Parlett Syndicate | 12/DNC | 12.00T | 11T |
| Pos | Sail | Boat | Skipper | Hangover Bowl | Total Points |
Pos |
| 1 | 63393 | Soul | Coyer, Chuck | 1 | 1.00 | 1 |
| 2 | 83415 | Dark Star | Ballou, Guy | 2 | 2.00 | 2 |
| 3 | 83136 | no more trouble | whitson, mark | 3 | 3.00 | 3 |
| 4 | 63264 | Blinding Fury | Mertes, Frederick | 4 | 4.00 | 4 |
| 5 | 63252 | Blue Ice | Krolak/Teeling Syndicate | 5 | 5.00 | 5 |
| 6 | 93400 | Ronin | , Art Schrugger | 6 | 6.00 | 6 |
| 7 | 202 | Results | Libby, Art | 7 | 7.00 | 7 |
| 8 | 303 | Varmint | O'Toole, Michael | 8 | 8.00 | 8 |
| 9 | 208 | Jay Boat | Kircher, John | 9 | 9.00 | 9 |
| 10 | 317 | Chilly Willy | Patton, Jim | 10 | 10.00 | 10 |
| 11 | 146 | Etchell | Floyd, Rob | 11 | 11.00 | 11 |
| Pos | Sail | Boat | Skipper | Hangover Bowl | Total Points |
Pos |
| 1 | 93339 | Captain Tripps | Zinn, Michele & Don | 1 | 1.00 | 1 |
| 2 | 53175 | Vivacious | Kaminer/Harrison, steve | 2 | 2.00 | 2 |
| 3 | 53535 | Tokoloshe | Hitchens, Garth | 3 | 3.00 | 3 |
| 4 | 93107 | Northern Dancer | Benisek, George | 4 | 4.00 | 4 |
| 5 | 507 | J 30 | Biornerud, Kelli | 5 | 5.00 | 5 |
| 6 | 83472 | Evil Waves | Madden, Michael | 6 | 6.00 | 6 |
| 7 | 94 | J-80 | Enderle, John | 7 | 7.00 | 7 |
| Pos | Sail | Boat | Skipper | Hangover Bowl | Total Points |
Pos |
| 1 | 792 | J-22 | Robinson, D | 1 | 1.00 | 1 |
| 2 | 635 | Wicked | Edwards, Jr, Arthur | 2 | 2.00 | 2 |
| 3 | 13304 | Heads & Tails | Murphy, Bob | 3 | 3.00 | 3 |
| 4 | 7 | Magic | Ewing, Richard | 4 | 4.00 | 4 |
| 5 | 3264 | RadicalJ | Machlin, Jack | 5 | 5.00 | 5 |
| 6 | 3223 | Simply Irresistible | Kennedy/T.Bonney | 6 | 6.00 | 6 |
| 7 | 2308 | J-24 | Guldav, Bruce | 7 | 7.00 | 7 |
| 8 | 131 | REDSTRIPER | Hughes, Andy | 8 | 8.00 | 8 |
| 9 | 2500 | Alerion Exp | McNeal, Keven | 9 | 9.00 | 9 |
| 10 | 138 | Harbor 20 | Kauffman, B | 10 | 10.00 | 10 |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore